Search flights
Toronto/Pearson Intl Airport, Toronto (CYYZ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| CXA522 | MROC | Fenix A320... | 2025-10-28 17:46:24 |
| CXA522 | KHXD | Cessna Cit... | 2025-10-26 12:32:01 |
| CXA522 | KCHS | Fenix A320... | 2025-10-23 12:16:00 |
| CXA522 | KRSW | Fenix A320... | 2025-10-21 12:32:31 |
| WJA751 | CYQQ | Fenix A320... | 2025-10-18 21:13:25 |
| CXA522 | KMIA | Fenix A320... | 2025-10-18 12:29:26 |
| WJA323 | CYXE | Fenix A320... | 2025-09-24 20:42:11 |
| WJA2002 | MRLB | Airbus A35... | 2025-09-23 20:31:21 |
| CXA522 | KBNA | Fenix A320... | 2025-09-19 19:25:11 |
| WJA2276 | TNCM | Fenix A320... | 2025-09-18 11:38:55 |
| PAL119 | RPLL | Airbus A35... | 2025-09-09 19:19:18 |
| CXA522 | KBOS | Cessna Cit... | 2025-06-14 11:57:48 |
| CXA522 | KATL | Fenix A320... | 2025-04-09 14:42:09 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| CXA522 | MROC | Fenix A320... | 2025-10-29 17:14:42 |
| CXA522 | MZBZ | Fenix A320... | 2025-10-28 15:29:36 |
| CXA522 | KMYR | Fenix A320... | 2025-10-24 20:00:00 |
| CXA522 | KMCO | Fenix A320... | 2025-10-22 18:02:32 |
| CXA522 | KSRQ | Fenix A320... | 2025-10-20 20:52:55 |
| CXA522 | KCRP | Fenix A320... | 2025-10-17 20:33:38 |
| WJA2171 | MRLB | ToLissA321... | 2025-10-08 00:44:53 |
| WJA2759 | MUVR | Fenix A320... | 2025-10-06 20:14:12 |
| WJA2263 | MMUN | Airbus A35... | 2025-09-22 17:32:41 |
| WJA2277 | TNCM | ToLissA346... | 2025-09-21 01:32:58 |
| CXA522 | KSTL | ToLissA321... | 2025-09-19 18:41:38 |
| WJA2481 | MKJP | Fenix A320... | 2025-09-18 00:45:12 |
Runway Information (Airport elevation: 546ft)
| Runway | 05 | Length | 11,116ft | Width | 200ft | Elevation | 546ft | Surface | Asphalt | Heading | 46 |
| Runway | 06L | Length | 9,745ft | Width | 201ft | Elevation | 546ft | Surface | Asphalt | Heading | 46 |
| Runway | 06R | Length | 9,001ft | Width | 197ft | Elevation | 546ft | Surface | Asphalt | Heading | 46 |
| Runway | 15L | Length | 11,048ft | Width | 206ft | Elevation | 546ft | Surface | Asphalt | Heading | 137 |
| Runway | 15R | Length | 9,085ft | Width | 205ft | Elevation | 546ft | Surface | Asphalt | Heading | 137 |
| Runway | 23 | Length | 11,116ft | Width | 200ft | Elevation | 546ft | Surface | Asphalt | Heading | 226 |
| Runway | 24L | Length | 9,001ft | Width | 197ft | Elevation | 546ft | Surface | Asphalt | Heading | 226 |
| Runway | 24R | Length | 9,745ft | Width | 201ft | Elevation | 546ft | Surface | Asphalt | Heading | 226 |
| Runway | 33L | Length | 9,085ft | Width | 205ft | Elevation | 546ft | Surface | Asphalt | Heading | 317 |
| Runway | 33R | Length | 11,048ft | Width | 206ft | Elevation | 546ft | Surface | Asphalt | Heading | 317 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.470 Mhz |
| Type | APP/DEP | Frequency | 125.400 Mhz |
| Type | ATIS | Frequency | 120.820 Mhz |
| Type | ATIS | Frequency | 133.100 Mhz |
| Type | Clearance | Frequency | 121.300 Mhz |
| Type | D | Frequency | 127.570 Mhz |
| Type | D | Frequency | 128.800 Mhz |
| Type | Ground | Frequency | 119.100 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.350 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | APP/DEP | Frequency | 124.475 Mhz |
| Type | APP/DEP | Frequency | 125.400 Mhz |
| Type | APP/DEP | Frequency | 132.800 Mhz |
| Type | ATIS | Frequency | 120.825 Mhz |
| Type | Clearance | Frequency | 121.300 Mhz |
| Type | CTAF | Frequency | 119.300 Mhz |
| Type | CTAF | Frequency | 133.400 Mhz |
| Type | D | Frequency | 127.575 Mhz |
| Type | D | Frequency | 128.800 Mhz |
| Type | FSS | Frequency | 123.275 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 122.075 Mhz |
| Type | Ground | Frequency | 122.275 Mhz |
| Type | Ground | Frequency | 122.875 Mhz |
| Type | Ground | Frequency | 131.175 Mhz |
| Type | Ground | Frequency | 131.950 Mhz |
| Type | Ground | Frequency | 136.525 Mhz |
| Type | Tower | Frequency | 118.350 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
Airport Navaids
| Type | DME | Ident | IJS | Frequency | 109100 Khz |
| Type | DME | Ident | INV | Frequency | 109300 Khz |
| Type | DME | Ident | ITO | Frequency | 110950 Khz |
| Type | VOR-DME | Ident | YTP | Frequency | 116550 Khz |
| Type | VOR-DME | Ident | YYZ | Frequency | 112150 Khz |
| Type | NDB | Ident | ZDH | Frequency | 385 Khz |
| Type | NDB | Ident | ZLB | Frequency | 236 Khz |
| Type | NDB | Ident | ZLP | Frequency | 341 Khz |
| Type | NDB | Ident | ZTO | Frequency | 403 Khz |
| Type | NDB | Ident | ZYZ | Frequency | 368 Khz |
