Search flights
Brussels National Airport, Brussels (EBBR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TMC01A | LEMD | PMDG 737-8... | 2024-11-20 20:40:40 |
TMC245 | LEMD | PMDG 737-8... | 2024-11-16 21:30:44 |
CXA522 | LDZA | Fenix A320... | 2024-10-25 16:49:13 |
TMC01A | LEMD | Longitude... | 2024-10-13 13:07:55 |
TMC10YR | FAOR | A346 | 2024-10-12 06:50:00 |
TMC16A | LFLC | Cessna Sky... | 2024-10-08 16:41:20 |
TMC16A | LFLC | Douglas DC... | 2024-10-08 21:32:06 |
TMCA01 | LEMD | B737 | 2024-10-07 12:48:00 |
TMC16A | LFLC | Douglas DC... | 2024-10-07 12:35:29 |
TMC01A | LEMD | B737-800 X... | 2024-10-07 12:01:08 |
TMC16A | LFLC | Douglas DC... | 2024-10-06 11:03:19 |
TMC01A | LEMD | Airbus A32... | 2024-10-02 07:49:44 |
TMC01101 | LEMD | Airbus A32... | 2024-10-01 06:54:56 |
TMCEU03 | ESGG | A21N | 2024-09-10 13:30:00 |
AUA356 | LOWW | ToLissA321... | 2024-04-30 16:51:31 |
TMC1172 | EDDW | Airbus A31... | 2024-02-16 10:36:24 |
Runway Information (Airport elevation: 136ft)
Runway | 01 | Length | 9,802ft | Width | 153ft | Elevation | 136ft | Surface | Asphalt | Heading | 14 |
Runway | 07L | Length | 11,938ft | Width | 139ft | Elevation | 136ft | Surface | Asphalt | Heading | 65 |
Runway | 07R | Length | 10,535ft | Width | 144ft | Elevation | 136ft | Surface | Asphalt | Heading | 70 |
Runway | 19 | Length | 9,802ft | Width | 153ft | Elevation | 136ft | Surface | Asphalt | Heading | 194 |
Runway | 25L | Length | 10,535ft | Width | 144ft | Elevation | 136ft | Surface | Asphalt | Heading | 250 |
Runway | 25R | Length | 11,938ft | Width | 139ft | Elevation | 136ft | Surface | Asphalt | Heading | 245 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.105 Mhz |
Type | APP/DEP | Frequency | 127.575 Mhz |
Type | APP/DEP | Frequency | 129.730 Mhz |
Type | APP/DEP | Frequency | 118.255 Mhz |
Type | ATIS | Frequency | 121.755 Mhz |
Type | ATIS | Frequency | 132.480 Mhz |
Type | Clearance | Frequency | 121.955 Mhz |
Type | D | Frequency | 126.630 Mhz |
Type | Ground | Frequency | 118.055 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 121.880 Mhz |
Type | Tower | Frequency | 118.605 Mhz |
Type | Tower | Frequency | 120.780 Mhz |
Type | Tower | Frequency | 127.150 Mhz |
Airport Navaids
Type | VOR-DME | Ident | AFI | Frequency | 114900 Khz |
Type | VOR-DME | Ident | BUB | Frequency | 114600 Khz |
Type | VOR-DME | Ident | BUN | Frequency | 110600 Khz |
Type | NDB | Ident | OB | Frequency | 293 Khz |
Type | NDB | Ident | OZ | Frequency | 314 Khz |