Search flights
Blaise Diagne International Airport Airport, Pout (GOBD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TMC245 | GUCY | Cessna 172... | 2024-10-04 18:52:57 |
TMC245 | DNMM | PMDG 737-8... | 2024-09-18 18:39:44 |
TMC245 | DRRN | PMDG 737-8... | 2024-08-27 19:27:39 |
TMC245 | GFLL | Cessna Sky... | 2024-08-14 18:41:33 |
TMC245 | DRRN | PMDG 737-8... | 2024-07-20 18:49:16 |
TMC245 | GABS | PMDG 737-8... | 2024-07-10 20:28:26 |
TMC245 | GOBD | PMDG 737-8... | 2024-06-10 19:18:32 |
TMC245 | DNMM | PMDG 737-8... | 2024-06-06 19:27:36 |
TMC245 | DNMM | PMDG 737-8... | 2024-05-14 19:11:56 |
TMC245 | DNMM | PMDG 737-8... | 2024-05-08 18:43:26 |
CXA522 | GLRB | ToLissA321... | 2024-04-08 17:19:35 |
TMC245 | DFFD | PMDG 737-8... | 2024-03-27 20:05:04 |
THY6228 | LOWL | Airbus A35... | 2024-03-03 14:37:44 |
TMCMCC02A | GUCY | JD330_XP12... | 2024-01-16 12:48:15 |
TMCMCC02A | GUCY | A346 | 2024-01-12 08:40:00 |
TMC51 | GUCY | ToLissA346... | 2024-01-12 08:40:18 |
TMC245 | DFFD | PMDG 737-8... | 2023-12-17 16:27:16 |
AFGCD08 | LFPO | B77W | 2023-11-29 08:32:00 |
AFGCD08 | LFPO | A21N | 2023-11-27 09:50:00 |
TMC245 | DFFD | PMDG 737-8... | 2023-11-23 20:11:17 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TMC30091 | GQNO | Aeroplane... | 2024-09-30 09:56:34 |
TMC245 | DNMM | PMDG 737-8... | 2024-09-19 22:58:58 |
TMC245 | DRRN | PMDG 737-8... | 2024-09-05 22:34:56 |
TMC245 | DRRN | PMDG 737-8... | 2024-08-26 22:07:23 |
TMC245 | GOBD | PMDG 737-8... | 2024-06-10 20:19:41 |
TMC245 | DRRN | PMDG 737-8... | 2024-06-09 22:38:56 |
TMC245 | DNKN | PMDG 737-8... | 2024-05-21 22:49:18 |
TMC245 | DNKN | PMDG 737-8... | 2024-05-16 23:01:42 |
TMC245 | DNMM | PMDG 737-8... | 2024-05-11 23:07:26 |
TMC245 | DRRN | PMDG 737-8... | 2024-05-07 22:40:35 |
TMC245 | DIAP | PMDG 737-8... | 2024-05-05 22:39:30 |
CXA522 | GFLL | ToLissA321... | 2024-04-05 16:26:25 |
THY6754 | SCEL | Airbus A35... | 2024-03-28 12:41:14 |
TMCMCC01A | CYUL | A332 | 2024-01-16 14:40:00 |
TMCMCC01A | CYUL | A346 | 2024-01-10 14:50:00 |
TMC051 | CYUL | ToLissA346... | 2024-01-10 14:54:18 |
TMC245 | DRRN | PMDG 737-8... | 2023-12-16 00:27:58 |
TMC245 | DRRN | PMDG 737-8... | 2023-12-02 23:39:09 |
TMC245 | DNMM | PMDG 737-8... | 2023-11-27 22:39:08 |
AFGCD07 | LFPO | A21N | 2023-11-24 14:55:00 |
AF GCD07 | LFPO | B77W | 2023-11-24 17:06:00 |
TMC245 | DNMM | PMDG 737-8... | 2023-11-17 23:57:26 |
TMC245 | DNMM | PMDG 737-8... | 2023-10-20 22:58:45 |
Runway Information (Airport elevation: 263ft)
Runway | 01 | Length | 11,508ft | Width | 189ft | Elevation | 263ft | Surface | Asphalt | Heading | 359 |
Runway | 19 | Length | 11,508ft | Width | 189ft | Elevation | 263ft | Surface | Asphalt | Heading | 179 |
Airport Frequencies
Type | CTR | Frequency | 129.500 Mhz |
Type | APP/DEP | Frequency | 120.500 Mhz |
Type | ATIS | Frequency | 126.200 Mhz |
Type | ATIS | Frequency | 126.600 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Tower | Frequency | 118.800 Mhz |