Search flights
Blaise Diagne International Airport Airport, Pout (GOBD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TMC05A | DIAP | PMDG 737-8... | 2024-12-01 20:45:34 |
SKY0014 | DIAP | ToLissA339... | 2024-11-11 13:08:00 |
TMC05A | DIAP | Cessna Lon... | 2024-11-03 13:46:07 |
TMC05A | DIAP | B737-800 X... | 2024-10-19 11:06:22 |
TMC25A | GUCY | Douglas DC... | 2024-10-16 10:54:14 |
TMC05A | DIAP | Fenix A320... | 2024-10-07 12:46:13 |
TMC245 | GUCY | Cessna 172... | 2024-10-04 18:52:57 |
TMC245 | DNMM | PMDG 737-8... | 2024-09-18 18:39:44 |
TMC245 | DRRN | PMDG 737-8... | 2024-08-27 19:27:39 |
TMC245 | GFLL | Cessna Sky... | 2024-08-14 18:41:33 |
TMC245 | DRRN | PMDG 737-8... | 2024-07-20 18:49:16 |
TMC245 | GABS | PMDG 737-8... | 2024-07-10 20:28:26 |
TMC245 | GOBD | PMDG 737-8... | 2024-06-10 19:18:32 |
TMC245 | DNMM | PMDG 737-8... | 2024-06-06 19:27:36 |
TMC245 | DNMM | PMDG 737-8... | 2024-05-14 19:11:56 |
TMC245 | DNMM | PMDG 737-8... | 2024-05-08 18:43:26 |
CXA522 | GLRB | ToLissA321... | 2024-04-08 17:19:35 |
TMC245 | DFFD | PMDG 737-8... | 2024-03-27 20:05:04 |
THY6228 | LOWL | Airbus A35... | 2024-03-03 14:37:44 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TMC04A | GMMH | PMDG 737-8... | 2024-11-27 21:56:47 |
TMC245 | GOSS | Cessna Sky... | 2024-11-15 21:44:00 |
SKY0014 | GMMH | ToLissA339... | 2024-11-07 16:25:16 |
TMC04A | GMMH | Cessna Lon... | 2024-11-01 15:20:05 |
TMC04A | GMMH | B737-800 X... | 2024-10-16 12:57:15 |
TMC24A | GQNN | Douglas DC... | 2024-10-15 13:27:59 |
TMC04A | GMMH | Airbus A32... | 2024-10-07 11:56:27 |
TMC04A | GMMH | Airbus A32... | 2024-10-07 08:26:31 |
TMC30091 | GQNO | Aeroplane... | 2024-09-30 09:56:34 |
TMC245 | DNMM | PMDG 737-8... | 2024-09-19 22:58:58 |
TMC245 | DRRN | PMDG 737-8... | 2024-09-05 22:34:56 |
TMC245 | DRRN | PMDG 737-8... | 2024-08-26 22:07:23 |
TMC245 | GOBD | PMDG 737-8... | 2024-06-10 20:19:41 |
TMC245 | DRRN | PMDG 737-8... | 2024-06-09 22:38:56 |
TMC245 | DNKN | PMDG 737-8... | 2024-05-21 22:49:18 |
TMC245 | DNKN | PMDG 737-8... | 2024-05-16 23:01:42 |
TMC245 | DNMM | PMDG 737-8... | 2024-05-11 23:07:26 |
TMC245 | DRRN | PMDG 737-8... | 2024-05-07 22:40:35 |
TMC245 | DIAP | PMDG 737-8... | 2024-05-05 22:39:30 |
CXA522 | GFLL | ToLissA321... | 2024-04-05 16:26:25 |
THY6754 | SCEL | Airbus A35... | 2024-03-28 12:41:14 |
Runway Information (Airport elevation: 263ft)
Runway | 01 | Length | 11,508ft | Width | 189ft | Elevation | 263ft | Surface | Asphalt | Heading | 359 |
Runway | 19 | Length | 11,508ft | Width | 189ft | Elevation | 263ft | Surface | Asphalt | Heading | 179 |
Airport Frequencies
Type | CTR | Frequency | 129.500 Mhz |
Type | APP/DEP | Frequency | 120.500 Mhz |
Type | ATIS | Frequency | 126.200 Mhz |
Type | ATIS | Frequency | 126.600 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Tower | Frequency | 118.800 Mhz |