Search flights 
                        
                        
                    Blaise Diagne International Airport Airport, Pout (GOBD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date | 
|---|---|---|---|
| TMC245 | DIAP | TBM 930 Ta... | 2025-09-26 18:15:26 | 
| FLW64 | GFLL | Embraer E1... | 2025-09-02 15:20:48 | 
| FLW64 | DIAP | ToLissA320... | 2025-08-13 16:00:44 | 
| TMC245 | DRRN | PMDG 737-8... | 2025-07-22 18:52:54 | 
| TMC245 | GABS | PMDG 737-8... | 2025-06-08 21:19:26 | 
| TMC120 | GQNO | Longitude... | 2025-05-18 16:07:42 | 
| TMC05A | DIAP | PMDG 737-8... | 2024-12-01 20:45:34 | 
| SKY0014 | DIAP | ToLissA339... | 2024-11-11 13:08:00 | 
| TMC05A | DIAP | Cessna Lon... | 2024-11-03 13:46:07 | 
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date | 
|---|---|---|---|
| FLW64 | LFLC | ToLissA339... | 2025-09-02 14:45:54 | 
| FLW64 | GCLP | ToLissA320... | 2025-08-13 13:03:03 | 
| TMC120 | GUCY | Longitude... | 2025-05-18 15:44:14 | 
| TMC245 | DNKN | PMDG 737-8... | 2025-05-07 22:32:02 | 
| TMC245 | DRRN | PMDG 737-8... | 2025-04-04 22:19:19 | 
| TMC245 | DNMM | PMDG 737-8... | 2025-03-31 21:55:57 | 
| TMC04A | GMMH | PMDG 737-8... | 2024-11-27 21:56:47 | 
| TMC245 | GOSS | Cessna Sky... | 2024-11-15 21:44:00 | 
| SKY0014 | GMMH | ToLissA339... | 2024-11-07 16:25:16 | 
| TMC04A | GMMH | Cessna Lon... | 2024-11-01 15:20:05 | 
Runway Information (Airport elevation: 263ft)
| Runway | 01 | Length | 11,508ft | Width | 189ft | Elevation | 263ft | Surface | Asphalt | Heading | 359 | 
| Runway | 19 | Length | 11,508ft | Width | 189ft | Elevation | 263ft | Surface | Asphalt | Heading | 179 | 
Airport Frequencies
| Type | CTR | Frequency | 129.500 Mhz | 
| Type | APP/DEP | Frequency | 120.500 Mhz | 
| Type | ATIS | Frequency | 126.200 Mhz | 
| Type | ATIS | Frequency | 126.600 Mhz | 
| Type | Ground | Frequency | 121.800 Mhz | 
| Type | Tower | Frequency | 118.800 Mhz | 
