Search flights
Hartsfield - Jackson Atlanta I Airport, Atlanta (KATL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
DAL874 | KBOI | ToLissA321... | 2024-10-04 11:44:53 |
DAL775 | KCLE | FenixA320... | 2024-10-03 13:57:14 |
DAL1154 | KPHL | ToLissA321... | 2024-10-02 21:08:23 |
DAL3097 | KVPS | FenixA320... | 2024-10-01 11:57:17 |
DAL2957 | KAUS | FenixA320... | 2024-09-28 20:02:47 |
DAL2290 | KRDU | ToLissA321... | 2024-09-26 13:35:41 |
DAL307 | KSEA | ToLissA321... | 2024-09-23 18:46:18 |
DAL108 | LEMD | Boeing 787... | 2024-08-27 18:46:12 |
DAL1087 | KSFO | Airbus A35... | 2024-08-24 12:14:30 |
DAL805 | KLAS | Airbus A35... | 2024-08-21 15:12:54 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
DAL786 | KCLE | ToLissA321... | 2024-10-03 21:04:49 |
DAL2368 | KPHL | FenixA320... | 2024-10-02 20:53:17 |
DAL676 | KSNA | FenixA320... | 2024-10-01 00:42:43 |
DAL2130 | KVPS | ToLissA321... | 2024-10-01 14:56:26 |
DAL2015 | KFLL | FenixA320... | 2024-09-27 19:40:38 |
DAL904 | KSMF | ToLissA321... | 2024-09-25 00:42:13 |
DAL949 | KSEA | ToLissA321... | 2024-09-21 18:08:40 |
DAL2020 | KFLL | ToLissA321... | 2024-08-29 20:43:10 |
DAL1236 | KMKE | ToLissA321... | 2024-08-29 18:21:39 |
DAL1386 | KMIA | ToLissA321... | 2024-08-28 18:43:53 |
DAL390 | KLAX | FenixA320... | 2024-08-24 01:16:19 |
DAL799 | KMSP | FenixA320... | 2024-08-21 01:06:17 |
DAL1486 | KTPA | Fenix A320... | 2024-08-18 19:57:30 |
DAL993 | KLGA | ToLissA321... | 2024-08-17 17:09:42 |
DAL2899 | KAUS | ToLissA321... | 2024-08-16 17:53:25 |
Runway Information (Airport elevation: 999ft)
Runway | 08L | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 90 |
Runway | 08R | Length | 9,999ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 90 |
Runway | 09L | Length | 12,389ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 90 |
Runway | 09R | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 90 |
Runway | 10 | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 90 |
Runway | 26L | Length | 9,999ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 270 |
Runway | 26R | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 270 |
Runway | 27L | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 270 |
Runway | 27R | Length | 12,389ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 270 |
Runway | 28 | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 127.900 Mhz |
Type | APP/DEP | Frequency | 128.000 Mhz |
Type | ATIS | Frequency | 119.650 Mhz |
Type | ATIS | Frequency | 122.550 Mhz |
Type | Clearance | Frequency | 118.100 Mhz |
Type | D | Frequency | 121.225 Mhz |
Type | D | Frequency | 125.650 Mhz |
Type | D | Frequency | 133.475 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 128.970 Mhz |
Type | Ground | Frequency | 129.270 Mhz |
Type | Ground | Frequency | 129.370 Mhz |
Type | Ground | Frequency | 130.775 Mhz |
Type | Ground | Frequency | 131.250 Mhz |
Type | Ground | Frequency | 131.370 Mhz |
Type | Ground | Frequency | 131.450 Mhz |
Type | Ground | Frequency | 131.850 Mhz |
Type | Ground | Frequency | 131.870 Mhz |
Type | Tower | Frequency | 119.100 Mhz |
Type | Tower | Frequency | 119.300 Mhz |
Type | Tower | Frequency | 119.500 Mhz |
Type | Tower | Frequency | 123.850 Mhz |
Type | Tower | Frequency | 125.325 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 124.600 Mhz |
Type | APP/DEP | Frequency | 127.250 Mhz |
Type | APP/DEP | Frequency | 135.375 Mhz |
Type | ATIS | Frequency | 125.550 Mhz |
Type | Ground | Frequency | 128.975 Mhz |
Type | Ground | Frequency | 129.250 Mhz |
Type | Ground | Frequency | 129.275 Mhz |
Type | Ground | Frequency | 129.375 Mhz |
Type | Ground | Frequency | 129.400 Mhz |
Type | Ground | Frequency | 130.075 Mhz |
Type | Ground | Frequency | 130.775 Mhz |
Type | Ground | Frequency | 131.375 Mhz |
Type | Ground | Frequency | 131.450 Mhz |
Type | Ground | Frequency | 131.850 Mhz |
Type | Ground | Frequency | 131.875 Mhz |
Type | Tower | Frequency | 126.900 Mhz |
Type | Tower | Frequency | 132.550 Mhz |
Type | Tower | Frequency | 133.425 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | AT | Frequency | 375 Khz |
Type | VORTAC | Ident | ATL | Frequency | 116900 Khz |
Type | NDB | Ident | BR | Frequency | 266 Khz |