Flight Operations
Ft Lauderdale-Hollywood Intl Airport , Ft Lauderdale
KFLL
Airport Location
Live MapAirport Weather & NOTAM's
METAR / NOTAMLive Departures & Arrivals
Live TrafficThere are currently no arrivals or departures for this airport.
Departures History
Last 12 Months| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SPI030 | KLAS | Airbus A32... | 2026-07-10 08:57:38 |
| AZU8705 | SBKP | Airbus A33... | 2026-06-28 13:53:31 |
| AZU8705 | SBKP | JD330XP120... | 2026-06-24 12:43:06 |
| SPI003 | KLAX | Airbus A32... | 2026-06-12 08:48:20 |
| SPI013 | TNCM | Airbus A32... | 2026-06-02 11:06:55 |
| NKS3123 | KEWR | Fenix A319... | 2026-01-08 12:30:06 |
| NKS859 | SKCG | FenixA321... | 2026-01-07 17:52:28 |
| AFTHX05 | KLAX | Airbus A33... | 2025-11-28 10:13:51 |
Arrivals History
Last 12 Months| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AVA190 | SKRG | Fenix A320... | 2026-10-05 15:11:56 |
| SPI004 | KLAX | Airbus A32... | 2026-06-28 10:33:46 |
| AZU8704 | SBKP | Airbus A33... | 2026-06-28 01:06:22 |
| SPI014 | TNCM | Airbus A32... | 2026-06-03 14:14:10 |
| NKS5 | KLAS | Fenix A320... | 2026-05-08 16:50:44 |
| NKS946 | SKCG | FenixA321... | 2026-01-08 02:18:00 |
Runway Information
Elevation: 22ft| Runway | Length | Width | Elevation | Surface | Heading |
|---|---|---|---|---|---|
| 10L | 9,008ft | 143ft | 22ft | Asphalt | 90° |
| 10R | 7,997ft | 147ft | 22ft | Asphalt | 90° |
| 28L | 7,997ft | 147ft | 22ft | Asphalt | 270° |
| 28R | 9,008ft | 143ft | 22ft | Asphalt | 270° |
Airport Frequencies
Communications| Type | Frequency |
|---|---|
| APP/DEP | 118.100 MHz |
| APP/DEP | 119.450 MHz |
| APP/DEP | 119.700 MHz |
| APP/DEP | 128.600 MHz |
| APP/DEP | 133.775 MHz |
| ASOS | 135.000 MHz |
| ATIS | 135.000 MHz |
| CPT | 128.400 MHz |
| D | 119.450 MHz |
| D | 119.700 MHz |
| D | 126.050 MHz |
| D | 128.600 MHz |
| FSS | 122.200 MHz |
| Ground | 121.400 MHz |
| Ground | 121.700 MHz |
| Ground | 118.175 MHz |
| Ground | 129.875 MHz |
| Tower | 119.300 MHz |
| Tower | 120.200 MHz |
| UC | 122.950 MHz |
| APP/DEP | 120.500 MHz |
| APP/DEP | 124.600 MHz |
| APP/DEP | 126.050 MHz |
| Clearance | 128.400 MHz |
| Ground | 118.175 MHz |
| Ground | 121.400 MHz |
| Ground | 129.875 MHz |
| Tower | 119.300 MHz |
| UC | 122.950 MHz |
Airport Navaids
Navigation| Type | Ident | Frequency |
|---|---|---|
| VOR-DME | FLL | 114400 Khz |
| NDB | PJN | 242 Khz |
