Flight Operations
Mc Carran Intl Airport , Las Vegas
KLAS
Airport Location
Live MapAirport Weather & NOTAM's
METAR / NOTAMLive Departures & Arrivals
Live TrafficThere are currently no arrivals or departures for this airport.
Departures History
Last 12 Months| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SPI031 | TNCM | Airbus A32... | 2026-07-11 06:39:56 |
| TMC011 | KSFO | Rotate-MD-... | 2026-06-03 01:25:45 |
| NKS5 | KFLL | Fenix A320... | 2026-05-08 12:17:45 |
| CXA522 | KGEU | 737NG Seri... | 2026-01-19 20:09:06 |
| NKS478 | KEWR | Fenix A320... | 2026-01-11 21:22:41 |
| NKS1983 | KIAH | Fenix A320... | 2026-01-10 21:34:09 |
| NKS1804 | KBUR | Fenix A319... | 2026-01-09 14:50:37 |
Arrivals History
Last 12 Months| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SPI030 | KFLL | Airbus A32... | 2026-07-10 13:50:24 |
| TMC011 | SEGU | Rotate-MD-... | 2026-06-02 17:04:39 |
| NKS4 | KDTW | FenixA321... | 2026-05-07 20:20:42 |
| AAY472 | KXNA | Fenix A319... | 2026-04-09 16:41:57 |
| CXA522 | KLAX | Fenix A320... | 2026-01-19 18:59:40 |
| NKS1807 | KIAH | FenixA321... | 2026-01-10 21:08:11 |
| NKS2649 | KBUR | 737NG Seri... | 2026-01-09 21:06:52 |
| NKS1610 | KCMH | Fenix A320... | 2026-01-09 01:38:17 |
| WJA1400 | CYYC | Fenix A320... | 2025-10-13 21:35:49 |
Runway Information
Elevation: 2,114ft| Runway | Length | Width | Elevation | Surface | Heading |
|---|---|---|---|---|---|
| 01L | 9,766ft | 141ft | 2,114ft | Asphalt | 25° |
| 01R | 9,768ft | 149ft | 2,114ft | Asphalt | 25° |
| 08L | 14,847ft | 144ft | 2,114ft | Asphalt | 90° |
| 08R | 10,527ft | 150ft | 2,114ft | Asphalt | 90° |
| 19L | 9,768ft | 149ft | 2,114ft | Asphalt | 205° |
| 19R | 9,766ft | 141ft | 2,114ft | Asphalt | 205° |
| 26L | 10,527ft | 150ft | 2,114ft | Asphalt | 270° |
| 26R | 14,847ft | 144ft | 2,114ft | Asphalt | 270° |
Airport Frequencies
Communications| Type | Frequency |
|---|---|
| APP/DEP | 119.775 MHz |
| APP/DEP | 125.025 MHz |
| APP/DEP | 120.450 MHz |
| ATIS | 132.400 MHz |
| Clearance | 118.000 MHz |
| D | 125.900 MHz |
| D | 133.950 MHz |
| FSS | 122.400 MHz |
| Ground | 121.100 MHz |
| Ground | 121.900 MHz |
| Ground | 124.400 MHz |
| Ground | 127.900 MHz |
| Ground | 130.000 MHz |
| Tower | 118.750 MHz |
| Tower | 119.900 MHz |
| UC | 122.950 MHz |
| APP/DEP | 120.450 MHz |
| Clearance | 118.000 MHz |
| D | 119.775 MHz |
| D | 125.025 MHz |
| D | 125.475 MHz |
| Ground | 124.400 MHz |
| Ground | 127.900 MHz |
| UC | 122.950 MHz |
Airport Navaids
Navigation| Type | Ident | Frequency |
|---|---|---|
| VORTAC | LAS | 116900 Khz |
