Search flights
Orlando Intl Airport, Orlando (KMCO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TMC051 | SBCF | ToLissA346... | 2024-12-23 21:56:21 |
AFLFA14 | SBCF | Airbus A33... | 2024-12-23 06:14:09 |
AFLFA14 | SBCF | A339 | 2024-12-23 05:15:00 |
AFV0 | SBKP | ToLissA346... | 2024-12-21 21:22:34 |
AFLFA16 | SBKP | Airbus A33... | 2024-12-21 06:24:55 |
AFLFA16 | SBKP | A339 | 2024-12-21 05:20:00 |
DAL1222 | KMSP | ToLissA321... | 2024-09-26 17:44:13 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AFV2149 | SBKP | ToLissA346... | 2024-12-22 05:07:48 |
AFLFA15 | SBKP | Airbus A33... | 2024-12-22 14:26:24 |
AFLFA15 | SBKP | A339 | 2024-12-22 14:25:00 |
TMC051 | SBCF | ToLissA346... | 2024-12-20 06:45:33 |
AFLFA13 | SBCF | A339 | 2024-12-20 15:10:00 |
AFLFA13 | SBCF | Airbus A33... | 2024-12-20 15:04:01 |
DAL1377 | KRDU | ToLissA321... | 2024-09-26 16:54:07 |
DAL2225 | KMSP | FenixA320... | 2024-08-20 16:13:34 |
Runway Information (Airport elevation: 90ft)
Runway | 17L | Length | 9,001ft | Width | 147ft | Elevation | 90ft | Surface | Asphalt | Heading | 179 |
Runway | 17R | Length | 10,000ft | Width | 145ft | Elevation | 90ft | Surface | Asphalt | Heading | 179 |
Runway | 18L | Length | 12,005ft | Width | 197ft | Elevation | 92ft | Surface | Asphalt | Heading | 179 |
Runway | 18R | Length | 12,001ft | Width | 195ft | Elevation | 93ft | Surface | Asphalt | Heading | 179 |
Runway | 35L | Length | 10,000ft | Width | 145ft | Elevation | 90ft | Surface | Asphalt | Heading | 359 |
Runway | 35R | Length | 9,001ft | Width | 147ft | Elevation | 90ft | Surface | Asphalt | Heading | 359 |
Runway | 36L | Length | 12,001ft | Width | 195ft | Elevation | 93ft | Surface | Asphalt | Heading | 359 |
Runway | 36R | Length | 12,005ft | Width | 197ft | Elevation | 92ft | Surface | Asphalt | Heading | 359 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.400 Mhz |
Type | APP/DEP | Frequency | 120.150 Mhz |
Type | APP/DEP | Frequency | 123.850 Mhz |
Type | APP/DEP | Frequency | 124.800 Mhz |
Type | APP/DEP | Frequency | 134.050 Mhz |
Type | APP/DEP | Frequency | 135.300 Mhz |
Type | ATIS | Frequency | 121.250 Mhz |
Type | Clearance | Frequency | 134.700 Mhz |
Type | D | Frequency | 119.400 Mhz |
Type | D | Frequency | 120.150 Mhz |
Type | D | Frequency | 124.800 Mhz |
Type | D | Frequency | 135.300 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 126.400 Mhz |
Type | Tower | Frequency | 118.450 Mhz |
Type | Tower | Frequency | 124.300 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | ATIS | Frequency | 120.525 Mhz |
Type | Ground | Frequency | 122.775 Mhz |
Type | Ground | Frequency | 122.850 Mhz |
Type | Ground | Frequency | 129.650 Mhz |
Type | UC | Frequency | 122.950 Mhz |