Search flights
Chicago-O'Hare Intl Airport, Chicago (KORD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
UAL769 | LEBL | Airbus A35... | 2024-12-10 21:41:24 |
UAL416 | LIMC | Airbus A35... | 2024-12-05 18:56:50 |
UAL881 | RJTT | Airbus A33... | 2024-12-03 21:50:14 |
UAL907 | EDDF | Airbus A33... | 2024-11-30 17:28:33 |
UAL2108 | KEWR | Fenix A320... | 2024-11-13 16:23:09 |
TMCTM11B | KEWR | Airbus A32... | 2024-11-07 13:22:48 |
TMC051 | KEWR | ToLissA321... | 2024-11-07 13:38:45 |
UAL1332 | KBOS | Fenix A320... | 2024-11-05 21:03:47 |
UAL1610 | KPIT | Fenix A320... | 2024-11-04 17:13:08 |
UAL1705 | KDFW | Airbus A35... | 2024-11-02 17:20:32 |
DAL2041 | KSEA | ToLissA321... | 2024-09-19 15:06:45 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
UAL770 | LEBL | Airbus A35... | 2024-12-11 05:54:33 |
UAL415 | LIMC | Airbus A35... | 2024-12-06 10:07:29 |
UAL882 | RJTT | Airbus A35... | 2024-12-04 09:49:17 |
UAL906 | EDDF | Airbus A33... | 2024-12-01 02:11:34 |
TMCTM10B | KSFO | Airbus A32... | 2024-11-04 13:39:13 |
TMC051 | KSFO | ToLissA321... | 2024-11-04 13:07:29 |
UAL1292 | KLAS | ToLissA321... | 2024-11-02 16:32:54 |
UAL489 | KCOS | ToLissA321... | 2024-10-21 19:43:09 |
DAL1578 | KSEA | ToLissA321... | 2024-09-19 00:29:42 |
FDX383 | KMEM | Airbus A32... | 2024-07-21 21:14:38 |
Runway Information (Airport elevation: 680ft)
Runway | 04L | Length | 7,495ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 39 |
Runway | 04R | Length | 8,064ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 41 |
Runway | 09C | Length | 11,222ft | Width | 200ft | Elevation | 661ft | Surface | Concrete | Heading | 90 |
Runway | 09L | Length | 7,494ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 90 |
Runway | 09R | Length | 11,566ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 90 |
Runway | 10C | Length | 10,789ft | Width | 195ft | Elevation | 661ft | Surface | Asphalt | Heading | 90 |
Runway | 10L | Length | 12,993ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 90 |
Runway | 10R | Length | 7,478ft | Width | 175ft | Elevation | 661ft | Surface | Asphalt | Heading | 90 |
Runway | 22L | Length | 8,064ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 221 |
Runway | 22R | Length | 7,495ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 219 |
Runway | 27C | Length | 11,222ft | Width | 200ft | Elevation | 661ft | Surface | Concrete | Heading | 270 |
Runway | 27L | Length | 11,566ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 270 |
Runway | 27R | Length | 7,494ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 270 |
Runway | 28C | Length | 10,789ft | Width | 195ft | Elevation | 661ft | Surface | Asphalt | Heading | 270 |
Runway | 28L | Length | 7,478ft | Width | 175ft | Elevation | 661ft | Surface | Asphalt | Heading | 270 |
Runway | 28R | Length | 12,993ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
Type | Ground | Frequency | 118.050 Mhz |
Type | Ground | Frequency | 121.675 Mhz |
Type | Ground | Frequency | 124.125 Mhz |
Type | Ground | Frequency | 128.900 Mhz |
Type | Ground | Frequency | 128.975 Mhz |
Type | Ground | Frequency | 129.050 Mhz |
Type | Ground | Frequency | 129.075 Mhz |
Type | Ground | Frequency | 129.675 Mhz |
Type | Ground | Frequency | 130.375 Mhz |
Type | Ground | Frequency | 130.625 Mhz |
Type | Ground | Frequency | 131.300 Mhz |
Type | Ground | Frequency | 131.700 Mhz |
Type | Ground | Frequency | 131.875 Mhz |
Type | Tower | Frequency | 119.625 Mhz |
Type | Tower | Frequency | 126.800 Mhz |
Type | Tower | Frequency | 128.050 Mhz |
Type | Tower | Frequency | 128.150 Mhz |
Type | Tower | Frequency | 133.000 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 119.000 Mhz |
Type | APP/DEP | Frequency | 124.350 Mhz |
Type | APP/DEP | Frequency | 125.700 Mhz |
Type | APP/DEP | Frequency | 133.625 Mhz |
Type | ATIS | Frequency | 135.400 Mhz |
Type | Clearance | Frequency | 119.250 Mhz |
Type | Clearance | Frequency | 121.600 Mhz |
Type | CPT | Frequency | 119.250 Mhz |
Type | CPT | Frequency | 121.600 Mhz |
Type | D | Frequency | 125.000 Mhz |
Type | D | Frequency | 126.625 Mhz |
Type | Ground | Frequency | 118.050 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 124.125 Mhz |
Type | Ground | Frequency | 134.150 Mhz |
Type | Ground | Frequency | 121.675 Mhz |
Type | Tower | Frequency | 120.750 Mhz |
Type | Tower | Frequency | 121.150 Mhz |
Type | Tower | Frequency | 126.900 Mhz |
Type | Tower | Frequency | 128.150 Mhz |
Type | Tower | Frequency | 132.700 Mhz |
Type | Tower | Frequency | 133.000 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | D | Frequency | 120.550 Mhz |
Type | D | Frequency | 128.200 Mhz |
Type | D | Frequency | 133.500 Mhz |
Airport Navaids
Type | NDB | Ident | IA | Frequency | 414 Khz |
Type | NDB | Ident | ID | Frequency | 385 Khz |
Type | NDB | Ident | ME | Frequency | 350 Khz |
Type | NDB | Ident | OH | Frequency | 368 Khz |
Type | NDB | Ident | OR | Frequency | 394 Khz |
Type | DME | Ident | GCO | Frequency | 108250 Khz |