Flight Operations
Seattle-Tacoma Intl Airport , Seattle
KSEA
Airport Location
Live MapAirport Weather & NOTAM's
METAR / NOTAMLive Departures & Arrivals
Live TrafficThere are currently no arrivals or departures for this airport.
Departures History
Last 12 Months| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| CLX6296 | EGPK | Boeing 747... | 2026-10-16 15:48:35 |
| TMC011 | LFLC | Rotate-MD-... | 2026-06-04 18:41:09 |
| TMC011 | CYYC | Embraer E1... | 2026-04-02 02:44:15 |
| AAL1577 | KPHX | Fenix A319... | 2026-04-01 13:32:05 |
| EVT17525830 | TNCM | Boeing 777... | 2026-03-09 07:33:28 |
| ASA7097 | PANC | A21N | 2026-02-14 14:00:00 |
| TMC011 | UHMA | ToLissA339... | 2025-12-18 17:19:07 |
| GTI58353 | PANC | ToLissA321... | 2025-12-12 18:47:47 |
| TMCTHX017 | KBOS | Boeing 777... | 2025-12-04 10:08:06 |
Arrivals History
Last 12 Months| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| CLX1 | ELLX | Boeing 747... | 2026-10-13 23:41:51 |
| TMC011 | KSFO | Rotate-MD-... | 2026-06-03 15:20:17 |
| AAL727 | KDFW | Fenix A321... | 2026-04-01 01:14:36 |
| TMC011 | KIAH | ToLissA346... | 2026-03-29 14:52:42 |
| EVT17525829 | RJAA | Boeing 777... | 2026-03-05 17:31:57 |
| UAL1617 | KORD | A21N | 2026-02-14 10:25:00 |
| TMC011 | KPHX | A319 | 2025-12-17 19:47:00 |
| GTI58354 | PANC | Boeing 727... | 2025-12-11 18:06:15 |
| TMCTHX07 | KIAH | Boeing 777... | 2025-12-03 16:00:21 |
Runway Information
Elevation: 433ft| Runway | Length | Width | Elevation | Surface | Heading |
|---|---|---|---|---|---|
| 16C | 9,418ft | 150ft | 367ft | Concrete | 180° |
| 16L | 11,890ft | 150ft | 367ft | Concrete | 180° |
| 16R | 8,493ft | 150ft | 367ft | Concrete | 180° |
| 34C | 9,418ft | 150ft | 367ft | Concrete | 0° |
| 34L | 8,493ft | 150ft | 367ft | Concrete | 0° |
| 34R | 11,890ft | 150ft | 367ft | Concrete | 0° |
Airport Frequencies
Communications| Type | Frequency |
|---|---|
| APP/DEP | 119.200 MHz |
| APP/DEP | 120.100 MHz |
| APP/DEP | 120.400 MHz |
| APP/DEP | 123.900 MHz |
| APP/DEP | 125.600 MHz |
| APP/DEP | 125.900 MHz |
| APP/DEP | 126.500 MHz |
| APP/DEP | 128.500 MHz |
| APP/DEP | 133.650 MHz |
| ATIS | 118.000 MHz |
| Clearance | 128.000 MHz |
| D | 119.200 MHz |
| D | 120.100 MHz |
| D | 120.400 MHz |
| D | 123.900 MHz |
| D | 125.600 MHz |
| D | 125.900 MHz |
| D | 126.500 MHz |
| D | 128.500 MHz |
| Ground | 121.700 MHz |
| Ground | 122.275 MHz |
| Ground | 126.250 MHz |
| Ground | 126.875 MHz |
| Tower | 119.900 MHz |
| Tower | 120.950 MHz |
| UC | 122.950 MHz |
| Ground | 122.275 MHz |
| Ground | 126.250 MHz |
| Ground | 126.875 MHz |
| UC | 122.950 MHz |
Airport Navaids
Navigation| Type | Ident | Frequency |
|---|---|---|
| NDB | ODD | 224 Khz |
| VORTAC | SEA | 116800 Khz |
| NDB | SZ | 281 Khz |
