Search flights
Seattle-Tacoma Intl Airport, Seattle (KSEA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
DAL949 | KATL | ToLissA321... | 2024-09-21 13:37:37 |
DAL928 | PANC | Airbus A35... | 2024-09-20 15:05:16 |
DAL1578 | KORD | ToLissA321... | 2024-09-19 18:48:50 |
DAL481 | PHOG | ToLissA321... | 2024-09-16 12:41:56 |
DAL831 | KAUS | FenixA320... | 2024-09-15 20:04:37 |
DAL2598 | KSNA | Fenix A320... | 2024-08-19 17:44:46 |
FDX668 | KMEM | Airbus A32... | 2024-07-12 13:59:59 |
FDX637 | KMEM | Airbus A32... | 2024-06-23 14:40:53 |
ASA648 | KTUS | Airbus A32... | 2023-10-07 18:59:21 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
DAL307 | KATL | ToLissA321... | 2024-09-23 01:03:22 |
DAL922 | PANC | FenixA320... | 2024-09-21 00:54:50 |
DAL2041 | KORD | ToLissA321... | 2024-09-19 19:25:58 |
DAL328 | PHOG | ToLissA321... | 2024-09-17 14:15:01 |
DAL739 | KAUS | ToLissA321... | 2024-09-15 21:42:18 |
FDX1885 | KPDX | Airbus A32... | 2024-07-12 13:48:13 |
ASA641 | KTUS | Airbus A32... | 2023-10-07 15:34:21 |
ASA822 | PHKO | ToLissA321... | 2023-10-06 18:00:33 |
Runway Information (Airport elevation: 433ft)
Runway | 16C | Length | 9,418ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 180 |
Runway | 16L | Length | 11,890ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 180 |
Runway | 16R | Length | 8,493ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 180 |
Runway | 34C | Length | 9,418ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 0 |
Runway | 34L | Length | 8,493ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 0 |
Runway | 34R | Length | 11,890ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 0 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.200 Mhz |
Type | APP/DEP | Frequency | 120.100 Mhz |
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 123.900 Mhz |
Type | APP/DEP | Frequency | 125.600 Mhz |
Type | APP/DEP | Frequency | 125.900 Mhz |
Type | APP/DEP | Frequency | 126.500 Mhz |
Type | APP/DEP | Frequency | 128.500 Mhz |
Type | APP/DEP | Frequency | 133.650 Mhz |
Type | ATIS | Frequency | 118.000 Mhz |
Type | Clearance | Frequency | 128.000 Mhz |
Type | D | Frequency | 119.200 Mhz |
Type | D | Frequency | 120.100 Mhz |
Type | D | Frequency | 120.400 Mhz |
Type | D | Frequency | 123.900 Mhz |
Type | D | Frequency | 125.600 Mhz |
Type | D | Frequency | 125.900 Mhz |
Type | D | Frequency | 126.500 Mhz |
Type | D | Frequency | 128.500 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 122.275 Mhz |
Type | Ground | Frequency | 126.250 Mhz |
Type | Ground | Frequency | 126.875 Mhz |
Type | Tower | Frequency | 119.900 Mhz |
Type | Tower | Frequency | 120.950 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Ground | Frequency | 122.275 Mhz |
Type | Ground | Frequency | 126.250 Mhz |
Type | Ground | Frequency | 126.875 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | ODD | Frequency | 224 Khz |
Type | VORTAC | Ident | SEA | Frequency | 116800 Khz |
Type | NDB | Ident | SZ | Frequency | 281 Khz |