Flight Operations
San Francisco Intl Airport , San Francisco
KSFO
Airport Location
Live MapAirport Weather & NOTAM's
METAR / NOTAMLive Departures & Arrivals
Live TrafficThere are currently no arrivals or departures for this airport.
Departures History
Last 12 Months| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| DAL606 | KJFK | A346 | 2026-09-14 08:50:00 |
| DAL365 | KJFK | B737-800 X... | 2026-08-20 10:44:37 |
| DAL365 | KJFK | A339 | 2026-08-09 07:37:00 |
| AF828 | KORD | B737-800 X... | 2026-07-29 08:43:10 |
| AFV2751 | KEWR | ToLissA346... | 2026-07-28 12:51:37 |
| AF828 | KORD | A21N | 2026-07-27 12:36:00 |
| EVA27 | RCTP | Boeing 787... | 2026-07-24 15:09:04 |
| TMC011 | KSEA | Rotate-MD-... | 2026-06-03 13:20:15 |
| AFR83 | LFPG | A346 | 2026-03-21 07:00:00 |
| AFV83 | LFPG | ToLissA346... | 2026-03-20 17:52:46 |
| TMC051 | RJOO | ToLissA346... | 2026-03-07 19:28:40 |
| UAL35 | RJBB | A339 | 2026-03-05 10:35:00 |
| CXA522 | CYVR | FenixA319... | 2026-02-02 17:54:11 |
| DAL8783 | KJFK | A339 | 2026-01-13 10:25:00 |
| TMC011 | SCEL | ToLissA339... | 2025-12-26 14:43:02 |
| UAL 1508 | KORD | A21N | 2025-10-17 08:50:00 |
| TMC051 | KORD | ToLissA320... | 2025-10-17 16:05:26 |
Arrivals History
Last 12 Months| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| ANA108 | RJTT | A346 | 2026-09-13 15:00:00 |
| JLJAL2 | RJTT | FlightFact... | 2026-08-19 16:16:37 |
| DL1655 | KBOS | ToLissA321... | 2026-08-19 13:15:46 |
| DAL2 | RJTT | A339 | 2026-08-08 15:18:00 |
| AFV710 | PHNL | ToLissA346... | 2026-07-27 16:41:39 |
| AF827 | PHNL | B737-800 X... | 2026-07-27 13:16:28 |
| AF827 | PHNL | A21N | 2026-07-26 12:54:00 |
| TMC011 | KLAS | Rotate-MD-... | 2026-06-03 02:56:40 |
| UAL114 | NTAA | A346 | 2026-03-19 15:10:00 |
| TMC51 | NTAA | ToLissA346... | 2026-03-19 17:08:03 |
| TMC051 | EHAM | ToLissA346... | 2026-03-03 16:52:31 |
| CXA522 | KLAX | FenixA319... | 2026-02-02 17:33:56 |
| SAS935 | EKCH | Airbus A35... | 2026-01-29 11:53:22 |
| UAL731 | NZCH | A339 | 2026-01-11 19:30:00 |
| TMC011 | KPDX | ToLissA339... | 2025-12-24 11:43:45 |
| UAL214 | PHNL | A21N | 2025-10-16 13:40:00 |
| TMC051 | PHNL | ToLissA320... | 2025-10-16 21:42:26 |
Runway Information
Elevation: 13ft| Runway | Length | Width | Elevation | Surface | Heading |
|---|---|---|---|---|---|
| 01L | 7,640ft | 164ft | 10ft | Asphalt | 28° |
| 01R | 8,639ft | 196ft | 10ft | Asphalt | 28° |
| 10L | 11,855ft | 200ft | 10ft | Asphalt | 118° |
| 10R | 11,382ft | 200ft | 10ft | Asphalt | 118° |
| 19L | 8,639ft | 196ft | 10ft | Asphalt | 208° |
| 19R | 7,640ft | 164ft | 10ft | Asphalt | 208° |
| 28L | 11,382ft | 200ft | 10ft | Asphalt | 298° |
| 28R | 11,855ft | 200ft | 10ft | Asphalt | 298° |
Airport Frequencies
Communications| Type | Frequency |
|---|---|
| APP/DEP | 128.325 MHz |
| APP/DEP | 133.950 MHz |
| APP/DEP | 134.500 MHz |
| ATIS | 118.850 MHz |
| CPT | 118.200 MHz |
| D | 120.900 MHz |
| D | 135.100 MHz |
| Ground | 121.800 MHz |
| Tower | 120.500 MHz |
| UC | 122.950 MHz |
| Clearance | 118.200 MHz |
| D | 125.350 MHz |
| D | 127.000 MHz |
| D | 133.950 MHz |
| D | 134.500 MHz |
| Ground | 119.225 MHz |
| Ground | 127.575 MHz |
| Ground | 131.000 MHz |
Airport Navaids
Navigation| Type | Ident | Frequency |
|---|---|---|
| NDB | SF | 379 Khz |
| VOR-DME | SFO | 115800 Khz |
