Search flights
Barajas Airport, Madrid (LEMD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TMC02A | GMFF | PMDG 737-8... | 2024-11-21 19:28:28 |
CXA522 | LIMC | Fenix A320... | 2024-11-01 15:41:06 |
SKY0014 | GMFF | ToLissA339... | 2024-10-31 13:14:38 |
TMC18A | GMFF | Black Squa... | 2024-10-23 14:51:18 |
TMC02A | GMFF | Cessna Lon... | 2024-10-19 12:39:01 |
TMC18A | GMFF | Douglas DC... | 2024-10-09 10:53:58 |
TMC02A | GMFF | B737-800 X... | 2024-10-08 12:54:23 |
TMC02A | GMFF | Airbus A32... | 2024-10-03 08:27:54 |
TMC02A | GMFF | Airbus A32... | 2024-10-02 12:06:43 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AF1000 | LFPG | REDWING SU... | 2024-12-24 15:08:27 |
TMC01A | EBBR | PMDG 737-8... | 2024-11-20 22:58:51 |
TMC245 | EBBR | PMDG 737-8... | 2024-11-16 23:55:36 |
CXA522 | LIPZ | Fenix A320... | 2024-11-01 15:06:48 |
CXA522 | LIPZ | Fenix A320... | 2024-10-31 21:55:17 |
TMC01A | EBBR | Longitude... | 2024-10-13 15:55:59 |
TMC17A | LFLC | Douglas DC... | 2024-10-08 17:06:42 |
TMCA01 | EBBR | B737 | 2024-10-07 15:03:00 |
TMC01A | EBBR | B737-800 X... | 2024-10-07 14:34:47 |
TMC01A | EBBR | Airbus A32... | 2024-10-02 10:36:57 |
TMC01101 | EBBR | Airbus A32... | 2024-10-01 10:01:02 |
TMC051 | KJFK | ToLissA346... | 2024-09-13 21:39:13 |
DAL108 | KATL | Boeing 787... | 2024-08-27 05:16:58 |
Runway Information (Airport elevation: 1,998ft)
Runway | 14L | Length | 11,682ft | Width | 179ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 142 |
Runway | 14R | Length | 13,494ft | Width | 171ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 142 |
Runway | 18L | Length | 11,651ft | Width | 192ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 180 |
Runway | 18R | Length | 14,216ft | Width | 197ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 180 |
Runway | 32L | Length | 13,494ft | Width | 171ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 322 |
Runway | 32R | Length | 11,682ft | Width | 179ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 322 |
Runway | 36L | Length | 14,216ft | Width | 197ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 360 |
Runway | 36R | Length | 11,651ft | Width | 192ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.400 Mhz |
Type | APP/DEP | Frequency | 118.755 Mhz |
Type | APP/DEP | Frequency | 124.030 Mhz |
Type | APP/DEP | Frequency | 124.230 Mhz |
Type | APP/DEP | Frequency | 127.100 Mhz |
Type | APP/DEP | Frequency | 127.505 Mhz |
Type | APP/DEP | Frequency | 128.700 Mhz |
Type | APP/DEP | Frequency | 130.805 Mhz |
Type | APP/DEP | Frequency | 131.175 Mhz |
Type | APP/DEP | Frequency | 134.030 Mhz |
Type | APP/DEP | Frequency | 134.955 Mhz |
Type | APP/DEP | Frequency | 136.105 Mhz |
Type | ATIS | Frequency | 118.255 Mhz |
Type | ATIS | Frequency | 130.855 Mhz |
Type | Clearance | Frequency | 130.080 Mhz |
Type | Clearance | Frequency | 130.355 Mhz |
Type | Ground | Frequency | 121.630 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Type | Ground | Frequency | 123.155 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 123.005 Mhz |
Type | Ground | Frequency | 123.255 Mhz |
Type | Ground | Frequency | 123.480 Mhz |
Type | Tower | Frequency | 118.080 Mhz |
Type | Tower | Frequency | 118.155 Mhz |
Type | Tower | Frequency | 118.680 Mhz |
Type | Tower | Frequency | 118.980 Mhz |
Type | Tower | Frequency | 119.500 Mhz |
Type | Tower | Frequency | 120.155 Mhz |
Type | Tower | Frequency | 120.655 Mhz |
Type | Tower | Frequency | 122.980 Mhz |
Type | Tower | Frequency | 123.330 Mhz |
Type | Tower | Frequency | 130.255 Mhz |
Type | D | Frequency | 124.230 Mhz |
Type | D | Frequency | 131.175 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 123.005 Mhz |
Type | Ground | Frequency | 123.255 Mhz |
Airport Navaids
Type | NDB | Ident | ACD | Frequency | 417 Khz |
Type | VOR-DME | Ident | BRA | Frequency | 116450 Khz |
Type | VOR-DME | Ident | PDT | Frequency | 116950 Khz |
Type | VOR-DME | Ident | SSY | Frequency | 117850 Khz |