Flight Operations
Barajas Airport , Madrid
LEMD
Airport Location
Live MapAirport Weather & NOTAM's
METAR / NOTAMLive Departures & Arrivals
Live TrafficThere are currently no arrivals or departures for this airport.
Departures History
Last 12 Months| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| IBS1663 | LEPA | A20N | 2026-08-13 12:09:00 |
| EIN595 | EIDW | JD330XP120... | 2026-06-07 12:44:12 |
| TMC1203 | LEGT | Bell 407 | 2026-04-27 11:36:04 |
| IBE811 | LKPR | Fenix A320... | 2026-03-19 19:48:56 |
| IBE765 | EDDF | Fenix A319... | 2026-03-19 17:28:38 |
| IBE961 | ENTC | Fenix A319... | 2026-03-18 11:45:56 |
| IBE953 | ENGM | ToLissA321... | 2026-03-17 20:22:01 |
| IBE647 | LIRF | Fenix A321... | 2026-03-17 14:17:19 |
| IBE579 | LFPO | Fenix A321... | 2026-03-16 20:23:52 |
| IBE485 | LEAS | ToLissA321... | 2026-03-16 18:58:36 |
| IBE379 | TJSJ | Boeing 787... | 2026-03-14 12:21:06 |
| IBE345 | KBOS | Boeing 787... | 2026-03-12 12:59:21 |
| IBE139 | SBRF | Boeing 787... | 2026-03-11 20:46:42 |
| IBE393 | OTHH | Airbus A35... | 2026-03-10 20:25:41 |
| IBE149 | SBFZ | ToLissA321... | 2026-03-09 20:05:17 |
| SAS582 | EKCH | Fenix A320... | 2026-02-06 20:11:17 |
| CXA522 | LIML | FenixA319... | 2026-01-26 18:07:54 |
| TAP1019 | LPPT | Fenix A319... | 2026-01-18 21:19:59 |
| CXA522 | CYYZ | Boeing 787... | 2025-11-18 13:16:02 |
Arrivals History
Last 12 Months| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| IBS1664 | LEPA | A20N | 2026-08-12 13:00:00 |
| AZU8756 | SBKP | Airbus A33... | 2026-06-25 01:30:24 |
| IBE824 | ESSA | Fenix A321... | 2026-03-20 17:00:14 |
| IBE794 | LOWW | Fenix A320... | 2026-03-20 20:12:06 |
| IBE774 | EDDH | Fenix A319... | 2026-03-19 16:45:36 |
| IBE828 | ESSA | Fenix A321... | 2026-03-17 21:03:06 |
| IBE674 | LIMC | Fenix A321... | 2026-03-17 14:00:57 |
| IBE458 | LECO | Fenix A321... | 2026-03-16 16:33:03 |
| IBE450 | LESO | Fenix A319... | 2026-03-16 12:59:14 |
| IBE44 | LEMG | Fenix A320... | 2026-03-16 15:06:13 |
| IBE380 | TJSJ | Boeing 787... | 2026-03-15 19:43:32 |
| IBE346 | KBOS | Boeing 787... | 2026-03-13 19:35:06 |
| IBE140 | SBRF | Boeing 787... | 2026-03-11 20:08:50 |
| IBE392 | OTHH | ToLissA346... | 2026-03-10 20:08:45 |
| CXA522 | EHAM | FenixA319... | 2026-01-26 17:16:06 |
| BTI685 | EVRA | Fenix A320... | 2025-12-09 20:50:01 |
| CXA522 | CYUL | Boeing 787... | 2025-11-18 08:45:08 |
Runway Information
Elevation: 1,998ft| Runway | Length | Width | Elevation | Surface | Heading |
|---|---|---|---|---|---|
| 14L | 11,682ft | 179ft | 1,949ft | Asphalt | 142° |
| 14R | 13,494ft | 171ft | 1,949ft | Asphalt | 142° |
| 18L | 11,651ft | 192ft | 1,949ft | Asphalt | 180° |
| 18R | 14,216ft | 197ft | 1,949ft | Asphalt | 180° |
| 32L | 13,494ft | 171ft | 1,949ft | Asphalt | 322° |
| 32R | 11,682ft | 179ft | 1,949ft | Asphalt | 322° |
| 36L | 14,216ft | 197ft | 1,949ft | Asphalt | 360° |
| 36R | 11,651ft | 192ft | 1,949ft | Asphalt | 360° |
Airport Frequencies
Communications| Type | Frequency |
|---|---|
| APP/DEP | 118.400 MHz |
| APP/DEP | 118.755 MHz |
| APP/DEP | 124.030 MHz |
| APP/DEP | 124.230 MHz |
| APP/DEP | 127.100 MHz |
| APP/DEP | 127.505 MHz |
| APP/DEP | 128.700 MHz |
| APP/DEP | 130.805 MHz |
| APP/DEP | 131.175 MHz |
| APP/DEP | 134.030 MHz |
| APP/DEP | 134.955 MHz |
| APP/DEP | 136.105 MHz |
| ATIS | 118.255 MHz |
| ATIS | 130.855 MHz |
| Clearance | 130.080 MHz |
| Clearance | 130.355 MHz |
| Ground | 121.630 MHz |
| Ground | 121.755 MHz |
| Ground | 121.980 MHz |
| Ground | 123.155 MHz |
| Ground | 121.705 MHz |
| Ground | 121.855 MHz |
| Ground | 123.005 MHz |
| Ground | 123.255 MHz |
| Ground | 123.480 MHz |
| Tower | 118.080 MHz |
| Tower | 118.155 MHz |
| Tower | 118.680 MHz |
| Tower | 118.980 MHz |
| Tower | 119.500 MHz |
| Tower | 120.155 MHz |
| Tower | 120.655 MHz |
| Tower | 122.980 MHz |
| Tower | 123.330 MHz |
| Tower | 130.255 MHz |
| D | 124.230 MHz |
| D | 131.175 MHz |
| Ground | 121.705 MHz |
| Ground | 121.855 MHz |
| Ground | 123.005 MHz |
| Ground | 123.255 MHz |
Airport Navaids
Navigation| Type | Ident | Frequency |
|---|---|---|
| NDB | ACD | 417 Khz |
| VOR-DME | BRA | 116450 Khz |
| VOR-DME | PDT | 116950 Khz |
| VOR-DME | SSY | 117850 Khz |
