Search flights
Barajas Airport, Madrid (LEMD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| IBE811 | LKPR | Fenix A320... | 2026-03-19 19:48:56 |
| IBE765 | EDDF | Fenix A319... | 2026-03-19 17:28:38 |
| IBE961 | ENTC | Fenix A319... | 2026-03-18 11:45:56 |
| IBE953 | ENGM | ToLissA321... | 2026-03-17 20:22:01 |
| IBE647 | LIRF | Fenix A321... | 2026-03-17 14:17:19 |
| IBE579 | LFPO | Fenix A321... | 2026-03-16 20:23:52 |
| IBE485 | LEAS | ToLissA321... | 2026-03-16 18:58:36 |
| IBE379 | TJSJ | Boeing 787... | 2026-03-14 12:21:06 |
| IBE345 | KBOS | Boeing 787... | 2026-03-12 12:59:21 |
| IBE139 | SBRF | Boeing 787... | 2026-03-11 20:46:42 |
| IBE393 | OTHH | Airbus A35... | 2026-03-10 20:25:41 |
| IBE149 | SBFZ | ToLissA321... | 2026-03-09 20:05:17 |
| SAS582 | EKCH | Fenix A320... | 2026-02-06 20:11:17 |
| CXA522 | LIML | FenixA319... | 2026-01-26 18:07:54 |
| TAP1019 | LPPT | Fenix A319... | 2026-01-18 21:19:59 |
| CXA522 | CYYZ | Boeing 787... | 2025-11-18 13:16:02 |
| AFIAF05 | EDDB | A321 XLR | 2025-09-23 11:19:00 |
| AFIAF05 | EDDB | Airbus A32... | 2025-09-22 11:16:49 |
| AFCWN17 | KLGA | Airbus A32... | 2025-09-06 06:22:37 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| IBE824 | ESSA | Fenix A321... | 2026-03-20 17:00:14 |
| IBE794 | LOWW | Fenix A320... | 2026-03-20 20:12:06 |
| IBE774 | EDDH | Fenix A319... | 2026-03-19 16:45:36 |
| IBE828 | ESSA | Fenix A321... | 2026-03-17 21:03:06 |
| IBE674 | LIMC | Fenix A321... | 2026-03-17 14:00:57 |
| IBE458 | LECO | Fenix A321... | 2026-03-16 16:33:03 |
| IBE450 | LESO | Fenix A319... | 2026-03-16 12:59:14 |
| IBE44 | LEMG | Fenix A320... | 2026-03-16 15:06:13 |
| IBE380 | TJSJ | Boeing 787... | 2026-03-15 19:43:32 |
| IBE346 | KBOS | Boeing 787... | 2026-03-13 19:35:06 |
| IBE140 | SBRF | Boeing 787... | 2026-03-11 20:08:50 |
| IBE392 | OTHH | ToLissA346... | 2026-03-10 20:08:45 |
| CXA522 | EHAM | FenixA319... | 2026-01-26 17:16:06 |
| BTI685 | EVRA | Fenix A320... | 2025-12-09 20:50:01 |
| CXA522 | CYUL | Boeing 787... | 2025-11-18 08:45:08 |
| AF CWN16 | KEWR | A321 XLR | 2025-09-21 14:28:00 |
| AF CWN18 | KLGA | A321 XLR | 2025-09-20 13:32:00 |
| FCYMAL | LEVC | Baron G58... | 2025-07-31 13:15:07 |
Runway Information (Airport elevation: 1,998ft)
| Runway | 14L | Length | 11,682ft | Width | 179ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 142 |
| Runway | 14R | Length | 13,494ft | Width | 171ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 142 |
| Runway | 18L | Length | 11,651ft | Width | 192ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 180 |
| Runway | 18R | Length | 14,216ft | Width | 197ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 180 |
| Runway | 32L | Length | 13,494ft | Width | 171ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 322 |
| Runway | 32R | Length | 11,682ft | Width | 179ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 322 |
| Runway | 36L | Length | 14,216ft | Width | 197ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 360 |
| Runway | 36R | Length | 11,651ft | Width | 192ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.400 Mhz |
| Type | APP/DEP | Frequency | 118.755 Mhz |
| Type | APP/DEP | Frequency | 124.030 Mhz |
| Type | APP/DEP | Frequency | 124.230 Mhz |
| Type | APP/DEP | Frequency | 127.100 Mhz |
| Type | APP/DEP | Frequency | 127.505 Mhz |
| Type | APP/DEP | Frequency | 128.700 Mhz |
| Type | APP/DEP | Frequency | 130.805 Mhz |
| Type | APP/DEP | Frequency | 131.175 Mhz |
| Type | APP/DEP | Frequency | 134.030 Mhz |
| Type | APP/DEP | Frequency | 134.955 Mhz |
| Type | APP/DEP | Frequency | 136.105 Mhz |
| Type | ATIS | Frequency | 118.255 Mhz |
| Type | ATIS | Frequency | 130.855 Mhz |
| Type | Clearance | Frequency | 130.080 Mhz |
| Type | Clearance | Frequency | 130.355 Mhz |
| Type | Ground | Frequency | 121.630 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Ground | Frequency | 121.980 Mhz |
| Type | Ground | Frequency | 123.155 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 123.005 Mhz |
| Type | Ground | Frequency | 123.255 Mhz |
| Type | Ground | Frequency | 123.480 Mhz |
| Type | Tower | Frequency | 118.080 Mhz |
| Type | Tower | Frequency | 118.155 Mhz |
| Type | Tower | Frequency | 118.680 Mhz |
| Type | Tower | Frequency | 118.980 Mhz |
| Type | Tower | Frequency | 119.500 Mhz |
| Type | Tower | Frequency | 120.155 Mhz |
| Type | Tower | Frequency | 120.655 Mhz |
| Type | Tower | Frequency | 122.980 Mhz |
| Type | Tower | Frequency | 123.330 Mhz |
| Type | Tower | Frequency | 130.255 Mhz |
| Type | D | Frequency | 124.230 Mhz |
| Type | D | Frequency | 131.175 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 123.005 Mhz |
| Type | Ground | Frequency | 123.255 Mhz |
Airport Navaids
| Type | NDB | Ident | ACD | Frequency | 417 Khz |
| Type | VOR-DME | Ident | BRA | Frequency | 116450 Khz |
| Type | VOR-DME | Ident | PDT | Frequency | 116950 Khz |
| Type | VOR-DME | Ident | SSY | Frequency | 117850 Khz |
