Search flights
Nice/Cote D'Azur Airport, Nice/Cote D'Azur (LFMN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SWR569 | LSZH | Fenix A319... | 2026-02-11 18:48:47 |
| TMC245 | LIPE | PMDG 737-8... | 2026-01-31 20:37:20 |
| TAP481 | LPPT | Fenix A320... | 2026-01-12 17:31:35 |
| BTI866 | EETN | Fenix A320... | 2025-11-29 18:44:16 |
| TMC120 | LFKF | Cessna 208... | 2025-11-09 15:11:09 |
| TMC118 | EBAW | Embraer E-... | 2025-09-05 16:01:11 |
| TMC120 | LFBL | Longitude... | 2025-07-29 19:31:11 |
| TMC120 | LFPG | Longitude... | 2025-07-26 12:12:40 |
| FIN1602 | EFHK | Fenix A320... | 2025-04-04 18:18:44 |
| TMC2502 | LFKJ | TBM 930 01... | 2025-02-25 12:04:49 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TMC245 | LEBL | PMDG 737-8... | 2026-01-28 20:50:51 |
| TAP482 | LPPT | 737NG Seri... | 2026-01-12 16:02:53 |
| BTI865 | EETN | Virtualcol... | 2025-11-29 17:17:12 |
| TMC120 | LFKB | Cessna 208... | 2025-11-09 14:55:51 |
| TMC120 | LEAM | Longitude... | 2025-10-04 14:20:16 |
| TMC120 | LFBO | Longitude... | 2025-07-23 17:46:33 |
| TMC120 | LFRK | Longitude... | 2025-05-24 15:14:21 |
| TMC118 | LOWG | Embraer E-... | 2025-05-24 14:02:39 |
| TMC120 | LFBP | Longitude... | 2025-04-22 21:19:59 |
| TMC1302 | LSGG | TBM 930 As... | 2025-02-13 09:54:15 |
Runway Information (Airport elevation: 11ft)
| Runway | 04L | Length | 8,974ft | Width | 147ft | Elevation | 11ft | Surface | Asphalt | Heading | 45 |
| Runway | 04R | Length | 9,715ft | Width | 142ft | Elevation | 11ft | Surface | Asphalt | Heading | 45 |
| Runway | 22L | Length | 9,715ft | Width | 142ft | Elevation | 11ft | Surface | Asphalt | Heading | 225 |
| Runway | 22R | Length | 8,974ft | Width | 147ft | Elevation | 11ft | Surface | Asphalt | Heading | 225 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.160 Mhz |
| Type | APP/DEP | Frequency | 120.655 Mhz |
| Type | APP/DEP | Frequency | 124.180 Mhz |
| Type | APP/DEP | Frequency | 125.580 Mhz |
| Type | APP/DEP | Frequency | 128.205 Mhz |
| Type | APP/DEP | Frequency | 130.830 Mhz |
| Type | APP/DEP | Frequency | 134.475 Mhz |
| Type | ATIS | Frequency | 129.605 Mhz |
| Type | ATIS | Frequency | 136.580 Mhz |
| Type | Clearance | Frequency | 121.780 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | UC | Frequency | 120.850 Mhz |
| Type | UC | Frequency | 122.925 Mhz |
| Type | UC | Frequency | 124.425 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 122.380 Mhz |
| Type | Tower | Frequency | 123.150 Mhz |
| Type | APP/DEP | Frequency | 122.925 Mhz |
| Type | APP/DEP | Frequency | 128.205 Mhz |
| Type | D | Frequency | 130.830 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | AZR | Frequency | 109650 Khz |
| Type | VOR-DME | Ident | CGS | Frequency | 109200 Khz |
| Type | NDB | Ident | LEZ | Frequency | 399 Khz |
| Type | VOR-DME | Ident | NIZ | Frequency | 112400 Khz |
