Search flights
Honolulu Intl Airport, Honolulu (PHNL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
UAL201 | PGUM | Boeing 787... | 2024-11-22 19:30:31 |
TMC6000 | PHBK | Cessna 208... | 2024-11-20 16:44:09 |
HEAL001 | PHMK | C172 NG DI... | 2024-06-19 19:31:24 |
AAH121 | PHJR | HPG H145 F... | 2024-06-18 14:39:42 |
ACA518 | CYVR | FWB Air Ca... | 2024-06-07 19:21:29 |
MCC04FB | CYUL | Airbus A33... | 2024-04-26 05:48:01 |
TMCMCC04FB | CYUL | A346 | 2024-02-20 08:45:00 |
MED110 | HI01 | BKSQ TMC M... | 2024-02-11 11:03:56 |
TMCPNG12 | NSTU | Boeing777F... | 2023-12-20 10:00:41 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
CXA522 | PHOG | MS AT76 Ca... | 2024-12-02 14:20:17 |
UAL200 | PGUM | Boeing 787... | 2024-11-21 04:01:16 |
TMCMCC04FA | YSSY | Airbus A33... | 2024-04-22 15:47:39 |
TMCMCC04FA | YSSY | A346 | 2024-02-19 14:27:00 |
MED110 | HI01 | BKSQ TMC M... | 2024-02-11 12:54:39 |
TMCPNG11 | KLAX | Boeing 777... | 2023-12-14 16:43:55 |
Runway Information (Airport elevation: 6ft)
Runway | 04L | Length | 6,965ft | Width | 153ft | Elevation | 6ft | Surface | Asphalt | Heading | 53 |
Runway | 04R | Length | 8,988ft | Width | 156ft | Elevation | 6ft | Surface | Asphalt | Heading | 53 |
Runway | 04W | Length | 4,706ft | Width | 452ft | Elevation | 6ft | Surface | Water | Heading | 51 |
Runway | 08 | Length | 6,243ft | Width | 385ft | Elevation | 6ft | Surface | Water | Heading | 90 |
Runway | 08L | Length | 12,289ft | Width | 152ft | Elevation | 6ft | Surface | Asphalt | Heading | 90 |
Runway | 08R | Length | 12,007ft | Width | 199ft | Elevation | 6ft | Surface | Asphalt | Heading | 90 |
Runway | 22L | Length | 8,988ft | Width | 156ft | Elevation | 6ft | Surface | Asphalt | Heading | 233 |
Runway | 22R | Length | 6,965ft | Width | 153ft | Elevation | 6ft | Surface | Asphalt | Heading | 233 |
Runway | 22W | Length | 4,706ft | Width | 452ft | Elevation | 6ft | Surface | Water | Heading | 231 |
Runway | 26 | Length | 6,243ft | Width | 385ft | Elevation | 6ft | Surface | Water | Heading | 270 |
Runway | 26L | Length | 12,007ft | Width | 199ft | Elevation | 6ft | Surface | Asphalt | Heading | 270 |
Runway | 26R | Length | 12,289ft | Width | 152ft | Elevation | 6ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.300 Mhz |
Type | ATIS | Frequency | 127.900 Mhz |
Type | Clearance | Frequency | 121.400 Mhz |
Type | D | Frequency | 118.300 Mhz |
Type | D | Frequency | 124.800 Mhz |
Type | FSS | Frequency | 122.100 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 133.600 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 123.900 Mhz |
Type | APP/DEP | Frequency | 118.300 Mhz |
Type | CTR | Frequency | 119.300 Mhz |
Type | Clearance | Frequency | 121.400 Mhz |
Type | D | Frequency | 118.300 Mhz |
Type | D | Frequency | 119.100 Mhz |
Type | D | Frequency | 124.800 Mhz |
Type | Ground | Frequency | 121.800 Mhz |