Search flights
Honolulu Intl Airport, Honolulu (PHNL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| EVT17525822 | KORD | Boeing 777... | 2026-01-23 07:15:02 |
| TMC EVT23 | KORD | B772 V2 | 2026-01-22 07:30:00 |
| UAL252 | KIAH | A339 | 2025-12-05 06:50:00 |
| UAL214 | KSFO | A21N | 2025-10-16 08:35:00 |
| TMC051 | KSFO | ToLissA320... | 2025-10-16 15:57:36 |
| CXA522 | CYVR | ToLissA321... | 2025-10-15 11:47:37 |
| CXA522 | CYVR | Fenix A320... | 2025-10-14 12:11:33 |
| ASA824 | KSEA | A339 | 2025-08-28 12:05:00 |
| FCYMAL | KSLE | FenixA320... | 2025-08-07 16:05:17 |
| CXA522 | PHOG | DHC63L Twi... | 2025-06-28 15:55:06 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TMC164 | PHHI | BELL UH-1H... | 2026-03-10 16:05:21 |
| EVT17525821 | YSSY | Boeing 777... | 2026-01-21 16:48:51 |
| QFA103 | YSSY | A339 | 2025-12-04 18:40:00 |
| UAL133 | PKMJ | A21N | 2025-10-15 13:40:00 |
| TMC051 | PKMJ | ToLissA320... | 2025-10-15 13:26:14 |
| CXA522 | CYVR | Fenix A320... | 2025-10-13 18:13:36 |
| TMC051 | RPLL | ToLissA346... | 2025-08-31 15:18:37 |
| PAL100 | RPLL | A339 | 2025-08-31 15:55:00 |
| CXA522 | PHTO | Cessna Cit... | 2025-06-29 12:34:11 |
Runway Information (Airport elevation: 6ft)
| Runway | 04L | Length | 6,965ft | Width | 153ft | Elevation | 6ft | Surface | Asphalt | Heading | 53 |
| Runway | 04R | Length | 8,988ft | Width | 156ft | Elevation | 6ft | Surface | Asphalt | Heading | 53 |
| Runway | 04W | Length | 4,706ft | Width | 452ft | Elevation | 6ft | Surface | Water | Heading | 51 |
| Runway | 08 | Length | 6,243ft | Width | 385ft | Elevation | 6ft | Surface | Water | Heading | 90 |
| Runway | 08L | Length | 12,289ft | Width | 152ft | Elevation | 6ft | Surface | Asphalt | Heading | 90 |
| Runway | 08R | Length | 12,007ft | Width | 199ft | Elevation | 6ft | Surface | Asphalt | Heading | 90 |
| Runway | 22L | Length | 8,988ft | Width | 156ft | Elevation | 6ft | Surface | Asphalt | Heading | 233 |
| Runway | 22R | Length | 6,965ft | Width | 153ft | Elevation | 6ft | Surface | Asphalt | Heading | 233 |
| Runway | 22W | Length | 4,706ft | Width | 452ft | Elevation | 6ft | Surface | Water | Heading | 231 |
| Runway | 26 | Length | 6,243ft | Width | 385ft | Elevation | 6ft | Surface | Water | Heading | 270 |
| Runway | 26L | Length | 12,007ft | Width | 199ft | Elevation | 6ft | Surface | Asphalt | Heading | 270 |
| Runway | 26R | Length | 12,289ft | Width | 152ft | Elevation | 6ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.300 Mhz |
| Type | ATIS | Frequency | 127.900 Mhz |
| Type | Clearance | Frequency | 121.400 Mhz |
| Type | D | Frequency | 118.300 Mhz |
| Type | D | Frequency | 124.800 Mhz |
| Type | FSS | Frequency | 122.100 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 133.600 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 123.900 Mhz |
| Type | APP/DEP | Frequency | 118.300 Mhz |
| Type | CTR | Frequency | 119.300 Mhz |
| Type | Clearance | Frequency | 121.400 Mhz |
| Type | D | Frequency | 118.300 Mhz |
| Type | D | Frequency | 119.100 Mhz |
| Type | D | Frequency | 124.800 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
