Flight Operations
Honolulu Intl Airport , Honolulu
PHNL
Airport Location
Live MapAirport Weather & NOTAM's
METAR / NOTAMLive Departures & Arrivals
Live TrafficThere are currently no arrivals or departures for this airport.
Departures History
Last 12 Months| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| CXA522 | PHHI | Cessna 208... | 2026-08-08 13:52:45 |
| CXA522 | PHJR | Cessna 208... | 2026-08-08 12:56:35 |
| CXA522 | PHPA | Cessna 208... | 2026-08-07 19:06:11 |
| CXA522 | PHBK | Cessna 208... | 2026-07-30 13:00:50 |
| CXA522 | PHLI | Cessna 208... | 2026-07-29 11:55:14 |
| CXA522 | PHDH | Cessna 208... | 2026-07-28 13:40:53 |
| CXA522 | PHNG | Cessna 208... | 2026-07-27 20:03:58 |
| CXA522 | PHLU | Cessna 208... | 2026-07-27 13:03:19 |
| AFV710 | KSFO | ToLissA346... | 2026-07-27 14:03:35 |
| AF827 | KSFO | B737-800 X... | 2026-07-27 08:34:02 |
| AF827 | KSFO | A21N | 2026-07-26 08:10:00 |
| CXA522 | PHUP | Cessna 208... | 2026-07-22 13:35:44 |
| CXA522 | PHKO | Cessna 208... | 2026-07-21 17:35:20 |
| CXA522 | PHMU | Cessna 208... | 2026-07-16 16:57:24 |
| CXA522 | PHTO | Cessna 208... | 2026-07-15 12:02:20 |
| CXA522 | PHHN | Cessna 208... | 2026-07-14 16:44:16 |
| CXA522 | PHNY | Cessna 208... | 2026-07-13 11:58:13 |
| CXA522 | PHJH | Cessna 208... | 2026-07-10 11:34:25 |
| CXA522 | PHOG | Cessna 208... | 2026-07-08 13:39:01 |
| CXA522 | PHMK | Cessna 208... | 2026-07-08 11:11:04 |
| TMC011 | CYYC | ToLissA339... | 2026-05-31 09:33:53 |
| CHH2288 | PGUM | Hainan_5 S... | 2026-05-31 12:15:52 |
| TMCRW10 | MMMX | A346 | 2026-05-25 06:53:00 |
| AAR231 | RKSI | Airbus A35... | 2026-05-10 14:49:36 |
| EVT17525822 | KORD | Boeing 777... | 2026-01-23 07:15:02 |
| TMC EVT23 | KORD | B772 V2 | 2026-01-22 07:30:00 |
| UAL252 | KIAH | A339 | 2025-12-05 06:50:00 |
Arrivals History
Last 12 Months| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| CXA522 | PHHI | Cessna 208... | 2026-08-08 14:37:35 |
| CXA522 | PHJR | Cessna 208... | 2026-08-08 13:43:16 |
| CXA522 | PHPA | Cessna 208... | 2026-08-07 20:45:23 |
| CXA522 | PHBK | Cessna 208... | 2026-07-30 15:03:53 |
| CXA522 | PHLI | Cessna 208... | 2026-07-29 13:41:36 |
| CXA522 | PHNG | Cessna 208... | 2026-07-27 20:54:43 |
| CXA522 | PHLU | Cessna 208... | 2026-07-27 14:22:42 |
| AFV2750 | ZMCK | ToLissA346... | 2026-07-27 05:21:43 |
| AF826 | PKMJ | B737-800 X... | 2026-07-26 11:14:45 |
| AF826 | PKMJ | A21N | 2026-07-24 16:35:00 |
| CXA522 | PHUP | Cessna 208... | 2026-07-22 15:46:39 |
| CXA522 | PHKO | Cessna 208... | 2026-07-21 20:06:43 |
| CXA522 | PHMU | Cessna 208... | 2026-07-16 19:25:35 |
| CXA522 | PHTO | Cessna 208... | 2026-07-15 15:20:59 |
| CXA522 | PHHN | Cessna 208... | 2026-07-14 18:54:33 |
| CXA522 | PHNY | Cessna 208... | 2026-07-13 13:28:23 |
| CXA522 | PHJH | Cessna 208... | 2026-07-10 13:28:44 |
| CXA522 | PHOG | Cessna 208... | 2026-07-08 15:35:05 |
| CXA522 | PHMK | Cessna 208... | 2026-07-08 13:22:47 |
| TMC011 | NWWW | ToLissA339... | 2026-05-30 16:54:46 |
| TMCRW09 | RJTT | A346 | 2026-05-24 14:54:00 |
| TMC164 | PHHI | BELL UH-1H... | 2026-03-10 16:05:21 |
| EVT17525821 | YSSY | Boeing 777... | 2026-01-21 16:48:51 |
| QFA103 | YSSY | A339 | 2025-12-04 18:40:00 |
Runway Information
Elevation: 6ft| Runway | Length | Width | Elevation | Surface | Heading |
|---|---|---|---|---|---|
| 04L | 6,965ft | 153ft | 6ft | Asphalt | 53° |
| 04R | 8,988ft | 156ft | 6ft | Asphalt | 53° |
| 04W | 4,706ft | 452ft | 6ft | Water | 51° |
| 08 | 6,243ft | 385ft | 6ft | Water | 90° |
| 08L | 12,289ft | 152ft | 6ft | Asphalt | 90° |
| 08R | 12,007ft | 199ft | 6ft | Asphalt | 90° |
| 22L | 8,988ft | 156ft | 6ft | Asphalt | 233° |
| 22R | 6,965ft | 153ft | 6ft | Asphalt | 233° |
| 22W | 4,706ft | 452ft | 6ft | Water | 231° |
| 26 | 6,243ft | 385ft | 6ft | Water | 270° |
| 26L | 12,007ft | 199ft | 6ft | Asphalt | 270° |
| 26R | 12,289ft | 152ft | 6ft | Asphalt | 270° |
Airport Frequencies
Communications| Type | Frequency |
|---|---|
| APP/DEP | 118.300 MHz |
| ATIS | 127.900 MHz |
| Clearance | 121.400 MHz |
| D | 118.300 MHz |
| D | 124.800 MHz |
| FSS | 122.100 MHz |
| Ground | 121.900 MHz |
| Ground | 133.600 MHz |
| Tower | 118.100 MHz |
| Tower | 123.900 MHz |
| APP/DEP | 118.300 MHz |
| CTR | 119.300 MHz |
| Clearance | 121.400 MHz |
| D | 118.300 MHz |
| D | 119.100 MHz |
| D | 124.800 MHz |
| Ground | 121.800 MHz |
Airport Navaids
Navigation| No navaids to display. |
