VABB Airport Information
Runway Information
Runway | 09 | Length | 11312 ft | width | 197 ft | Elevation | 15 ft | Threshold | 465 ft | Heading | 89 |
Runway | 27 | Length | 11312 ft | Width | 197 ft | Elevation | 22 ft | Threshold | 1581 ft | Heading | 269 |
Runway | 14 | Length | 9419 ft | width | 148 ft | Elevation | 37 ft | Threshold | 1238 ft | Heading | 134 |
Runway | 32 | Length | 9419 ft | Width | 148 ft | Elevation | 26 ft | Threshold | 853 ft | Heading | 314 |
Airport Frequencies
Type | ACC | Name | MUMBAI | Frequency | 120.5 MHZ |
Type | APP | Name | MUMBAI APP | Frequency | 127.9 MHZ |
Type | ATIS | Name | MUMBAI ATI | Frequency | 126.4 MHZ |
Type | CLD | Name | MUMBAI CLR | Frequency | 121.85 MHZ |
Type | GND | Name | MUMBAI GND | Frequency | 121.9 MHZ |
Type | RDO | Name | MUMBAI RDO | Frequency | 1008.4 MHZ |
Type | RDR | Name | RDR | Frequency | 119.3 MHZ |
Type | TWR | Name | MUMBAI TWR | Frequency | 118.1 MHZ |
Airport Navaids
Type | VOR-DME | Name | Mumbai | Frequency | 116600 KHZ |
Airport Weather Information & NOTAM