Search flights
Chhatrapati Shivaji Intl Airport, Mumbai (VABB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
CXA522 | VIDP | ToLissA321... | 2025-01-31 19:15:55 |
AFLFA00 | RPLL | Airbus A33... | 2024-12-30 06:34:31 |
TMCPF4B | VHHH | A21N | 2024-10-13 07:40:00 |
TMC51 | VHHH | ToLissA321... | 2024-10-13 13:39:16 |
TMCTM04B | VECC | Airbus A32... | 2024-10-12 11:31:55 |
TMCMCC04C | CYUL | Airbus A35... | 2024-02-24 20:08:09 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
CXA522 | VOCL | Fenix A320... | 2025-01-31 14:07:34 |
AFLFA00 | DNMM | Airbus A33... | 2024-12-28 14:39:38 |
TMC051 | OOMS | ToLissA321... | 2024-10-10 10:59:31 |
TM03B | OOMS | Airbus A32... | 2024-10-10 11:17:21 |
TMCPF2B | HECA | A21N | 2024-10-03 16:00:00 |
TMCMCC03C | YPPH | Airbus A35... | 2024-02-20 14:58:13 |
Runway Information (Airport elevation: 26ft)
Runway | 09 | Length | 11,302ft | Width | 194ft | Elevation | 26ft | Surface | Asphalt | Heading | 89 |
Runway | 14 | Length | 9,416ft | Width | 141ft | Elevation | 26ft | Surface | Asphalt | Heading | 134 |
Runway | 27 | Length | 11,302ft | Width | 194ft | Elevation | 26ft | Surface | Asphalt | Heading | 269 |
Runway | 32 | Length | 9,416ft | Width | 141ft | Elevation | 26ft | Surface | Asphalt | Heading | 314 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.300 Mhz |
Type | APP/DEP | Frequency | 120.350 Mhz |
Type | APP/DEP | Frequency | 127.900 Mhz |
Type | ATIS | Frequency | 126.400 Mhz |
Type | Clearance | Frequency | 121.850 Mhz |
Type | Tower | Frequency | 120.500 Mhz |
Type | Tower | Frequency | 125.350 Mhz |
Type | Tower | Frequency | 132.700 Mhz |
Type | Tower | Frequency | 133.300 Mhz |
Type | Tower | Frequency | 133.425 Mhz |
Type | Tower | Frequency | 133.850 Mhz |
Type | Tower | Frequency | 133.925 Mhz |
Type | Tower | Frequency | 135.750 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.850 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 122.500 Mhz |
Type | APP/DEP | Frequency | 124.850 Mhz |
Type | APP/DEP | Frequency | 127.150 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BBB | Frequency | 116600 Khz |