Search flights
Chhatrapati Shivaji Intl Airport, Mumbai (VABB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TMC245 | VIDP | PMDG 737-8... | 2026-04-19 18:16:54 |
| TMC011 | VOKN | Embraer E1... | 2026-02-25 14:09:10 |
| TMC051 | HAAB | ToLissA346... | 2026-02-21 19:40:12 |
| ETH641 | HAAB | A21N | 2026-02-20 09:15:00 |
| TMC011 | HTZA | ToLissA339... | 2026-01-22 11:16:25 |
| TMC02IM | YPPH | A21N | 2025-12-24 06:00:00 |
| TMC011 | VEBS | FlyJSim_Q4... | 2025-10-22 13:17:26 |
| AI2411 | VECC | A21N | 2025-10-04 05:50:00 |
| FLW64 | VNKT | ToLissA320... | 2025-08-17 11:53:55 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TMC345 | OPGT | PMDG 737-8... | 2026-04-14 22:24:33 |
| TMC011 | OPKC | Embraer E1... | 2026-02-25 07:47:52 |
| SMF003 | HTDA | Airbus A33... | 2026-02-23 15:05:12 |
| TMC051 | VECC | ToLissA321... | 2026-02-19 15:58:49 |
| IGO695 | VECC | A21N | 2026-02-19 15:50:00 |
| TMC011 | YPPH | ToLissA339... | 2026-01-21 15:18:59 |
| TMC01IM | EGSS | A21N | 2025-12-23 14:36:00 |
| TMC011 | VOML | FlyJSim_Q4... | 2025-10-22 11:13:56 |
| KQA202 | HKJK | A21N | 2025-10-01 16:20:00 |
| FLW64 | VOTV | ToLissA320... | 2025-08-16 17:54:08 |
Runway Information (Airport elevation: 26ft)
| Runway | 09 | Length | 11,302ft | Width | 194ft | Elevation | 26ft | Surface | Asphalt | Heading | 89 |
| Runway | 14 | Length | 9,416ft | Width | 141ft | Elevation | 26ft | Surface | Asphalt | Heading | 134 |
| Runway | 27 | Length | 11,302ft | Width | 194ft | Elevation | 26ft | Surface | Asphalt | Heading | 269 |
| Runway | 32 | Length | 9,416ft | Width | 141ft | Elevation | 26ft | Surface | Asphalt | Heading | 314 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | APP/DEP | Frequency | 120.350 Mhz |
| Type | APP/DEP | Frequency | 127.900 Mhz |
| Type | ATIS | Frequency | 126.400 Mhz |
| Type | Clearance | Frequency | 121.850 Mhz |
| Type | Tower | Frequency | 120.500 Mhz |
| Type | Tower | Frequency | 125.350 Mhz |
| Type | Tower | Frequency | 132.700 Mhz |
| Type | Tower | Frequency | 133.300 Mhz |
| Type | Tower | Frequency | 133.425 Mhz |
| Type | Tower | Frequency | 133.850 Mhz |
| Type | Tower | Frequency | 133.925 Mhz |
| Type | Tower | Frequency | 135.750 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 122.500 Mhz |
| Type | APP/DEP | Frequency | 124.850 Mhz |
| Type | APP/DEP | Frequency | 127.150 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BBB | Frequency | 116600 Khz |
