Flight Operations
Chhatrapati Shivaji Intl Airport , Mumbai
VABB
Airport Location
Live MapAirport Weather & NOTAM's
METAR / NOTAMLive Departures & Arrivals
Live TrafficThere are currently no arrivals or departures for this airport.
Departures History
Last 12 Months| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TMC120 | VRMM | FBW Airbus... | 2026-08-25 13:20:50 |
| AIC2773 | VECC | A320 N | 2026-08-05 10:48:00 |
| AIC2773 | VECC | A339 | 2026-08-03 13:50:00 |
| TMC011 | VIDP | Embraer E1... | 2026-07-21 07:41:26 |
| AFV2709 | OOMS | ToLissA320... | 2026-06-19 11:29:38 |
| TMCAF15 | OOMS | A21N | 2026-06-14 12:37:00 |
| TMC245 | VIDP | PMDG 737-8... | 2026-04-19 18:16:54 |
| TMC011 | VOKN | Embraer E1... | 2026-02-25 14:09:10 |
| TMC051 | HAAB | ToLissA346... | 2026-02-21 19:40:12 |
| ETH641 | HAAB | A21N | 2026-02-20 09:15:00 |
| TMC011 | HTZA | ToLissA339... | 2026-01-22 11:16:25 |
| TMC02IM | YPPH | A21N | 2025-12-24 06:00:00 |
| TMC011 | VEBS | FlyJSim_Q4... | 2025-10-22 13:17:26 |
| AI2411 | VECC | A21N | 2025-10-04 05:50:00 |
Arrivals History
Last 12 Months| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TMC120 | VNKT | FBW Airbus... | 2026-08-25 12:49:11 |
| MSR517 | HECA | Airbus A33... | 2026-08-04 13:48:51 |
| MSR517 | HECA | A339 | 2026-08-02 13:32:00 |
| TMC011 | OMDB | Rotate-MD-... | 2026-07-20 18:40:03 |
| AFV2707 | VRMM | ToLissA320... | 2026-06-17 11:51:50 |
| TMCAF14 | VRMM | A21N | 2026-06-14 09:04:00 |
| TMC345 | OPGT | PMDG 737-8... | 2026-04-14 22:24:33 |
| TMC011 | OPKC | Embraer E1... | 2026-02-25 07:47:52 |
| SMF003 | HTDA | Airbus A33... | 2026-02-23 15:05:12 |
| TMC051 | VECC | ToLissA321... | 2026-02-19 15:58:49 |
| IGO695 | VECC | A21N | 2026-02-19 15:50:00 |
| TMC011 | YPPH | ToLissA339... | 2026-01-21 15:18:59 |
| TMC01IM | EGSS | A21N | 2025-12-23 14:36:00 |
| TMC011 | VOML | FlyJSim_Q4... | 2025-10-22 11:13:56 |
Runway Information
Elevation: 26ft| Runway | Length | Width | Elevation | Surface | Heading |
|---|---|---|---|---|---|
| 09 | 11,302ft | 194ft | 26ft | Asphalt | 89° |
| 14 | 9,416ft | 141ft | 26ft | Asphalt | 134° |
| 27 | 11,302ft | 194ft | 26ft | Asphalt | 269° |
| 32 | 9,416ft | 141ft | 26ft | Asphalt | 314° |
Airport Frequencies
Communications| Type | Frequency |
|---|---|
| APP/DEP | 119.300 MHz |
| APP/DEP | 120.350 MHz |
| APP/DEP | 127.900 MHz |
| ATIS | 126.400 MHz |
| Clearance | 121.850 MHz |
| Tower | 120.500 MHz |
| Tower | 125.350 MHz |
| Tower | 132.700 MHz |
| Tower | 133.300 MHz |
| Tower | 133.425 MHz |
| Tower | 133.850 MHz |
| Tower | 133.925 MHz |
| Tower | 135.750 MHz |
| Ground | 121.750 MHz |
| Ground | 121.850 MHz |
| Ground | 121.900 MHz |
| Tower | 118.100 MHz |
| Tower | 122.500 MHz |
| APP/DEP | 124.850 MHz |
| APP/DEP | 127.150 MHz |
Airport Navaids
Navigation| Type | Ident | Frequency |
|---|---|---|
| VOR-DME | BBB | 116600 Khz |
