Search flights
Soekarno-Hatta Intl Airport, Jakarta (WIII)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TMC011 | WMKK | ToLissA339... | 2026-07-25 17:27:42 |
| TMC011 | RJAA | FlightFact... | 2026-05-13 13:33:27 |
| AXM380 | WMKK | Canadian X... | 2026-05-01 22:37:59 |
| AXM351 | WMKK | Fenix A320... | 2026-04-14 15:59:44 |
| BTK6081 | YPPH | A20N | 2026-02-05 14:45:00 |
| PAL535 | RPLL | Fenix A320... | 2025-09-01 02:03:35 |
| FLW64 | VTSP | ToLissA320... | 2025-08-19 19:43:47 |
Runway Information (Airport elevation: 26ft)
| Runway | 06 | Length | 9,821ft | Width | 188ft | Elevation | 26ft | Surface | Asphalt | Heading | 68 |
| Runway | 07L | Length | 11,814ft | Width | 189ft | Elevation | 26ft | Surface | Asphalt | Heading | 68 |
| Runway | 07R | Length | 12,024ft | Width | 198ft | Elevation | 26ft | Surface | Asphalt | Heading | 68 |
| Runway | 24 | Length | 9,821ft | Width | 188ft | Elevation | 26ft | Surface | Asphalt | Heading | 248 |
| Runway | 25L | Length | 12,024ft | Width | 198ft | Elevation | 26ft | Surface | Asphalt | Heading | 248 |
| Runway | 25R | Length | 11,814ft | Width | 189ft | Elevation | 26ft | Surface | Asphalt | Heading | 248 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.200 Mhz |
| Type | APP/DEP | Frequency | 125.450 Mhz |
| Type | ATIS | Frequency | 126.850 Mhz |
| Type | Clearance | Frequency | 121.950 Mhz |
| Type | Clearance | Frequency | 124.250 Mhz |
| Type | Clearance | Frequency | 125.150 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 123.150 Mhz |
| Type | Ground | Frequency | 128.850 Mhz |
| Type | Ground | Frequency | 128.950 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | Tower | Frequency | 118.750 Mhz |
| Type | Tower | Frequency | 119.300 Mhz |
| Type | Tower | Frequency | 120.250 Mhz |
| Type | APP/DEP | Frequency | 119.750 Mhz |
| Type | APP/DEP | Frequency | 123.750 Mhz |
| Type | APP/DEP | Frequency | 124.350 Mhz |
| Type | APP/DEP | Frequency | 127.900 Mhz |
| Type | APP/DEP | Frequency | 127.950 Mhz |
| Type | APP/DEP | Frequency | 130.100 Mhz |
| Type | Clearance | Frequency | 121.950 Mhz |
| Type | Clearance | Frequency | 125.150 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 123.150 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | Tower | Frequency | 119.750 Mhz |
| Type | Tower | Frequency | 120.250 Mhz |
| Type | Tower | Frequency | 123.750 Mhz |
| Type | Tower | Frequency | 127.900 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CKG | Frequency | 113600 Khz |
| Type | VOR-DME | Ident | DKI | Frequency | 114600 Khz |
