Search flights
Soekarno-Hatta Intl Airport, Jakarta (WIII)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
CPA798 | VHHH | Cathay Pac... | 2024-07-31 15:03:15 |
{}N261SB | WSSS | Airbus Pro... | 2024-06-26 11:37:53 |
TMCTM17 | WSSS | A21N | 2024-06-26 12:10:00 |
TMCTM16 | WSSS | Airbus A32... | 2024-06-26 11:48:03 |
TMC13XP | WARR | ToLissA321... | 2024-05-26 20:06:14 |
MED110 | VHHH | Longitude... | 2024-04-20 05:07:45 |
TMCMCC03D | WBGG | A332 | 2024-02-27 11:47:00 |
TMCMCC02D | WBGG | A346 | 2024-02-04 14:50:00 |
TMC051 | WBGG | ToLissA346... | 2024-02-04 21:47:53 |
SBW123 | WMKK | FWB ETIHAD... | 2024-01-14 19:33:41 |
Arrivals History (last 12 months)
Runway Information (Airport elevation: 26ft)
Runway | 06 | Length | 9,821ft | Width | 188ft | Elevation | 26ft | Surface | Asphalt | Heading | 68 |
Runway | 07L | Length | 11,814ft | Width | 189ft | Elevation | 26ft | Surface | Asphalt | Heading | 68 |
Runway | 07R | Length | 12,024ft | Width | 198ft | Elevation | 26ft | Surface | Asphalt | Heading | 68 |
Runway | 24 | Length | 9,821ft | Width | 188ft | Elevation | 26ft | Surface | Asphalt | Heading | 248 |
Runway | 25L | Length | 12,024ft | Width | 198ft | Elevation | 26ft | Surface | Asphalt | Heading | 248 |
Runway | 25R | Length | 11,814ft | Width | 189ft | Elevation | 26ft | Surface | Asphalt | Heading | 248 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.200 Mhz |
Type | APP/DEP | Frequency | 125.450 Mhz |
Type | ATIS | Frequency | 126.850 Mhz |
Type | Clearance | Frequency | 121.950 Mhz |
Type | Clearance | Frequency | 124.250 Mhz |
Type | Clearance | Frequency | 125.150 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 123.150 Mhz |
Type | Ground | Frequency | 128.850 Mhz |
Type | Ground | Frequency | 128.950 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | Tower | Frequency | 118.750 Mhz |
Type | Tower | Frequency | 119.300 Mhz |
Type | Tower | Frequency | 120.250 Mhz |
Type | APP/DEP | Frequency | 119.750 Mhz |
Type | APP/DEP | Frequency | 123.750 Mhz |
Type | APP/DEP | Frequency | 124.350 Mhz |
Type | APP/DEP | Frequency | 127.900 Mhz |
Type | APP/DEP | Frequency | 127.950 Mhz |
Type | APP/DEP | Frequency | 130.100 Mhz |
Type | Clearance | Frequency | 121.950 Mhz |
Type | Clearance | Frequency | 125.150 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 123.150 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | Tower | Frequency | 119.750 Mhz |
Type | Tower | Frequency | 120.250 Mhz |
Type | Tower | Frequency | 123.750 Mhz |
Type | Tower | Frequency | 127.900 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CKG | Frequency | 113600 Khz |
Type | VOR-DME | Ident | DKI | Frequency | 114600 Khz |