Search flights
Changi Airport, Singapore (WSSS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AXM1796 | WBKK | Fenix A320... | 2026-04-16 14:43:33 |
| ANZ283 | NZAA | A346 | 2026-03-17 05:05:00 |
| AFV2521 | NZAA | ToLissA346... | 2026-03-17 19:33:40 |
| MMA234 | VYYY | A21N | 2026-02-18 14:30:00 |
| TMC011 | YPPH | ToLissA339... | 2026-01-20 15:47:36 |
| SMJ005 | RJBB | Boeing 777... | 2026-01-18 08:19:37 |
| ANZ283 | NZAA | A346 | 2026-01-18 06:28:00 |
| SIA997 | NZCH | A339 | 2026-01-09 06:10:00 |
| FDX5860 | WMKP | FenixA320... | 2026-01-03 16:04:00 |
| FDX18 | PANC | Boeing 787... | 2026-01-03 21:55:27 |
| FDX6826 | ZGGG | FenixA321... | 2026-01-02 21:08:06 |
| TMC245 | VMMC | PMDG 737-8... | 2025-12-21 19:50:26 |
| SIA916 | RPLL | A339 | 2025-08-28 05:20:00 |
| PAL508 | RPLL | Fenix A320... | 2025-08-20 14:44:56 |
| AFV8092 | YMML | ToLissA346... | 2025-06-04 08:40:02 |
| SIA217 | YMML | A339 | 2025-06-03 06:30:00 |
| KAL646 | RKSI | ToLissA346... | 2025-05-19 15:59:48 |
| SIA34 | KSFO | A346 | 2025-05-12 00:00:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AXM9795 | WBKK | Fenix A320... | 2026-04-15 21:06:33 |
| SIA479 | FAOR | A346 | 2026-03-16 21:45:00 |
| TMC051 | RPLL | ToLissA346... | 2026-02-18 09:31:16 |
| CEB803 | RPLL | A21N | 2026-02-18 09:55:00 |
| TMC011 | VGHS | ToLissA339... | 2026-01-19 20:09:40 |
| SMJ006 | RJBB | Boeing 777... | 2026-01-19 16:32:12 |
| SIA833 | ZSPD | A346 | 2026-01-17 18:10:00 |
| SIA337 | LFPG | A339 | 2026-01-08 19:30:00 |
| FDX6826R | ZGGG | FenixA321... | 2026-01-02 21:21:42 |
| ACI740 | NWWW | A339 | 2025-08-26 14:45:00 |
| TMC051 | ZMCK | ToLissA346... | 2025-06-03 21:42:05 |
| TMCRTW1 | ZMCK | A339 | 2025-06-02 13:40:00 |
| PAL507 | RPLL | A346 | 2025-05-09 07:30:00 |
Runway Information (Airport elevation: 16ft)
| Runway | 02C | Length | 13,135ft | Width | 191ft | Elevation | 16ft | Surface | Asphalt | Heading | 23 |
| Runway | 02L | Length | 13,123ft | Width | 194ft | Elevation | 16ft | Surface | Asphalt | Heading | 23 |
| Runway | 20C | Length | 13,135ft | Width | 191ft | Elevation | 16ft | Surface | Asphalt | Heading | 203 |
| Runway | 20R | Length | 13,123ft | Width | 194ft | Elevation | 16ft | Surface | Asphalt | Heading | 203 |
Airport Frequencies
| Type | Clearance | Frequency | 119.600 Mhz |
| Type | Clearance | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.000 Mhz |
| Type | Ground | Frequency | 121.725 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
| Type | Ground | Frequency | 122.550 Mhz |
| Type | Ground | Frequency | 124.300 Mhz |
| Type | Ground | Frequency | 125.650 Mhz |
| Type | Ground | Frequency | 127.275 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.250 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | Tower | Frequency | 119.675 Mhz |
| Type | Tower | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 131.400 Mhz |
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | APP/DEP | Frequency | 123.700 Mhz |
| Type | APP/DEP | Frequency | 124.050 Mhz |
| Type | APP/DEP | Frequency | 133.250 Mhz |
| Type | APP/DEP | Frequency | 133.800 Mhz |
| Type | APP/DEP | Frequency | 134.200 Mhz |
| Type | APP/DEP | Frequency | 134.350 Mhz |
| Type | APP/DEP | Frequency | 134.400 Mhz |
| Type | APP/DEP | Frequency | 134.700 Mhz |
| Type | ATIS | Frequency | 128.025 Mhz |
| Type | ATIS | Frequency | 128.600 Mhz |
| Type | D | Frequency | 120.300 Mhz |
| Type | Ground | Frequency | 119.675 Mhz |
| Type | Ground | Frequency | 120.950 Mhz |
Airport Navaids
| Type | NDB | Ident | BED | Frequency | 232 Khz |
| Type | VOR-DME | Ident | VTK | Frequency | 116500 Khz |
