Search flights
Changi Airport, Singapore (WSSS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SIA237 | YMML | Airbus A33... | 2025-02-12 20:27:02 |
SIA894 | VHHH | Fenix A320... | 2025-02-07 20:17:12 |
SIA706 | VTBS | Fenix A320... | 2025-02-04 19:13:38 |
SIA936 | WADD | ToLissA321... | 2025-02-02 21:06:50 |
SIA826 | ZSPD | ToLissA321... | 2025-02-02 17:32:18 |
SIA223 | YPPH | Airbus A35... | 2025-01-31 21:36:25 |
THA408 | VTBS | Fenix Airb... | 2025-01-23 20:58:11 |
CXA522 | WALL | Fenix A320... | 2025-01-09 13:40:24 |
CPA710 | VHHH | ToLissA321... | 2024-08-04 20:50:06 |
TMCTM7 | VCBI | Airbus A32... | 2024-07-04 11:29:22 |
TMCTM18 | VCBI | A21N | 2024-07-03 09:20:00 |
TMC051 | VCBI | ToLissA321... | 2024-07-03 18:47:59 |
MED110 | VTBS | Longitude... | 2024-04-27 11:43:54 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SIA713 | VTBS | Fenix A320... | 2025-02-09 02:17:23 |
SIA761 | VYYY | Fenix A320... | 2025-02-08 02:39:32 |
SIA875 | VHHH | Fenix A320... | 2025-02-05 19:34:02 |
SIA401 | VIDP | ToLissA321... | 2025-02-01 06:07:29 |
SQ105 (1) | WMKK | Epic E1000... | 2025-01-20 21:57:22 |
CXA522 | VDPP | Fenix A320... | 2025-01-08 19:50:42 |
{}N261SB | WIII | Airbus Pro... | 2024-06-26 13:29:31 |
TMCTM17 | WIII | A21N | 2024-06-26 13:28:00 |
TMCTM16 | WIII | Airbus A32... | 2024-06-26 13:31:52 |
MED110 | VHHH | Longitude... | 2024-04-21 09:13:45 |
Runway Information (Airport elevation: 16ft)
Runway | 02C | Length | 13,135ft | Width | 191ft | Elevation | 16ft | Surface | Asphalt | Heading | 23 |
Runway | 02L | Length | 13,123ft | Width | 194ft | Elevation | 16ft | Surface | Asphalt | Heading | 23 |
Runway | 20C | Length | 13,135ft | Width | 191ft | Elevation | 16ft | Surface | Asphalt | Heading | 203 |
Runway | 20R | Length | 13,123ft | Width | 194ft | Elevation | 16ft | Surface | Asphalt | Heading | 203 |
Airport Frequencies
Type | Clearance | Frequency | 119.600 Mhz |
Type | Clearance | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.725 Mhz |
Type | Ground | Frequency | 121.850 Mhz |
Type | Ground | Frequency | 122.550 Mhz |
Type | Ground | Frequency | 124.300 Mhz |
Type | Ground | Frequency | 125.650 Mhz |
Type | Ground | Frequency | 127.275 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.250 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | Tower | Frequency | 119.675 Mhz |
Type | Tower | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 131.400 Mhz |
Type | APP/DEP | Frequency | 119.300 Mhz |
Type | APP/DEP | Frequency | 123.700 Mhz |
Type | APP/DEP | Frequency | 124.050 Mhz |
Type | APP/DEP | Frequency | 133.250 Mhz |
Type | APP/DEP | Frequency | 133.800 Mhz |
Type | APP/DEP | Frequency | 134.200 Mhz |
Type | APP/DEP | Frequency | 134.350 Mhz |
Type | APP/DEP | Frequency | 134.400 Mhz |
Type | APP/DEP | Frequency | 134.700 Mhz |
Type | ATIS | Frequency | 128.025 Mhz |
Type | ATIS | Frequency | 128.600 Mhz |
Type | D | Frequency | 120.300 Mhz |
Type | Ground | Frequency | 119.675 Mhz |
Type | Ground | Frequency | 120.950 Mhz |
Airport Navaids
Type | NDB | Ident | BED | Frequency | 232 Khz |
Type | VOR-DME | Ident | VTK | Frequency | 116500 Khz |