Search flights
Changi Airport, Singapore (WSSS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
KAL646 | RKSI | ToLissA346... | 2025-05-19 15:59:48 |
SIA34 | KSFO | A346 | 2025-05-12 00:00:00 |
SIA524 | VOMM | Cessna Cit... | 2025-03-30 16:01:20 |
SIA868 | ZSAM | ToLissA321... | 2025-03-28 20:20:23 |
SIA166 | VDSA | Fenix A320... | 2025-03-27 19:21:02 |
SIA724 | VTSP | Cessna Lon... | 2025-03-26 15:17:38 |
SIA740 | VTSP | Beechcraft... | 2025-03-23 12:15:33 |
SIA608 | RKSI | ToLissA321... | 2025-03-22 14:21:26 |
SIA856 | ZGSZ | ToLissA321... | 2025-03-19 20:18:37 |
SIA936 | WADD | ToLissA321... | 2025-03-18 16:57:13 |
SIA122 | WMKK | Beechcraft... | 2025-03-14 12:38:54 |
SIA878 | RCTP | ToLissA321... | 2025-03-13 20:48:22 |
SIA926 | WARR | Fenix A320... | 2025-03-11 17:57:11 |
SIA174 | VVDN | Fenix A320... | 2025-03-11 13:11:23 |
SIA656 | RJFF | Fenix A320... | 2025-03-07 19:28:06 |
SIA632 | RJTT | Fenix A320... | 2025-03-06 21:34:34 |
SIA7430 | VTBS | Fenix A320... | 2025-03-05 20:58:17 |
SQ211 | YSSY | Boeing 747... | 2025-03-04 21:01:15 |
SIA938 | WADD | Fenix A320... | 2025-02-25 22:03:55 |
SIA346 | LSZH | Airbus A35... | 2025-02-25 02:17:46 |
SIA726 | VTSP | ToLissA321... | 2025-02-23 17:06:43 |
SIA166 | VDSA | Fenix A320... | 2025-02-22 13:41:48 |
SIA926 | WARR | Fenix A320... | 2025-02-21 22:00:52 |
SIA964 | WIII | ToLissA321... | 2025-02-18 13:03:20 |
SIA7402 | RJGG | Airbus A35... | 2025-02-18 19:52:46 |
SIA211 | YSSY | Airbus A33... | 2025-02-15 20:58:43 |
SIA237 | YMML | Airbus A33... | 2025-02-12 20:27:02 |
SIA894 | VHHH | Fenix A320... | 2025-02-07 20:17:12 |
SIA706 | VTBS | Fenix A320... | 2025-02-04 19:13:38 |
SIA936 | WADD | ToLissA321... | 2025-02-02 21:06:50 |
SIA826 | ZSPD | ToLissA321... | 2025-02-02 17:32:18 |
SIA223 | YPPH | Airbus A35... | 2025-01-31 21:36:25 |
THA408 | VTBS | Fenix Airb... | 2025-01-23 20:58:11 |
CXA522 | WALL | Fenix A320... | 2025-01-09 13:40:24 |
CPA710 | VHHH | ToLissA321... | 2024-08-04 20:50:06 |
TMCTM7 | VCBI | Airbus A32... | 2024-07-04 11:29:22 |
TMCTM18 | VCBI | A21N | 2024-07-03 09:20:00 |
TMC051 | VCBI | ToLissA321... | 2024-07-03 18:47:59 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAL507 | RPLL | A346 | 2025-05-09 07:30:00 |
SIA537 | VOCI | Cessna CJ4... | 2025-03-31 19:41:49 |
SIA927 | WARR | Longitude... | 2025-03-30 00:55:37 |
SIA252 | YPDN | Fenix A320... | 2025-03-29 01:25:12 |
SIA163 | VDSA | Fenix A320... | 2025-03-29 18:26:02 |
SIA901 | RPVM | Fenix A320... | 2025-03-28 17:43:03 |
SIA131 | WMKP | Cessna Lon... | 2025-03-26 14:55:37 |
SIA517 | VECC | ToLissA321... | 2025-03-25 00:39:28 |
SIA226 | YPPH | Fenix A320... | 2025-03-24 01:41:12 |
SIA927 | WARR | Fenix A320... | 2025-03-21 21:01:45 |
SIA875 | VHHH | ToLissA321... | 2025-03-20 00:37:29 |
SIA125 | WMKK | Beechcraft... | 2025-03-19 13:15:23 |
SIA155 | VDPP | ToLissA321... | 2025-03-12 20:33:28 |
SIA509 | VOBL | ToLissA346... | 2025-03-09 22:00:11 |
SIA937 | WADD | Fenix A320... | 2025-03-04 01:43:29 |
SIA619 | RJBB | Airbus A35... | 2025-03-02 04:17:10 |
SIA303 | EBBR | Airbus A35... | 2025-03-01 11:49:37 |
SIA825 | ZSPD | Airbus A35... | 2025-02-28 01:42:19 |
SIA266 | YBBN | Airbus A35... | 2025-02-27 12:12:50 |
SIA921 | RPLL | Fenix A320... | 2025-02-24 21:45:19 |
SIA731 | VTSP | ToLissA321... | 2025-02-23 21:07:29 |
SIA165 | VDSA | Fenix A320... | 2025-02-22 19:14:26 |
SIA929 | WARR | Fenix A320... | 2025-02-21 22:25:38 |
SIA131 | WMKP | Fenix A320... | 2025-02-20 21:37:39 |
SIA601 | RKSI | ToLissA346... | 2025-02-19 20:59:10 |
SIA713 | VTBS | Fenix A320... | 2025-02-09 02:17:23 |
SIA761 | VYYY | Fenix A320... | 2025-02-08 02:39:32 |
SIA875 | VHHH | Fenix A320... | 2025-02-05 19:34:02 |
SIA401 | VIDP | ToLissA321... | 2025-02-01 06:07:29 |
SQ105 (1) | WMKK | Epic E1000... | 2025-01-20 21:57:22 |
CXA522 | VDPP | Fenix A320... | 2025-01-08 19:50:42 |
{}N261SB | WIII | Airbus Pro... | 2024-06-26 13:29:31 |
TMCTM17 | WIII | A21N | 2024-06-26 13:28:00 |
TMCTM16 | WIII | Airbus A32... | 2024-06-26 13:31:52 |
Runway Information (Airport elevation: 16ft)
Runway | 02C | Length | 13,135ft | Width | 191ft | Elevation | 16ft | Surface | Asphalt | Heading | 23 |
Runway | 02L | Length | 13,123ft | Width | 194ft | Elevation | 16ft | Surface | Asphalt | Heading | 23 |
Runway | 20C | Length | 13,135ft | Width | 191ft | Elevation | 16ft | Surface | Asphalt | Heading | 203 |
Runway | 20R | Length | 13,123ft | Width | 194ft | Elevation | 16ft | Surface | Asphalt | Heading | 203 |
Airport Frequencies
Type | Clearance | Frequency | 119.600 Mhz |
Type | Clearance | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.725 Mhz |
Type | Ground | Frequency | 121.850 Mhz |
Type | Ground | Frequency | 122.550 Mhz |
Type | Ground | Frequency | 124.300 Mhz |
Type | Ground | Frequency | 125.650 Mhz |
Type | Ground | Frequency | 127.275 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.250 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | Tower | Frequency | 119.675 Mhz |
Type | Tower | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 131.400 Mhz |
Type | APP/DEP | Frequency | 119.300 Mhz |
Type | APP/DEP | Frequency | 123.700 Mhz |
Type | APP/DEP | Frequency | 124.050 Mhz |
Type | APP/DEP | Frequency | 133.250 Mhz |
Type | APP/DEP | Frequency | 133.800 Mhz |
Type | APP/DEP | Frequency | 134.200 Mhz |
Type | APP/DEP | Frequency | 134.350 Mhz |
Type | APP/DEP | Frequency | 134.400 Mhz |
Type | APP/DEP | Frequency | 134.700 Mhz |
Type | ATIS | Frequency | 128.025 Mhz |
Type | ATIS | Frequency | 128.600 Mhz |
Type | D | Frequency | 120.300 Mhz |
Type | Ground | Frequency | 119.675 Mhz |
Type | Ground | Frequency | 120.950 Mhz |
Airport Navaids
Type | NDB | Ident | BED | Frequency | 232 Khz |
Type | VOR-DME | Ident | VTK | Frequency | 116500 Khz |