Flight Operations
Changi Airport , Singapore
WSSS
Airport Location
Live MapAirport Weather & NOTAM's
METAR / NOTAMLive Departures & Arrivals
Live TrafficThere are currently no arrivals or departures for this airport.
Departures History
Last 12 Months| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| JST1008 | YMML | B787-8 JET... | 2026-09-02 17:43:56 |
| CPA734 | VHHH | B737-800 X... | 2026-08-10 10:39:02 |
| CPA734 | VHHH | A339 | 2026-08-06 09:10:00 |
| ACI741 | NWWW | A339 | 2026-06-20 05:50:00 |
| CHH448 | ZJHK | Hainan_5 S... | 2026-05-28 18:36:05 |
| TMCRW08 | RJTT | A346 | 2026-05-23 08:48:00 |
| TMC011 | WBSB | ToLissA339... | 2026-05-14 07:03:42 |
| AXM1796 | WBKK | Fenix A320... | 2026-04-16 14:43:33 |
| ANZ283 | NZAA | A346 | 2026-03-17 05:05:00 |
| AFV2521 | NZAA | ToLissA346... | 2026-03-17 19:33:40 |
| MMA234 | VYYY | A21N | 2026-02-18 14:30:00 |
| TMC011 | YPPH | ToLissA339... | 2026-01-20 15:47:36 |
| SMJ005 | RJBB | Boeing 777... | 2026-01-18 08:19:37 |
| ANZ283 | NZAA | A346 | 2026-01-18 06:28:00 |
| SIA997 | NZCH | A339 | 2026-01-09 06:10:00 |
| FDX5860 | WMKP | FenixA320... | 2026-01-03 16:04:00 |
| FDX18 | PANC | Boeing 787... | 2026-01-03 21:55:27 |
| FDX6826 | ZGGG | FenixA321... | 2026-01-02 21:08:06 |
| TMC245 | VMMC | PMDG 737-8... | 2025-12-21 19:50:26 |
Arrivals History
Last 12 Months| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SIA517 | VECC | B737-800 X... | 2026-08-09 12:30:42 |
| SIA317 | VECC | A339 | 2026-08-04 12:50:00 |
| UAE352 | OMDB | A339 | 2026-06-19 12:20:00 |
| CHH747 | ZJHK | Hainan_5 S... | 2026-05-27 15:10:44 |
| AFV2656 | FACT | ToLissA346... | 2026-05-22 17:56:08 |
| TMCRW07 | FMEE | A346 | 2026-05-21 15:46:00 |
| TMC011 | WIII | ToLissA339... | 2026-05-14 05:09:32 |
| AXM9795 | WBKK | Fenix A320... | 2026-04-15 21:06:33 |
| SIA479 | FAOR | A346 | 2026-03-16 21:45:00 |
| TMC051 | RPLL | ToLissA346... | 2026-02-18 09:31:16 |
| CEB803 | RPLL | A21N | 2026-02-18 09:55:00 |
| TMC011 | VGHS | ToLissA339... | 2026-01-19 20:09:40 |
| SMJ006 | RJBB | Boeing 777... | 2026-01-19 16:32:12 |
| SIA833 | ZSPD | A346 | 2026-01-17 18:10:00 |
| SIA337 | LFPG | A339 | 2026-01-08 19:30:00 |
| FDX6826R | ZGGG | FenixA321... | 2026-01-02 21:21:42 |
Runway Information
Elevation: 16ft| Runway | Length | Width | Elevation | Surface | Heading |
|---|---|---|---|---|---|
| 02C | 13,135ft | 191ft | 16ft | Asphalt | 23° |
| 02L | 13,123ft | 194ft | 16ft | Asphalt | 23° |
| 20C | 13,135ft | 191ft | 16ft | Asphalt | 203° |
| 20R | 13,123ft | 194ft | 16ft | Asphalt | 203° |
Airport Frequencies
Communications| Type | Frequency |
|---|---|
| Clearance | 119.600 MHz |
| Clearance | 121.650 MHz |
| Ground | 121.000 MHz |
| Ground | 121.725 MHz |
| Ground | 121.850 MHz |
| Ground | 122.550 MHz |
| Ground | 124.300 MHz |
| Ground | 125.650 MHz |
| Ground | 127.275 MHz |
| Ground | 121.900 MHz |
| Tower | 118.250 MHz |
| Tower | 118.600 MHz |
| Tower | 119.675 MHz |
| Tower | 121.900 MHz |
| Tower | 131.400 MHz |
| APP/DEP | 119.300 MHz |
| APP/DEP | 123.700 MHz |
| APP/DEP | 124.050 MHz |
| APP/DEP | 133.250 MHz |
| APP/DEP | 133.800 MHz |
| APP/DEP | 134.200 MHz |
| APP/DEP | 134.350 MHz |
| APP/DEP | 134.400 MHz |
| APP/DEP | 134.700 MHz |
| ATIS | 128.025 MHz |
| ATIS | 128.600 MHz |
| D | 120.300 MHz |
| Ground | 119.675 MHz |
| Ground | 120.950 MHz |
Airport Navaids
Navigation| Type | Ident | Frequency |
|---|---|---|
| NDB | BED | 232 Khz |
| VOR-DME | VTK | 116500 Khz |
