Frank

Pilot ID: TMC186 | Second Officer

Base: HUB Grand Ouest - LFRS LFRN LFRB

Germany Germany

Wallet: $11,973.60 | XP: 52,740

Best Landing: -7.00fpm on 2024-07-14 at LSZH

Pilot Statistics

30 Day Statistics

Hours
4:21
Flights
4
Miles
448nm
Fuel Used
1,485kg
Passengers
23
Cargo
1,341kg

All-time Statistics

Hours
99:22
Flights
125
Miles
14,967nm
Fuel Used
24,993kg
Passengers
1,730
Cargo
57,541kg

Average Performance

Average Landing Rate
-183fpm
Average Flight Performance Score

84.38%

Latest Flights

Flight Number Date From To Duration Aircraft ACARS Landing Rate
AHS1603 2024-10-02 PAGM UHMD 00:29:06 Airbus H135 ala... -56fpm
AHS1612 2024-10-01 EDHL EDDB 00:37:55 MV-22B AIR HARB... -129fpm
AHS1339 2024-09-17 EIKN EIDL 02:29:38 LHC Super Vikin... -222fpm
AHS1240 2024-09-17 LPHR LPLA 00:44:36 V35 Bonanza Sco... -121fpm
GUY233S 2024-08-28 TNCM TFFR 00:55:40 Aerosoft DHC-6... -133fpm
AHS1602 2024-08-28 PACS PACD 00:37:41 Aerosoft DHC-6... -90fpm
AHS125 2024-08-21 NTKM NTKH 00:32:31 MV-22B AIR HARB... -59fpm
AGI1712 2024-07-18 EGLC LOWI 01:01:06 V22_MUB -96fpm
AAH1607 2024-07-14 EDDM LSZH 01:17:43 NextGen EMB-110... -7fpm
AAH1609 2024-07-13 NFFN NFNO 00:38:31 LHC Super Vikin... -212fpm
AAH112 2024-07-09 EGGD EGHI 00:42:35 BS Analogue Kin... -122fpm
AAH22 2024-07-08 EEPU EEKU 00:24:01 BEECH B35-B33 N... -107fpm
BAW165 2024-07-01 EGLC EINN 00:49:16 Boeing 737 - Br... -83fpm
AAH164 2024-06-30 KFLL MYNN 00:52:52 DA42-VI Dreamli... -227fpm
AAH160 2024-06-24 EDNV LOWI 00:35:43 DHC-2 Beaver Wh... -89fpm
AAH36SB 2024-06-21 SBSP SBST 00:29:02 Black Square An... -87fpm
AAH161 2024-06-21 EKEB EKSB 00:38:57 Cessna Skyhawk... -28fpm
AAH201 2024-06-20 ESGG EKCH 01:05:31 Beechcraft King... -125fpm
AAH1715 2024-06-18 LFPL LFQA 00:57:26 DHC-2 Beaver Wh... -159fpm
AAH121 2024-06-18 PHNL PHJR 00:21:15 HPG H145 FFA LU... -54fpm