KMKE Airport Information
Runway Information
Runway | 01R | Length | 4183 ft | width | 150 ft | Elevation | 677 ft | Threshold | N/A | Heading | 7 |
Runway | 19L | Length | 4183 ft | Width | 150 ft | Elevation | 670 ft | Threshold | N/A | Heading | 187 |
Runway | 01L | Length | 9690 ft | width | 200 ft | Elevation | 704 ft | Threshold | N/A | Heading | 7 |
Runway | 19R | Length | 9690 ft | Width | 200 ft | Elevation | 671 ft | Threshold | 785 ft | Heading | 187 |
Runway | 07R | Length | 8012 ft | width | 150 ft | Elevation | 723 ft | Threshold | N/A | Heading | 72 |
Runway | 25L | Length | 8012 ft | Width | 150 ft | Elevation | 670 ft | Threshold | 683 ft | Heading | 252 |
Runway | 07L | Length | 4800 ft | width | 100 ft | Elevation | 672 ft | Threshold | N/A | Heading | 71 |
Runway | 25R | Length | 4800 ft | Width | 100 ft | Elevation | 674 ft | Threshold | N/A | Heading | 251 |
Runway | 13 | Length | 5868 ft | width | 150 ft | Elevation | 670 ft | Threshold | 741 ft | Heading | 132 |
Runway | 31 | Length | 5868 ft | Width | 150 ft | Elevation | 669 ft | Threshold | 534 ft | Heading | 312 |
Airport Frequencies
Type | APP | Name | MILWAUKEE | Frequency | 118 MHZ |
Type | ATIS | Name | ATIS | Frequency | 126.4 MHZ |
Type | AWOS | Name | AWOS | Frequency | 148.35 MHZ |
Type | CLD | Name | MILWAUKEE | Frequency | 120.8 MHZ |
Type | DEP | Name | MILWAUKEE | Frequency | 119.65 MHZ |
Type | GND | Name | MILWAUKEE | Frequency | 121.8 MHZ |
Type | MISC | Name | 128ARW ANG | Frequency | 32.1 MHZ |
Type | OPS | Name | 440 BASE O | Frequency | 31.42 MHZ |
Type | POST | Name | 440 AW COM | Frequency | 37.61 MHZ |
Type | PTD | Name | PTD | Frequency | 37.61 MHZ |
Type | RDO | Name | GREEN BAY | Frequency | 122.4 MHZ |
Type | TWR | Name | MILWAUKEE | Frequency | 119.1 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | NDB | Name | Yanks | Frequency | 260 KHZ |
Type | NDB | Name | Teels | Frequency | 242 KHZ |
Type | NDB | Name | Cappy | Frequency | 410 KHZ |
Airport Weather Information & NOTAM