CYXU Airport Information
Runway Information
Runway | 09 | Length | 6300 ft | width | 200 ft | Elevation | 907 ft | Threshold | N/A | Heading | 78 |
Runway | 27 | Length | 6300 ft | Width | 200 ft | Elevation | 901 ft | Threshold | N/A | Heading | 258 |
Runway | 15 | Length | 8800 ft | width | 200 ft | Elevation | 912 ft | Threshold | N/A | Heading | 139 |
Runway | 33 | Length | 8800 ft | Width | 200 ft | Elevation | 905 ft | Threshold | N/A | Heading | 319 |
Airport Frequencies
Type | A/G | Name | MF | Frequency | 119.4 MHZ |
Type | ATIS | Name | ATIS | Frequency | 127.8 MHZ |
Type | CNTR | Name | TORONTO CN | Frequency | 135.3 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | RDO | Name | RDO | Frequency | 122.5 MHZ |
Type | TWR | Name | TWR | Frequency | 119.4 MHZ |
Airport Navaids
Type | VORTAC | Name | London | Frequency | 117200 KHZ |
Airport Weather Information & NOTAM