Search flights
Denver Intl Airport, Denver (KDEN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
UAL1805 | PHNL | ToLissA321... | 2024-12-13 20:53:59 |
UAL2307 | PHLI | Airbus A35... | 2024-12-12 21:06:15 |
UAL1318 | KGEG | Fenix A320... | 2024-11-13 18:39:53 |
UAL517 | KLAS | Fenix A320... | 2024-10-30 19:28:21 |
UAL1396 | KRNO | Fenix A320... | 2024-10-30 20:26:38 |
UAL2396 | KONT | ToLissA321... | 2024-10-23 15:46:34 |
UAL8188 | KRDM | ToLissA321... | 2024-10-21 14:32:19 |
UAL1388 | CYVR | Fenix A320... | 2024-10-19 17:50:31 |
UAL2327 | KOMA | ToLissA321... | 2024-10-18 15:05:17 |
UAL1153 | KELP | Fenix A320... | 2024-10-18 20:50:05 |
ACA575 | CYVR | FWB Air Ca... | 2024-06-08 20:10:12 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
UAL2308 | PHLI | Airbus A35... | 2024-12-12 20:28:13 |
UAL2239 | KBDL | Fenix A320... | 2024-11-17 02:35:25 |
UAL2853 | KDTW | ToLissA321... | 2024-11-07 16:07:01 |
UAL1377 | KCLT | Fenix A320... | 2024-11-03 17:34:07 |
UAL1607 | KIND | Fenix A320... | 2024-10-29 20:06:58 |
UAL2681 | KSTL | ToLissA321... | 2024-10-26 20:00:40 |
UAL778 | KRDU | ToLissA321... | 2024-10-25 01:48:08 |
UAL2729 | KOMA | ToLissA321... | 2024-10-18 18:27:59 |
UAL2443 | KELP | ToLissA321... | 2024-10-18 14:53:20 |
UAL2377 | KIAH | ToLissA321... | 2024-10-17 18:30:55 |
Runway Information (Airport elevation: 5,434ft)
Runway | 07 | Length | 12,004ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 90 |
Runway | 08 | Length | 12,017ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 91 |
Runway | 16L | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 180 |
Runway | 16R | Length | 16,016ft | Width | 203ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 180 |
Runway | 17L | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 181 |
Runway | 17R | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 181 |
Runway | 25 | Length | 12,004ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 270 |
Runway | 26 | Length | 12,017ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 271 |
Runway | 34L | Length | 16,016ft | Width | 203ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 0 |
Runway | 34R | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 0 |
Runway | 35L | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 1 |
Runway | 35R | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 1 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.300 Mhz |
Type | APP/DEP | Frequency | 120.350 Mhz |
Type | APP/DEP | Frequency | 124.950 Mhz |
Type | APP/DEP | Frequency | 126.550 Mhz |
Type | ATIS | Frequency | 125.600 Mhz |
Type | ATIS | Frequency | 134.025 Mhz |
Type | Clearance | Frequency | 118.750 Mhz |
Type | D | Frequency | 126.100 Mhz |
Type | D | Frequency | 127.050 Mhz |
Type | D | Frequency | 128.250 Mhz |
Type | D | Frequency | 128.450 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | FSS | Frequency | 122.400 Mhz |
Type | Ground | Frequency | 121.350 Mhz |
Type | Ground | Frequency | 121.850 Mhz |
Type | Tower | Frequency | 124.300 Mhz |
Type | Tower | Frequency | 128.750 Mhz |
Type | Tower | Frequency | 132.350 Mhz |
Type | Tower | Frequency | 135.300 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 120.800 Mhz |
Type | D | Frequency | 134.850 Mhz |
Type | Ground | Frequency | 119.475 Mhz |
Type | Ground | Frequency | 129.050 Mhz |
Type | Ground | Frequency | 130.600 Mhz |
Type | Ground | Frequency | 130.950 Mhz |
Type | Ground | Frequency | 131.300 Mhz |
Type | Ground | Frequency | 131.975 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VORTAC | Ident | DVV | Frequency | 114700 Khz |