KSPS Airport Information
Runway Information
Runway | 15C | Length | 10003 ft | width | 150 ft |
Elevation | 1002 ft | Threshold | ft | Heading | 158 |
Runway | 33C | Length | 10003 ft | Width | 150 ft |
Elevation | 989 ft | Threshold | ft | Heading | 338 |
Runway | 15R | Length | 13101 ft | width | 300 ft |
Elevation | 1000 ft | Threshold | ft | Heading | 158 |
Runway | 33L | Length | 13101 ft | Width | 300 ft |
Elevation | 998 ft | Threshold | ft | Heading | 338 |
Runway | 15L | Length | 6000 ft | width | 150 ft |
Elevation | 1019 ft | Threshold | ft | Heading | 158 |
Runway | 33R | Length | 6000 ft | Width | 150 ft |
Elevation | 999 ft | Threshold | ft | Heading | 338 |
Runway | 17 | Length | 7021 ft | width | 150 ft |
Elevation | 1001 ft | Threshold | ft | Heading | 181 |
Runway | 35 | Length | 7021 ft | Width | 150 ft |
Elevation | 1014 ft | Threshold | ft | Heading | 1 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 118.2 MHZ |
Type | ATIS | Name | ATIS | Frequency | 132.05 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 121.2 MHZ |
Type | CTAF | Name | CTAF | Frequency | 119.75 MHZ |
Type | DEP | Name | DEP | Frequency | 120.4 MHZ |
Type | GND | Name | GND | Frequency | 125.5 MHZ |
Type | PMSV | Name | PMSV METRO | Frequency | 34.46 MHZ |
Type | PTD | Name | PTD | Frequency | 37.22 MHZ |
Type | RDO | Name | FORT WORTH | Frequency | 122.65 MHZ |
Type | TWR | Name | TWR | Frequency | 119.75 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | TACAN | Name | Sheppard | Frequency | 110800 KHZ |
Type | NDB | Name | Shawn | Frequency | 296 KHZ |
Type | VORTAC | Name | Wichita Falls | Frequency | 112700 KHZ |
Airport Weather Information & NOTAM