Flight Report
Pilot
Flight Date
03 Nov 2025
Review Status
Approved
Flight Number
TMC245
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
ARGAM OPUGO VOLBU UM974 MTI OPARA UM974 VOTAB
Aircraft
PMDG 737-800 PMDG House (N738BW | 2022)
Fuel Used
8,070kg
Distance
1,145nm
Passengers
146
Cargo
8,000kg
Departure Time
20:39:10
Arrival Time
23:54:35
Flight Duration
03:15:32
Earnings
$97.77
Flight XP
155
Performance Score
31%
Landing Rate
-698fpm
Flight Type
Charter
Comments
ACARS flight.
Skill Analysis (31%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
FAIL
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -698fpm)
Take-off G-Force
1.12g
Rotate Speed
161kt
Rotate Pitch
-10.25°
Rotate Bank
-0.87°
Gear-up Speed
NA
Gear-up Altitude
710ft
Take-Off Winds
110/4kt
TAT Departure/Arrival
35°C/33°C
Touch-down G-Force
1.27g
Touch-down Speed
183kt
Touch-down Pitch
-5.86°
Touch-down Bank
1.01°
Gear-down Speed
274kt
Gear-down Altitude
35,240ft
Landing Winds
216/4kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[20:31:52utc] You have successfully logged in Michael B.
[20:39:03utc] Your flight to GOBD has now been started.
[20:39:03utc] Aircraft boarding in progress
[20:39:09utc] Gear UP, IAS 0kt, GS 0kt, ALT 710ft
[20:39:11utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 710ft
[20:39:20utc] Gear UP, IAS 0kt, GS 0kt, ALT 710ft
[20:39:21utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 710ft
[20:41:07utc] Gear UP, IAS 0kt, GS 0kt, ALT 710ft
[20:41:11utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 710ft
[20:41:13utc] Gear UP, IAS 0kt, GS 0kt, ALT 710ft
[20:41:17utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 710ft
[20:54:25utc] FLAPS UP
[20:54:25utc] FLAPS 1
[20:54:26utc] FLAPS 3
[20:54:28utc] FLAPS 2
[20:54:30utc] FLAPS 3
[20:54:49utc] Detected aircraft taxiing
[20:55:04utc] Detected take-off roll, WIND 110/4kt
[20:55:35utc] Departing DRNN, IAS 161kt, G-force 1.12g, pitch -10.25deg, bank -0.87deg, VS 88fpm, HDG 265deg
[20:55:40utc] Gear UP, IAS 170kt, GS 183kt, ALT 800ft
[20:55:59utc] Aircraft climbing, IAS 167kt, GS 179kt, VS 3347fpm, ALT 1730ft, PITCH -17.28deg, HDG 264deg, TAT 36deg, WIND 107/6kt
[20:56:53utc] FLAPS 2, IAS 221kt
[20:56:54utc] FLAPS 3, IAS 222kt
[20:56:55utc] FLAPS 2, IAS 223kt
[20:56:56utc] FLAPS 1, IAS 224kt
[20:56:57utc] FLAPS 2, IAS 225kt
[20:57:01utc] FLAPS 1, IAS 227kt
[20:57:11utc] FLAPS UP, IAS 230kt
[21:23:47utc] Aircraft at 35210ft, IAS 276kt, GS 461kt, HDG 281deg, TAT -13deg, WIND 279/11kt
[22:42:24utc] Aircraft descending, ALT 35230ft, IAS 276kt, GS 459kt, HDG 270deg, VS -53fpm, TAT -13deg, WIND 250/14kt
[22:42:34utc] Aircraft at 35230ft, IAS 276kt, GS 459kt, HDG 270deg, TAT -13deg, WIND 249/14kt
[23:01:33utc] Gear DOWN, IAS 274kt, GS 449kt, ALT 35240ft
[23:01:33utc] Gear UP, IAS 274kt, GS 449kt, ALT 35240ft
[23:02:07utc] Gear DOWN, IAS 274kt, GS 449kt, ALT 35230ft
[23:02:09utc] Gear UP, IAS 274kt, GS 449kt, ALT 35230ft
[23:02:19utc] Gear DOWN, IAS 274kt, GS 449kt, ALT 35230ft
[23:02:19utc] Gear UP, IAS 274kt, GS 449kt, ALT 35230ft
[23:04:59utc] Aircraft descending, ALT 35190ft, IAS 269kt, GS 441kt, HDG 270deg, VS -326fpm, TAT -14deg, WIND 263/18kt
[23:23:13utc] Landing lights ON, ALT 8230ft
[23:30:37utc] Aircraft at 3120ft, IAS 238kt, GS 264kt, HDG 259deg, TAT 36deg, WIND 122/10kt
[23:31:10utc] Aircraft climbing, IAS 239kt, GS 266kt, VS 57fpm, ALT 3110ft, PITCH -3.78deg, HDG 259deg, TAT 36deg, WIND 121/11kt
[23:31:25utc] Aircraft at 3120ft, IAS 240kt, GS 268kt, HDG 259deg, TAT 36deg, WIND 118/11kt
[23:34:59utc] FLAPS 1, IAS 204kt
[23:35:00utc] FLAPS 2, IAS 204kt
[23:35:01utc] FLAPS UP, IAS 203kt
[23:35:01utc] FLAPS 2, IAS 202kt
[23:35:02utc] FLAPS UP, IAS 202kt
[23:35:07utc] FLAPS 1, IAS 197kt
[23:35:11utc] Aircraft climbing, IAS 192kt, GS 216kt, VS 51fpm, ALT 3080ft, PITCH -6.48deg, HDG 258deg, TAT 32deg, WIND 126/11kt
[23:35:15utc] FLAPS 2, IAS 188kt
[23:35:15utc] Aircraft at 3090ft, IAS 188kt, GS 212kt, HDG 261deg, TAT 32deg, WIND 126/12kt
[23:35:17utc] FLAPS 3, IAS 186kt
[23:35:17utc] FLAPS 2, IAS 185kt
[23:35:18utc] FLAPS 3, IAS 185kt
[23:35:19utc] FLAPS 2, IAS 184kt
[23:35:20utc] FLAPS 3, IAS 183kt
[23:35:33utc] Aircraft climbing, IAS 178kt, GS 204kt, VS 234fpm, ALT 3110ft, PITCH -7.16deg, HDG 305deg, TAT 32deg, WIND 123/10kt
[23:35:39utc] FLAPS 4, IAS 179kt
[23:35:41utc] FLAPS 3, IAS 179kt
[23:35:42utc] FLAPS 4, IAS 179kt
[23:35:46utc] Aircraft at 3120ft, IAS 179kt, GS 202kt, HDG 334deg, TAT 32deg, WIND 121/11kt
[23:37:12utc] FLAPS 5, IAS 183kt
[23:37:13utc] FLAPS 4, IAS 183kt
[23:37:15utc] FLAPS 5, IAS 181kt
[23:37:33utc] Aircraft descending, ALT 3090ft, IAS 175kt, GS 194kt, HDG 001deg, VS -68fpm, TAT 31deg, WIND 134/9kt
[23:37:59utc] Gear DOWN, IAS 178kt, GS 198kt, ALT 2950ft
[23:38:39utc] FLAPS 6, IAS 160kt
[23:38:40utc] FLAPS UP, IAS 160kt
[23:39:17utc] On approach, IAS 171, VS -1089fpm, ALT 1720ft, pitch -3.43deg, HDG 358deg
[23:40:40utc] Landed with a landing rate of -698fpm, touchdown speed 183kt, G-force 1.27g, pitch -5.86deg, bank 1.01deg
[23:40:42utc] Spoilers DEPLOYED
[23:40:43utc] Landed with a landing rate of -698fpm, touchdown speed 183kt, G-force 1.27g, pitch -5.86deg, bank 1.01deg
[23:41:15utc] Aircraft taxiing to the ramp
[23:41:51utc] FLAPS 3
[23:41:51utc] FLAPS 7
[23:41:58utc] FLAPS 6
[23:42:02utc] FLAPS 5
[23:42:03utc] Gear UP, IAS 2kt, GS 4kt, ALT 300ft
[23:42:04utc] FLAPS 4
[23:42:08utc] FLAPS 3
[23:42:08utc] Gear DOWN, IAS 2kt, GS 4kt, ALT 300ft
[23:42:12utc] FLAPS 2
[23:42:16utc] FLAPS 1
[23:42:24utc] FLAPS UP
[23:42:34utc] Gear UP, IAS 2kt, GS 4kt, ALT 300ft
[23:42:36utc] Gear DOWN, IAS 2kt, GS 4kt, ALT 300ft
[23:46:18utc] Spoilers RETRACTED
[23:46:29utc] Landing lights OFF
[23:52:10utc] Gear UP, IAS 1kt, GS 0kt, ALT 300ft
[23:52:12utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 300ft
[23:52:15utc] Engine(s) shutdown
[23:52:15utc] Aircraft parked
[23:52:24utc] Gear UP, IAS 1kt, GS 0kt, ALT 300ft
[23:52:27utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 300ft
[23:52:31utc] Gear UP, IAS 1kt, GS 0kt, ALT 300ft
[23:52:35utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 300ft
[23:52:40utc] Gear UP, IAS 1kt, GS 0kt, ALT 300ft
[23:52:43utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 300ft
[23:53:01utc] Gear UP, IAS 1kt, GS 0kt, ALT 300ft
[23:53:05utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 300ft
