KTUL Airport Information
Runway Information
Runway | 08 | Length | 7372 ft | width | 150 ft |
Elevation | 671 ft | Threshold | ft | Heading | 89 |
Runway | 26 | Length | 7372 ft | Width | 150 ft |
Elevation | 633 ft | Threshold | ft | Heading | 269 |
Runway | 18R | Length | 6101 ft | width | 150 ft |
Elevation | 634 ft | Threshold | ft | Heading | 183 |
Runway | 36L | Length | 6101 ft | Width | 150 ft |
Elevation | 677 ft | Threshold | ft | Heading | 3 |
Runway | 18L | Length | 9999 ft | width | 200 ft |
Elevation | 626 ft | Threshold | ft | Heading | 183 |
Runway | 36R | Length | 9999 ft | Width | 200 ft |
Elevation | 644 ft | Threshold | ft | Heading | 3 |
Airport Frequencies
Type | A/D | Name | APP/DEP | Frequency | 119.1 MHZ |
Type | ATIS | Name | ATIS | Frequency | 124.9 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 134.05 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | MISC | Name | ANG OPS | Frequency | 141.9 MHZ |
Type | OPS | Name | ARNG OPS | Frequency | 46.9 MHZ |
Type | RDO | Name | MC ALESTER | Frequency | 122.2 MHZ |
Type | TWR | Name | TWR | Frequency | 118.7 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | NDB | Name | Owaso | Frequency | 375 KHZ |
Type | NDB | Name | Oillr | Frequency | 338 KHZ |
Airport Weather Information & NOTAM