Search flights
Memphis Intl Airport, Memphis (KMEM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AFST05 | KBOS | B737-800 X... | 2024-08-20 11:36:59 |
FDX9132 | MMMX | Airbus A32... | 2024-07-25 20:02:26 |
FDX253 | MMGL | Airbus A32... | 2024-07-24 20:22:33 |
FDX702 | KLBB | Airbus A32... | 2024-07-23 14:46:48 |
FDX769 | KIAD | Airbus A32... | 2024-07-21 13:17:14 |
FDX383 | KORD | Airbus A32... | 2024-07-21 19:34:27 |
FDX394 | KLAX | Airbus A32... | 2024-07-20 13:51:03 |
FDX38 | LFPG | Airbus A35... | 2024-07-14 15:15:29 |
FDX380 | KBIL | Airbus A32... | 2024-07-07 14:53:24 |
FDX1544 | KFAR | Airbus A32... | 2024-07-07 18:10:41 |
FDX509 | KPHX | Airbus A32... | 2024-07-05 13:18:29 |
FDX65 | MMGL | Airbus A32... | 2024-07-02 17:00:18 |
FDX380 | KBIL | Airbus A32... | 2024-06-27 15:29:09 |
FDX706 | KGEG | Airbus A32... | 2024-06-25 21:17:03 |
FDX912 | KONT | Airbus A32... | 2024-06-21 19:17:24 |
FDX5284 | PANC | Airbus A35... | 2024-06-18 16:08:32 |
FDX1439 | KPHL | Airbus A32... | 2024-06-16 16:28:33 |
FDX749 | KLAX | Airbus A32... | 2024-06-12 16:39:26 |
FDX9132 | MMMX | ToLissA321... | 2024-06-11 20:57:31 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AFST00 | KTPA | B737-800 X... | 2024-08-17 13:13:13 |
FDX1380 | KEWR | Airbus A32... | 2024-07-25 18:11:16 |
FDX1214 | KFLL | Airbus A32... | 2024-07-25 20:49:17 |
FDX1369 | KSNA | Airbus A32... | 2024-07-23 01:04:50 |
FDX401 | KIAD | Airbus A32... | 2024-07-21 19:11:33 |
FDX1234 | KLAX | Airbus A32... | 2024-07-20 21:24:27 |
FDX668 | KSEA | Airbus A32... | 2024-07-12 17:52:35 |
FDX25 | EBLG | Airbus A35... | 2024-06-30 01:58:58 |
FDX690 | KOAK | Airbus A32... | 2024-06-28 18:03:25 |
FDX419 | KONT | Airbus A32... | 2024-06-28 00:32:53 |
FDX637 | KSEA | Airbus A32... | 2024-06-23 18:23:18 |
FDX1294 | KPHL | Airbus A32... | 2024-06-23 14:23:06 |
FDX691 | KLAX | Airbus A35... | 2024-06-22 17:43:28 |
FDX1267 | KBIL | Airbus A32... | 2024-06-19 17:01:51 |
FDX1222 | KSAN | Airbus A32... | 2024-06-16 02:04:10 |
FDX5047 | KEWR | Airbus A32... | 2024-06-14 01:58:23 |
Runway Information (Airport elevation: 297ft)
Runway | 09 | Length | 8,924ft | Width | 153ft | Elevation | 297ft | Surface | Asphalt | Heading | 92 |
Runway | 18C | Length | 11,106ft | Width | 136ft | Elevation | 297ft | Surface | Asphalt | Heading | 179 |
Runway | 18L | Length | 8,994ft | Width | 150ft | Elevation | 297ft | Surface | Asphalt | Heading | 179 |
Runway | 18R | Length | 9,314ft | Width | 145ft | Elevation | 297ft | Surface | Asphalt | Heading | 179 |
Runway | 27 | Length | 8,924ft | Width | 153ft | Elevation | 297ft | Surface | Asphalt | Heading | 272 |
Runway | 36C | Length | 11,106ft | Width | 136ft | Elevation | 297ft | Surface | Asphalt | Heading | 359 |
Runway | 36L | Length | 9,314ft | Width | 145ft | Elevation | 297ft | Surface | Asphalt | Heading | 359 |
Runway | 36R | Length | 8,994ft | Width | 150ft | Elevation | 297ft | Surface | Asphalt | Heading | 359 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 125.800 Mhz |
Type | ASOS | Frequency | 127.750 Mhz |
Type | ATIS | Frequency | 127.750 Mhz |
Type | Clearance | Frequency | 125.200 Mhz |
Type | D | Frequency | 124.150 Mhz |
Type | D | Frequency | 124.650 Mhz |
Type | Ground | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 119.700 Mhz |
Type | Tower | Frequency | 128.425 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 120.925 Mhz |
Type | APP/DEP | Frequency | 126.050 Mhz |
Type | APP/DEP | Frequency | 126.700 Mhz |
Type | D | Frequency | 119.100 Mhz |
Type | D | Frequency | 125.800 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | ME | Frequency | 287 Khz |
Type | VORTAC | Ident | MEM | Frequency | 117500 Khz |