Search flights 
                        
                        
                    Le Bourget Airport, Paris (LFPB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date | 
|---|---|---|---|
| TMCSBR005 | KBOS | Boeing 777... | 2025-07-23 05:51:24 | 
| TMCSBR10 | OTHH | Airbus A33... | 2025-07-08 05:39:50 | 
| AFSBR003 | EHAM | Airbus A32... | 2025-06-23 12:26:16 | 
| AF SBR001 | OMDB | A359 | 2025-06-21 13:53:00 | 
| TMC196 | LFQQ | Black Squa... | 2025-06-09 12:20:49 | 
| TMC196 | EDLW | BKSQ 208B... | 2025-05-25 11:55:22 | 
| TMC196 | LFMD | BKSQ 208B... | 2025-05-22 21:18:10 | 
| TMC4508 | LFBD | Douglas DC... | 2025-04-29 11:57:15 | 
| TMC196 | LFRF | Aerosoft D... | 2025-04-09 11:54:39 | 
| {}TMC4510 | LIRP | Longitude... | 2025-01-06 21:56:17 | 
| {}TMC4513 | LPFR | Longitude... | 2025-01-04 11:42:52 | 
| TMC4513 | LPFR | Cessna Cit... | 2024-12-23 09:21:15 | 
| TMC4501 | EGLC | Legacy RG... | 2024-11-29 20:56:17 | 
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date | 
|---|---|---|---|
| TMC120 | LFRS | Longitude... | 2025-07-17 17:43:58 | 
| TMCSBR09 | OTHH | Airbus A33... | 2025-07-07 12:56:02 | 
| TMC196 | LFQQ | BKSQ 208B... | 2025-06-28 17:50:36 | 
| AFSBR004 | EHAM | Airbus A32... | 2025-06-24 14:04:44 | 
| AFSBR002 | LFBO | Airbus A32... | 2025-06-22 12:54:16 | 
| TMC196 | EDDK | BKSQ 208B... | 2025-06-02 21:15:17 | 
| TMC196 | LFFC | BKSQ 208B... | 2025-05-24 21:19:21 | 
| TMC120 | LFRK | Longitude... | 2025-04-25 21:11:16 | 
| TMC4526 | LPFR | Longitude... | 2025-04-14 19:22:04 | 
| TMC4516 | EBCI | Epic E1000... | 2025-04-12 21:13:34 | 
| TMC118 | ENCN | Embraer E-... | 2025-03-02 17:12:34 | 
| {}4526 | LPFR | Longitude... | 2025-01-04 23:00:52 | 
| TMC4518 | LSGG | Epic E1000... | 2024-12-17 21:58:23 | 
Runway Information (Airport elevation: 220ft)
| Runway | 03 | Length | 8,743ft | Width | 193ft | Elevation | 162ft | Surface | Asphalt | Heading | 25 | 
| Runway | 07 | Length | 9,806ft | Width | 141ft | Elevation | 162ft | Surface | Asphalt | Heading | 68 | 
| Runway | 09 | Length | 5,942ft | Width | 140ft | Elevation | 162ft | Surface | Asphalt | Heading | 85 | 
| Runway | 21 | Length | 8,743ft | Width | 193ft | Elevation | 162ft | Surface | Asphalt | Heading | 205 | 
| Runway | 25 | Length | 9,806ft | Width | 141ft | Elevation | 162ft | Surface | Asphalt | Heading | 248 | 
| Runway | 27 | Length | 5,942ft | Width | 140ft | Elevation | 162ft | Surface | Asphalt | Heading | 265 | 
Airport Frequencies
| Type | APP/DEP | Frequency | 118.800 Mhz | 
| Type | ATIS | Frequency | 120.000 Mhz | 
| Type | Ground | Frequency | 121.900 Mhz | 
| Type | UC | Frequency | 123.835 Mhz | 
| Type | Tower | Frequency | 118.400 Mhz | 
| Type | Tower | Frequency | 118.925 Mhz | 
| Type | Tower | Frequency | 121.950 Mhz | 
| Type | APP/DEP | Frequency | 118.050 Mhz | 
| Type | APP/DEP | Frequency | 119.850 Mhz | 
| Type | APP/DEP | Frequency | 121.155 Mhz | 
| Type | APP/DEP | Frequency | 123.875 Mhz | 
| Type | APP/DEP | Frequency | 124.450 Mhz | 
| Type | APP/DEP | Frequency | 125.830 Mhz | 
| Type | APP/DEP | Frequency | 134.875 Mhz | 
| Type | APP/DEP | Frequency | 136.275 Mhz | 
| Type | Clearance | Frequency | 121.950 Mhz | 
| Type | D | Frequency | 124.355 Mhz | 
| Type | D | Frequency | 127.750 Mhz | 
| Type | D | Frequency | 131.200 Mhz | 
| Type | D | Frequency | 133.380 Mhz | 
Airport Navaids
| Type | VOR-DME | Ident | BT | Frequency | 116100 Khz | 
