Search flights
Le Bourget Airport, Paris (LFPB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TMC4501 | EGLC | Legacy RG... | 2024-11-29 20:56:17 |
TMC196 | LSZH | Douglas DC... | 2024-10-04 22:30:24 |
{}TMC4511 | LFMD | Cessna Cit... | 2024-06-24 17:45:05 |
TMC4508 | LFBD | Phenom 300... | 2024-06-09 13:45:15 |
TMC118 | LESO | Embraer E-... | 2024-03-05 20:25:31 |
TMC4504 | ELLX | King Air 3... | 2024-01-30 14:20:42 |
Runway Information (Airport elevation: 220ft)
Runway | 03 | Length | 8,743ft | Width | 193ft | Elevation | 162ft | Surface | Asphalt | Heading | 25 |
Runway | 07 | Length | 9,806ft | Width | 141ft | Elevation | 162ft | Surface | Asphalt | Heading | 68 |
Runway | 09 | Length | 5,942ft | Width | 140ft | Elevation | 162ft | Surface | Asphalt | Heading | 85 |
Runway | 21 | Length | 8,743ft | Width | 193ft | Elevation | 162ft | Surface | Asphalt | Heading | 205 |
Runway | 25 | Length | 9,806ft | Width | 141ft | Elevation | 162ft | Surface | Asphalt | Heading | 248 |
Runway | 27 | Length | 5,942ft | Width | 140ft | Elevation | 162ft | Surface | Asphalt | Heading | 265 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.800 Mhz |
Type | ATIS | Frequency | 120.000 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | UC | Frequency | 123.835 Mhz |
Type | Tower | Frequency | 118.400 Mhz |
Type | Tower | Frequency | 118.925 Mhz |
Type | Tower | Frequency | 121.950 Mhz |
Type | APP/DEP | Frequency | 118.050 Mhz |
Type | APP/DEP | Frequency | 119.850 Mhz |
Type | APP/DEP | Frequency | 121.155 Mhz |
Type | APP/DEP | Frequency | 123.875 Mhz |
Type | APP/DEP | Frequency | 124.450 Mhz |
Type | APP/DEP | Frequency | 125.830 Mhz |
Type | APP/DEP | Frequency | 134.875 Mhz |
Type | APP/DEP | Frequency | 136.275 Mhz |
Type | Clearance | Frequency | 121.950 Mhz |
Type | D | Frequency | 124.355 Mhz |
Type | D | Frequency | 127.750 Mhz |
Type | D | Frequency | 131.200 Mhz |
Type | D | Frequency | 133.380 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BT | Frequency | 116100 Khz |