Search flights 
                        
                        
                    Entzheim Airport, Strasbourg (LFST)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date | 
|---|---|---|---|
| TMC011 | LFBP | Embraer E1... | 2025-09-06 11:32:43 | 
| FLW64 | LFLB | Embraer E1... | 2025-08-31 11:12:19 | 
| FLW64 | LFBZ | ToLissA320... | 2025-08-24 08:05:06 | 
| FLW64 | LFBD | ToLissA320... | 2025-08-05 11:58:53 | 
| TMC120 | LFBD | Longitude... | 2025-02-25 20:01:02 | 
| SKY0014 | LFPO | [CFM] Air... | 2024-11-12 06:40:50 | 
| TMC01112401 | LFOJ | C-160 Tran... | 2024-11-01 11:26:01 | 
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date | 
|---|---|---|---|
| TMC011 | EIDW | ToLissA339... | 2025-09-06 09:18:08 | 
| FLW64 | LFBH | Embraer E1... | 2025-08-31 08:52:16 | 
| SKY0014 | LFPO | ToLissA319... | 2025-08-28 15:13:08 | 
| FLW64 | UUWW | ToLissA320... | 2025-08-22 08:35:40 | 
| FLW64 | LFBZ | ToLissA320... | 2025-08-05 07:53:22 | 
| TMC120 | LFRK | Cessna Cit... | 2024-12-13 22:03:19 | 
| TMC118 | LFBO | Embraer E-... | 2024-12-13 23:52:40 | 
Runway Information (Airport elevation: 497ft)
| Runway | 05 | Length | 7,866ft | Width | 144ft | Elevation | 497ft | Surface | Asphalt | Heading | 49 | 
| Runway | 23 | Length | 7,866ft | Width | 144ft | Elevation | 497ft | Surface | Asphalt | Heading | 229 | 
Airport Frequencies
| Type | APP/DEP | Frequency | 119.580 Mhz | 
| Type | APP/DEP | Frequency | 120.700 Mhz | 
| Type | APP/DEP | Frequency | 133.100 Mhz | 
| Type | APP/DEP | Frequency | 134.575 Mhz | 
| Type | ATIS | Frequency | 126.930 Mhz | 
| Type | Ground | Frequency | 121.805 Mhz | 
| Type | UC | Frequency | 119.450 Mhz | 
| Type | UC | Frequency | 119.580 Mhz | 
| Type | UC | Frequency | 120.700 Mhz | 
| Type | UC | Frequency | 134.575 Mhz | 
| Type | Tower | Frequency | 119.250 Mhz | 
Airport Navaids
| Type | VOR-DME | Ident | SAV | Frequency | 110450 Khz | 
| Type | VOR-DME | Ident | STR | Frequency | 115600 Khz | 
