Search flights 
                        
                        
                    Vantaa Airport, Helsinki (EFHK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date | 
|---|---|---|---|
| FIN1341 | EGLL | ToLissA321... | 2025-05-06 21:44:22 | 
| FIN941 | ENBR | FlyJSim_Q4... | 2025-05-04 14:43:28 | 
| FIN1963 | OMDB | Airbus A35... | 2025-05-03 16:52:36 | 
| FIN1221 | LKPR | ToLissA321... | 2025-04-27 17:49:31 | 
| FIN579 | EFKT | FlyJSim_Q4... | 2025-04-25 12:27:15 | 
| FIN7085 | ESSA | Just Fligh... | 2025-04-24 19:34:27 | 
| FIN867 | ESGG | FlyJSim_Q4... | 2025-04-23 12:45:58 | 
| FIN867 | ESGG | ToLissA321... | 2025-04-23 20:40:31 | 
| FIN431 | EFOU | Just Fligh... | 2025-04-23 19:46:52 | 
| FIN553 | EFRO | Just Fligh... | 2025-04-22 13:00:56 | 
| FIN289 | EFJY | Just Fligh... | 2025-04-21 19:19:11 | 
| FIN1403 | EDDM | ToLissA321... | 2025-04-21 14:57:25 | 
| FIN1763 | LIRF | ToLissA321... | 2025-04-20 13:08:55 | 
| FIN1661 | LEMD | ToLissA321... | 2025-04-18 12:29:42 | 
| FIN1163 | EPKK | FlyJSim_Q4... | 2025-04-18 18:58:40 | 
| FIN1421 | EDDH | ToLissA321... | 2025-04-15 18:10:04 | 
| FIN1335 | EGLL | ToLissA321... | 2025-04-14 13:29:13 | 
| FIN1545 | EBBR | ToLissA321... | 2025-04-13 17:25:32 | 
| FIN1931 | LTFG | ToLissA321... | 2025-04-12 13:34:05 | 
| FIN1255 | LHBP | Fenix A320... | 2025-04-11 12:43:31 | 
| FIN391 | EFKK | Beechraft... | 2025-04-10 15:17:30 | 
| FIN1019 | EETN | Beechraft... | 2025-04-10 12:28:43 | 
| FIN1221 | LKPR | ToLissA321... | 2025-04-07 18:49:45 | 
| FIN915 | ENGM | Cessna Lon... | 2025-04-06 15:35:10 | 
| FIN1251 | LHBP | Cessna Lon... | 2025-04-06 12:55:56 | 
| FIN1107 | EYVI | Fenix A320... | 2025-04-06 20:45:10 | 
| FIN481 | EFKS | Cessna Lon... | 2025-04-04 13:47:50 | 
| FIN1739 | LPPT | ToLissA321... | 2025-04-04 15:42:49 | 
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date | 
|---|---|---|---|
| FIN942 | ENBR | FlyJSim_Q4... | 2025-05-05 00:23:53 | 
| FIN1964 | OMDB | Airbus A35... | 2025-05-03 21:59:28 | 
| FIN1222 | LKPR | ToLissA321... | 2025-05-03 14:50:46 | 
| FIN1982 | OTHH | ToLissA346... | 2025-04-29 00:54:57 | 
| FIN938 | ENTC | FlyJSim_Q4... | 2025-04-25 18:28:16 | 
| FIN864 | ESGG | FlyJSim_Q4... | 2025-04-24 16:12:15 | 
| FIN578 | EFKT | FlyJSim_Q4... | 2025-04-24 19:14:59 | 
| FIN414 | EFKI | Just Fligh... | 2025-04-22 20:08:54 | 
| FIN1472 | LOWW | ToLissA321... | 2025-04-21 14:18:19 | 
| FIN1402 | EDDM | Fenix A320... | 2025-04-21 00:43:51 | 
| FIN1856 | LGSA | ToLissA321... | 2025-04-19 00:49:39 | 
| FIN1674 | LEMG | Fenix A320... | 2025-04-19 20:01:27 | 
| FIN1550 | EBBR | Fenix A320... | 2025-04-19 15:04:39 | 
| FIN1532 | LSGG | ToLissA321... | 2025-04-17 01:28:03 | 
| FIN1338 | EGLL | ToLissA321... | 2025-04-15 16:03:40 | 
| FIN1932 | LTFG | ToLissA321... | 2025-04-13 02:47:50 | 
| FIN1256 | LHBP | ToLissA321... | 2025-04-12 01:07:51 | 
| FIN1764 | LIRF | ToLissA321... | 2025-04-10 01:34:21 | 
| FIN1752 | LIMC | Fenix A320... | 2025-04-10 22:51:51 | 
| FIN952 | EKCH | Fenix A320... | 2025-04-09 14:01:31 | 
| FIN1222 | LKPR | ToLissA321... | 2025-04-09 01:40:27 | 
| FIN946 | ENTC | ToLissA321... | 2025-04-08 20:01:02 | 
| FIN498 | EFKS | Cessna Lon... | 2025-04-06 12:36:46 | 
| FIN396 | EFKK | Cessna Lon... | 2025-04-05 14:02:06 | 
| FIN1572 | LFPG | Cessna Lon... | 2025-04-05 20:33:35 | 
| FIN1472 | LOWW | Cessna Lon... | 2025-04-05 17:09:51 | 
| FIN1602 | LFMN | Fenix A320... | 2025-04-04 01:15:28 | 
Runway Information (Airport elevation: 154ft)
| Runway | 04L | Length | 10,025ft | Width | 198ft | Elevation | 154ft | Surface | Asphalt | Heading | 47 | 
| Runway | 04R | Length | 11,457ft | Width | 191ft | Elevation | 154ft | Surface | Asphalt | Heading | 48 | 
| Runway | 15 | Length | 9,514ft | Width | 192ft | Elevation | 154ft | Surface | Asphalt | Heading | 153 | 
| Runway | 22L | Length | 11,457ft | Width | 191ft | Elevation | 154ft | Surface | Asphalt | Heading | 228 | 
| Runway | 22R | Length | 10,025ft | Width | 198ft | Elevation | 154ft | Surface | Asphalt | Heading | 227 | 
| Runway | 33 | Length | 9,514ft | Width | 192ft | Elevation | 154ft | Surface | Asphalt | Heading | 333 | 
Airport Frequencies
| Type | APP/DEP | Frequency | 119.100 Mhz | 
| Type | APP/DEP | Frequency | 119.700 Mhz | 
| Type | APP/DEP | Frequency | 129.850 Mhz | 
| Type | APP/DEP | Frequency | 119.900 Mhz | 
| Type | APP/DEP | Frequency | 124.325 Mhz | 
| Type | ATIS | Frequency | 135.075 Mhz | 
| Type | Ground | Frequency | 118.125 Mhz | 
| Type | Ground | Frequency | 121.800 Mhz | 
| Type | Ground | Frequency | 121.650 Mhz | 
| Type | Tower | Frequency | 118.600 Mhz | 
| Type | Tower | Frequency | 118.850 Mhz | 
| Type | Tower | Frequency | 119.700 Mhz | 
| Type | APP/DEP | Frequency | 119.100 Mhz | 
| Type | APP/DEP | Frequency | 119.700 Mhz | 
| Type | APP/DEP | Frequency | 129.850 Mhz | 
Airport Navaids
| Type | NDB | Ident | ESP | Frequency | 381 Khz | 
| Type | VOR-DME | Ident | HEL | Frequency | 114200 Khz | 
| Type | NDB | Ident | KOR | Frequency | 322 Khz | 
