Flight Operations
Henri Coanda Airport , Bucharest
LROP
Airport Location
Live MapAirport Weather & NOTAM's
METAR / NOTAMLive Departures & Arrivals
Live TrafficThere are currently no arrivals or departures for this airport.
Departures History
Last 12 Months| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| WZZ43143 | LIRF | Fenix A320... | 2026-09-27 12:19:57 |
| WZZ43167 | LIBD | Fenix A320... | 2026-09-21 11:45:45 |
| WZZ43141 | LIRF | Fenix A321... | 2026-09-16 15:29:16 |
| WZZ43193 | LEXJ | Fenix A321... | 2026-09-15 17:20:46 |
| WZZ43083 | EBCI | Fenix A321... | 2026-09-14 15:13:36 |
| SBW5627 | EFHK | ToLissA321... | 2026-07-11 12:14:11 |
| TMCEA02 | UDYZ | Airbus A32... | 2026-07-01 11:13:25 |
| AFV2715 | UDYZ | ToLissA320... | 2026-06-29 19:32:54 |
| TMCEA02 | UDYZ | A21N | 2026-06-28 07:00:00 |
Arrivals History
Last 12 Months| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| WZZ43064 | LIMC | Fenix A320... | 2026-09-26 21:09:54 |
| WZZ43280 | LKPR | Fenix A321... | 2026-09-20 21:31:54 |
| WZZ43194 | LEXJ | Fenix A321... | 2026-09-16 15:20:30 |
| WZZ43270 | LLBG | Fenix A321... | 2026-09-14 15:01:15 |
| SBW5626 | EPWA | Fenix A320... | 2026-07-04 14:14:02 |
| TMCEA01 | LFPG | Airbus A32... | 2026-06-30 14:14:47 |
| AFV1088 | LFPG | ToLissA320... | 2026-06-29 19:01:49 |
| TMCEA01 | LFPG | A21N | 2026-06-27 16:51:00 |
| AF1088 | LFPG | Airbus-A32... | 2025-12-23 16:33:58 |
Runway Information
Elevation: 309ft| Runway | Length | Width | Elevation | Surface | Heading |
|---|---|---|---|---|---|
| 08L | 11,475ft | 145ft | 309ft | Asphalt | 84° |
| 08R | 11,482ft | 148ft | 309ft | Asphalt | 84° |
| 26L | 11,482ft | 148ft | 309ft | Asphalt | 264° |
| 26R | 11,475ft | 145ft | 309ft | Asphalt | 264° |
Airport Frequencies
Communications| Type | Frequency |
|---|---|
| APP/DEP | 118.800 MHz |
| APP/DEP | 119.415 MHz |
| APP/DEP | 120.600 MHz |
| ATIS | 118.500 MHz |
| Clearance | 121.700 MHz |
| Clearance | 121.955 MHz |
| Ground | 121.855 MHz |
| Tower | 118.805 MHz |
| Tower | 120.900 MHz |
| APP/DEP | 127.155 MHz |
| UC | 129.400 MHz |
Airport Navaids
Navigation| Type | Ident | Frequency |
|---|---|---|
| VOR-DME | FLR | 112200 Khz |
| NDB | OPE | 349 Khz |
| NDB | OPW | 268 Khz |
| NDB | OTL | 370 Khz |
| VOR-DME | STJ | 113200 Khz |
