Flight Operations
Istanbul Airport , Istanbul
LTFM
Airport Location
Live MapAirport Weather & NOTAM's
METAR / NOTAMLive Departures & Arrivals
Live TrafficThere are currently no arrivals or departures for this airport.
Departures History
Last 12 Months| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| THY726 | VNKT | A346 | 2026-09-10 07:24:00 |
| MGL162 | ZMCK | A21N | 2026-07-19 06:35:00 |
| AFL641 | URSS | Fenix A320... | 2026-07-06 19:42:11 |
| TMC011 | LFLC | FlightFact... | 2026-05-23 14:27:46 |
| AAR552 | RKSI | JD330XP120... | 2026-05-14 20:41:45 |
| THY1365 | LFML | A20N | 2026-02-07 13:40:00 |
| DXB017 | OMDW | Airbus A34... | 2025-12-23 09:50:23 |
| THY352 | UAAA | A21N | 2025-12-15 08:35:00 |
Arrivals History
Last 12 Months| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AFR1390 | LFPG | A346 | 2026-09-09 16:30:00 |
| GEC8461 | VHHH | Boeing 747... | 2026-08-18 01:08:48 |
| GEC8348 | LIRF | Fenix Airb... | 2026-08-06 01:11:33 |
| AFR1390 | LFPG | A21N | 2026-07-18 17:56:00 |
| SBW5622 | EDDB | ToLissA321... | 2026-06-06 18:08:17 |
| TMC011 | SGAS | FlightFact... | 2026-05-22 19:21:21 |
| THY765 | OMDB | A20N | 2026-02-07 13:20:00 |
| DXB016 | BIKF | Airbus A33... | 2025-12-22 15:22:47 |
| THY1764 | EFHK | A21N | 2025-12-14 16:30:00 |
Runway Information
Elevation: 325ft| Runway | Length | Width | Elevation | Surface | Heading |
|---|---|---|---|---|---|
| 16L | 12,303ft | 148ft | 325ft | Asphalt | 179° |
| 16R | 12,303ft | 197ft | 325ft | Asphalt | 179° |
| 17L | 13,451ft | 197ft | 325ft | Asphalt | 179° |
| 17R | 13,451ft | 148ft | 325ft | Asphalt | 179° |
| 18 | 10,039ft | 148ft | 325ft | Asphalt | 179° |
| 34L | 12,303ft | 197ft | 325ft | Asphalt | 359° |
| 34R | 12,303ft | 148ft | 325ft | Asphalt | 359° |
| 35L | 13,451ft | 148ft | 325ft | Asphalt | 359° |
| 35R | 13,451ft | 197ft | 325ft | Asphalt | 359° |
| 36 | 10,039ft | 148ft | 325ft | Asphalt | 359° |
Airport Frequencies
Communications| Type | Frequency |
|---|---|
| APP/DEP | 118.950 MHz |
| APP/DEP | 119.350 MHz |
| APP/DEP | 119.475 MHz |
| APP/DEP | 120.125 MHz |
| APP/DEP | 120.450 MHz |
| APP/DEP | 120.500 MHz |
| APP/DEP | 120.700 MHz |
| APP/DEP | 121.100 MHz |
| APP/DEP | 121.250 MHz |
| APP/DEP | 122.475 MHz |
| APP/DEP | 122.575 MHz |
| APP/DEP | 126.425 MHz |
| APP/DEP | 127.100 MHz |
| APP/DEP | 127.825 MHz |
| APP/DEP | 128.725 MHz |
| APP/DEP | 130.300 MHz |
| APP/DEP | 131.125 MHz |
| APP/DEP | 132.050 MHz |
| APP/DEP | 132.325 MHz |
| APP/DEP | 132.475 MHz |
| APP/DEP | 132.775 MHz |
| APP/DEP | 132.950 MHz |
| APP/DEP | 133.075 MHz |
| APP/DEP | 133.225 MHz |
| ATIS | 126.350 MHz |
| ATIS | 128.850 MHz |
| Clearance | 121.700 MHz |
| Clearance | 129.175 MHz |
| Ground | 121.550 MHz |
| Ground | 121.575 MHz |
| Ground | 121.625 MHz |
| Ground | 121.675 MHz |
| Ground | 121.725 MHz |
| Ground | 121.750 MHz |
| Ground | 121.775 MHz |
| Ground | 121.800 MHz |
| Ground | 121.825 MHz |
| Ground | 121.875 MHz |
| Ground | 121.925 MHz |
| Ground | 122.600 MHz |
| Ground | 124.425 MHz |
| Ground | 124.725 MHz |
| Ground | 124.925 MHz |
| Ground | 125.325 MHz |
| Ground | 126.300 MHz |
| Ground | 126.825 MHz |
| Ground | 126.925 MHz |
| Ground | 129.625 MHz |
| Ground | 130.000 MHz |
| Ground | 130.200 MHz |
| Ground | 132.075 MHz |
| Tower | 118.075 MHz |
| Tower | 119.025 MHz |
| Tower | 120.050 MHz |
| Tower | 120.950 MHz |
| Tower | 122.700 MHz |
| Tower | 124.850 MHz |
| Tower | 130.275 MHz |
| Tower | 130.625 MHz |
| Tower | 131.025 MHz |
| Tower | 131.100 MHz |
Airport Navaids
Navigation| No navaids to display. |
