Search flights
Istanbul Airport, Istanbul (LTFM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
ETH721 | HAAB | FenixA320... | 2025-01-04 20:35:07 |
CXA522 | LATI | Fenix A320... | 2024-10-16 17:42:25 |
TK1931 | EGLL | Airbus A32... | 2024-09-27 11:10:45 |
TMC110 | LHBP | Cessna Cit... | 2024-06-29 10:40:16 |
THY2670 | LTCW | Airbus A32... | 2024-04-21 20:10:37 |
THY6397 | DAAG | Boeing 787... | 2024-04-15 18:37:16 |
THY2750 | LTCI | ToLissA321... | 2024-04-14 15:28:26 |
THY205 | KDTW | Airbus A35... | 2024-04-14 19:53:37 |
THY2134 | LTAC | ToLissA321... | 2024-04-13 13:25:52 |
THY1325 | LIPE | ToLissA321... | 2024-04-13 14:52:31 |
THY1323 | LIPE | ToLissA321... | 2024-04-10 11:30:05 |
THY6524 | UCFM | Airbus A35... | 2024-04-08 12:09:06 |
THY802 | ORBI | Airbus A35... | 2024-04-06 16:51:06 |
THY5122 | OEJN | ToLissA321... | 2024-04-05 20:31:28 |
THY1853 | LEBL | ToLissA321... | 2024-04-04 12:48:33 |
THY6578 | OBBI | Airbus A35... | 2024-04-03 19:21:11 |
THY2752 | LTCI | ToLissA321... | 2024-04-03 11:49:40 |
THY631 | FTTJ | Airbus A32... | 2024-03-31 19:09:37 |
THY646 | HCMM | Airbus A32... | 2024-03-30 17:27:00 |
THY557 | DBBB | Airbus A35... | 2024-03-27 12:32:49 |
THY189 | MMMX | Airbus A35... | 2024-03-27 20:32:45 |
THY1705 | EDDS | Airbus A32... | 2024-03-26 16:56:06 |
THY6403 | EDDF | Airbus A32... | 2024-03-23 17:09:06 |
THY5196 | OEMA | ToLissA321... | 2024-03-23 12:59:00 |
THY6051 | UUEE | Airbus A33... | 2024-03-22 11:52:14 |
THY567 | HTKJ | Airbus A32... | 2024-03-22 19:22:13 |
THY1321 | LIPE | Airbus A32... | 2024-03-21 13:37:30 |
THY6082 | DAAG | ToLissA321... | 2024-03-20 20:32:01 |
THY2752 | LTCI | Airbus A32... | 2024-03-20 15:34:16 |
THY1369 | LMML | ToLissA321... | 2024-03-20 11:55:26 |
THY1503 | EDDN | ToLissA321... | 2024-03-18 15:33:52 |
THY710 | OPIS | Airbus A33... | 2024-03-17 17:04:24 |
THY6162 | UAAA | Airbus A35... | 2024-03-16 18:45:35 |
THY1325 | LIPE | Airbus A32... | 2024-03-14 13:00:35 |
THY2674 | LTCR | ToLissA321... | 2024-03-09 14:19:37 |
THY2222 | LTAJ | ToLissA321... | 2024-03-06 19:40:40 |
THY2032 | LTAN | ToLissA321... | 2024-03-06 14:07:26 |
THY2632 | LTAT | ToLissA321... | 2024-03-05 20:12:35 |
THY2228 | LTAJ | ToLissA321... | 2024-03-05 13:15:59 |
THY2192 | LTAC | ToLissA321... | 2024-03-05 18:30:47 |
THY6352 | UBBB | ToLissA321... | 2024-03-03 21:32:27 |
THY1793 | ESSA | ToLissA321... | 2024-03-02 17:46:27 |
THY236 | ZMCK | Airbus A35... | 2024-03-01 20:56:02 |
THY5192 | OEMA | Airbus A35... | 2024-02-28 13:41:59 |
THY1637 | EDDM | Airbus A35... | 2024-02-27 13:00:45 |
THY692 | HECA | Airbus A35... | 2024-02-26 20:11:33 |
THY421 | UUWW | ToLissA321... | 2024-02-25 16:53:01 |
THY2578 | LTAY | ToLissA321... | 2024-02-25 14:45:56 |
THY898 | OIIE | Airbus A32... | 2024-02-23 14:39:15 |
THY669 | FKYS | Airbus A32... | 2024-02-23 17:25:23 |
THY2674 | LTCR | ToLissA321... | 2024-02-21 13:14:34 |
THY2118 | LTAC | Airbus A32... | 2024-02-16 12:35:59 |
THY1079 | LYBE | Airbus A32... | 2024-02-15 13:36:22 |
THY2844 | LTCM | Airbus A32... | 2024-02-14 16:05:42 |
THY1067 | LRCK | Airbus A32... | 2024-02-14 12:32:43 |
THY6559 | EHAM | Airbus A35... | 2024-02-13 19:42:05 |
THY2200 | LTCN | Airbus A32... | 2024-02-13 13:50:19 |
THY1365 | LFML | Airbus A32... | 2024-02-09 15:44:24 |
THY2524 | LTFE | ToLissA321... | 2024-02-08 14:51:25 |
THY2116 | LTAC | Airbus A32... | 2024-02-08 18:20:08 |
ETD98 | OMAA | ToLissA321... | 2024-02-03 13:34:13 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
ETH3445 | EBLG | FenixA320... | 2024-12-22 18:10:13 |
CXA522 | LMML | Fenix A320... | 2024-10-16 17:03:32 |
TK612 | HUEN | Airbus A32... | 2024-09-26 15:12:32 |
AFV0000 | OBBI | iniSimulat... | 2024-06-30 19:10:06 |
TMC110 | UUWW | Cessna Cit... | 2024-06-29 08:09:23 |
FDX6239 | LFPG | Airbus A35... | 2024-06-22 21:36:14 |
THY9738 | LTFO | Airbus A32... | 2024-04-21 19:33:45 |
THY173 | VTSP | Airbus A35... | 2024-04-13 02:40:11 |
THY406 | ULLI | Airbus A35... | 2024-04-07 01:13:08 |
THY1834 | LFPG | Airbus A35... | 2024-04-06 15:56:51 |
THY428 | UWKD | ToLissA321... | 2024-04-03 20:02:58 |
THY1332 | EDDW | Airbus A35... | 2024-04-02 00:53:20 |
THY1954 | EHAM | Airbus A35... | 2024-04-01 01:12:25 |
THY76 | CYVR | Airbus A35... | 2024-03-29 11:36:31 |
THY1784 | EKCH | ToLissA321... | 2024-03-28 19:43:30 |
THY6565 | VIDP | Airbus A33... | 2024-03-24 13:37:49 |
THY89 | ZBAA | Airbus A35... | 2024-03-23 05:12:21 |
THY1314 | LEVC | Airbus A35... | 2024-03-19 00:43:37 |
THY1766 | EPWA | ToLissA321... | 2024-03-13 13:49:29 |
THY6453 | EKBI | Airbus A33... | 2024-03-12 15:07:23 |
THY815 | OJAI | ToLissA321... | 2024-03-09 20:21:14 |
THY1864 | LIRF | Airbus A32... | 2024-03-08 02:11:52 |
THY2033 | LTAN | ToLissA321... | 2024-03-07 14:09:27 |
THY2223 | LTAJ | ToLissA321... | 2024-03-05 17:33:32 |
THY255 | UTDD | Airbus A33... | 2024-03-04 18:29:45 |
THY803 | ORBI | ToLissA321... | 2024-03-02 17:05:15 |
THY2119 | LTAC | Airbus A32... | 2024-02-16 15:01:30 |
THY1079R | LYBE | Airbus A32... | 2024-02-15 17:25:30 |
THY2845 | LTCM | Airbus A32... | 2024-02-14 22:02:30 |
THY2201 | LTCN | Airbus A32... | 2024-02-14 02:59:15 |
THY1067R | LRCK | Airbus A32... | 2024-02-14 15:33:12 |
THY6199 | EHBK | JD330XP120... | 2024-02-10 20:36:43 |
THY2649 | LTCU | Airbus A32... | 2024-02-10 15:29:06 |
THY2151 | LTAC | Airbus A32... | 2024-02-09 22:29:04 |
THY1982 | EGKK | ToLissA321... | 2024-02-09 02:35:56 |
Runway Information (Airport elevation: 325ft)
Runway | 16L | Length | 12,303ft | Width | 148ft | Elevation | 325ft | Surface | Asphalt | Heading | 179 |
Runway | 16R | Length | 12,303ft | Width | 197ft | Elevation | 325ft | Surface | Asphalt | Heading | 179 |
Runway | 17L | Length | 13,451ft | Width | 197ft | Elevation | 325ft | Surface | Asphalt | Heading | 179 |
Runway | 17R | Length | 13,451ft | Width | 148ft | Elevation | 325ft | Surface | Asphalt | Heading | 179 |
Runway | 18 | Length | 10,039ft | Width | 148ft | Elevation | 325ft | Surface | Asphalt | Heading | 179 |
Runway | 34L | Length | 12,303ft | Width | 197ft | Elevation | 325ft | Surface | Asphalt | Heading | 359 |
Runway | 34R | Length | 12,303ft | Width | 148ft | Elevation | 325ft | Surface | Asphalt | Heading | 359 |
Runway | 35L | Length | 13,451ft | Width | 148ft | Elevation | 325ft | Surface | Asphalt | Heading | 359 |
Runway | 35R | Length | 13,451ft | Width | 197ft | Elevation | 325ft | Surface | Asphalt | Heading | 359 |
Runway | 36 | Length | 10,039ft | Width | 148ft | Elevation | 325ft | Surface | Asphalt | Heading | 359 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.950 Mhz |
Type | APP/DEP | Frequency | 119.350 Mhz |
Type | APP/DEP | Frequency | 119.475 Mhz |
Type | APP/DEP | Frequency | 120.125 Mhz |
Type | APP/DEP | Frequency | 120.450 Mhz |
Type | APP/DEP | Frequency | 120.500 Mhz |
Type | APP/DEP | Frequency | 120.700 Mhz |
Type | APP/DEP | Frequency | 121.100 Mhz |
Type | APP/DEP | Frequency | 121.250 Mhz |
Type | APP/DEP | Frequency | 122.475 Mhz |
Type | APP/DEP | Frequency | 122.575 Mhz |
Type | APP/DEP | Frequency | 126.425 Mhz |
Type | APP/DEP | Frequency | 127.100 Mhz |
Type | APP/DEP | Frequency | 127.825 Mhz |
Type | APP/DEP | Frequency | 128.725 Mhz |
Type | APP/DEP | Frequency | 130.300 Mhz |
Type | APP/DEP | Frequency | 131.125 Mhz |
Type | APP/DEP | Frequency | 132.050 Mhz |
Type | APP/DEP | Frequency | 132.325 Mhz |
Type | APP/DEP | Frequency | 132.475 Mhz |
Type | APP/DEP | Frequency | 132.775 Mhz |
Type | APP/DEP | Frequency | 132.950 Mhz |
Type | APP/DEP | Frequency | 133.075 Mhz |
Type | APP/DEP | Frequency | 133.225 Mhz |
Type | ATIS | Frequency | 126.350 Mhz |
Type | ATIS | Frequency | 128.850 Mhz |
Type | Clearance | Frequency | 121.700 Mhz |
Type | Clearance | Frequency | 129.175 Mhz |
Type | Ground | Frequency | 121.550 Mhz |
Type | Ground | Frequency | 121.575 Mhz |
Type | Ground | Frequency | 121.625 Mhz |
Type | Ground | Frequency | 121.675 Mhz |
Type | Ground | Frequency | 121.725 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.775 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 121.825 Mhz |
Type | Ground | Frequency | 121.875 Mhz |
Type | Ground | Frequency | 121.925 Mhz |
Type | Ground | Frequency | 122.600 Mhz |
Type | Ground | Frequency | 124.425 Mhz |
Type | Ground | Frequency | 124.725 Mhz |
Type | Ground | Frequency | 124.925 Mhz |
Type | Ground | Frequency | 125.325 Mhz |
Type | Ground | Frequency | 126.300 Mhz |
Type | Ground | Frequency | 126.825 Mhz |
Type | Ground | Frequency | 126.925 Mhz |
Type | Ground | Frequency | 129.625 Mhz |
Type | Ground | Frequency | 130.000 Mhz |
Type | Ground | Frequency | 130.200 Mhz |
Type | Ground | Frequency | 132.075 Mhz |
Type | Tower | Frequency | 118.075 Mhz |
Type | Tower | Frequency | 119.025 Mhz |
Type | Tower | Frequency | 120.050 Mhz |
Type | Tower | Frequency | 120.950 Mhz |
Type | Tower | Frequency | 122.700 Mhz |
Type | Tower | Frequency | 124.850 Mhz |
Type | Tower | Frequency | 130.275 Mhz |
Type | Tower | Frequency | 130.625 Mhz |
Type | Tower | Frequency | 131.025 Mhz |
Type | Tower | Frequency | 131.100 Mhz |