Search flights 
                        
                        
                    Port Elizabeth Airport, Port Elizabeth (FAPE)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date | 
|---|---|---|---|
| TMC007 | FALE | ZS-LIG SAA... | 2025-08-16 18:45:52 | 
| TMC196 | FACT | PMDG DC-6B... | 2025-04-18 12:30:01 | 
| TMC196 | FAPX | Douglas DC... | 2025-04-12 12:32:27 | 
| TMC196 | FAGG | Black Squa... | 2025-04-07 19:38:22 | 
| TMC196 | FAPG | Kodiak 100... | 2025-03-14 20:04:55 | 
| TMC196 | FAPG | Douglas DC... | 2025-03-12 18:15:33 | 
| TMC120 | FAPG | Cessna 208... | 2025-03-09 15:37:16 | 
| TMC110 | FABL | BKSQ 208B... | 2025-01-05 13:11:54 | 
| TMC110 | FAEL | BKSQ 208B... | 2025-01-02 17:40:38 | 
| TMC110 | FACT | BKSQ 208B... | 2025-01-01 15:01:23 | 
| TMC14A | FACT | PMDG 737-8... | 2024-12-20 19:29:31 | 
| TMC14A | FACT | Cessna Cit... | 2024-11-30 15:51:59 | 
| TMC47A | FAGG | Douglas DC... | 2024-11-18 09:58:23 | 
| TMC14A | FACT | B737-800 X... | 2024-11-15 12:29:45 | 
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date | 
|---|---|---|---|
| TMC118 | FQMA | Embraer E-... | 2025-09-25 21:54:41 | 
| TMC007 | FAEL | Piper PA-2... | 2025-09-02 21:08:54 | 
| TMC007 | FXMM | Shuttle N8... | 2025-08-15 19:58:08 | 
| TMC007 | FACT | GLF650_1.0... | 2025-08-12 21:01:25 | 
| TMC196 | FACH | Aerosoft D... | 2025-04-11 19:56:03 | 
| LMG1066 | FABL | Douglas DC... | 2025-04-07 15:30:08 | 
| TMC120 | FACD | Cessna 208... | 2025-03-09 11:46:13 | 
| TMCZA49 | FALE | PMDG DC-6B... | 2025-01-08 20:11:23 | 
| TMC110 | FABL | BKSQ 208B... | 2025-01-04 18:24:25 | 
| TMC110 | FACT | BKSQ 208B... | 2025-01-02 16:18:01 | 
| TMC196 | FACD | Douglas DC... | 2024-12-30 23:11:30 | 
| TMC110 | FAEL | BKSQ 208B... | 2024-12-30 13:50:04 | 
| TMC13A | FALE | PMDG 737-8... | 2024-12-19 21:17:15 | 
| TMC110 | FAEL | BKSQ 208B... | 2024-12-08 17:35:17 | 
| TMC13A | FALE | Cessna Cit... | 2024-11-30 15:25:34 | 
| TMC46A | FAEL | Douglas DC... | 2024-11-17 20:53:05 | 
| TMC46A | FAEL | Douglas DC... | 2024-11-17 13:00:27 | 
| TMC13A | FALE | B737-800 X... | 2024-11-14 13:59:11 | 
Runway Information (Airport elevation: 229ft)
| Runway | 08 | Length | 6,494ft | Width | 137ft | Elevation | 198ft | Surface | Asphalt | Heading | 58 | 
| Runway | 17 | Length | 5,638ft | Width | 140ft | Elevation | 198ft | Surface | Asphalt | Heading | 146 | 
| Runway | 26 | Length | 6,494ft | Width | 137ft | Elevation | 198ft | Surface | Asphalt | Heading | 238 | 
| Runway | 35 | Length | 5,638ft | Width | 140ft | Elevation | 198ft | Surface | Asphalt | Heading | 326 | 
Airport Frequencies
| Type | APP/DEP | Frequency | 120.400 Mhz | 
| Type | ATIS | Frequency | 126.800 Mhz | 
| Type | Clearance | Frequency | 122.100 Mhz | 
| Type | Tower | Frequency | 118.100 Mhz | 
| Type | APP/DEP | Frequency | 120.400 Mhz | 
| Type | Clearance | Frequency | 122.100 Mhz | 
| Type | Ground | Frequency | 122.650 Mhz | 
| Type | Tower | Frequency | 118.100 Mhz | 
Airport Navaids
| Type | VOR-DME | Ident | PEV | Frequency | 112900 Khz | 
