Search flights
King Shaka Intl Airport (FALE)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TMC196 | FAOR | Douglas DC... | 2025-02-23 21:48:25 |
TMCZA49 | FAPE | PMDG DC-6B... | 2025-01-08 17:22:35 |
TMC13A | FAPE | PMDG 737-8... | 2024-12-19 19:24:12 |
TMC110 | FDMS | BKSQ 208B... | 2024-12-05 17:32:42 |
TMC13A | FAPE | Cessna Cit... | 2024-11-30 13:52:52 |
TMC45A | FAEL | Douglas DC... | 2024-11-16 09:07:42 |
TMC13A | FAPE | B737-800 X... | 2024-11-14 12:17:49 |
TMC13A | FAPE | Airbus A32... | 2024-10-15 07:10:27 |
TMCZA49 | FAPE | Cessna Cit... | 2024-06-25 13:18:27 |
LMG6892 | FASK | Douglas DC... | 2024-04-21 14:06:06 |
CXA522 | FAOR | ToLissA321... | 2024-04-20 14:05:35 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TMC110 | FARB | BKSQ 208B... | 2025-02-27 17:57:22 |
TMCZA05 | FAOR | Boeing 747... | 2025-01-25 15:21:09 |
TMCZA48 | FALA | Douglas DC... | 2025-01-07 15:15:37 |
TMC12A | FIMP | PMDG 737-8... | 2024-12-16 23:27:32 |
TMC110 | FXMM | BKSQ 208B... | 2024-12-04 18:08:18 |
TMC12A | FIMP | Cessna Cit... | 2024-11-17 17:08:13 |
TMC44A | FQMA | Douglas DC... | 2024-11-15 14:17:39 |
TMC12A | FIMP | B737-800 X... | 2024-11-10 14:26:01 |
TMC12A | FIMP | Airbus A32... | 2024-10-14 11:53:13 |
TMC777 | FAKN | Longitude... | 2024-06-25 09:42:46 |
LMG6892 | FAHS | Douglas DC... | 2024-04-21 13:56:38 |
CXA522 | FAGG | ToLissA321... | 2024-04-20 13:49:55 |
Runway Information (Airport elevation: 294ft)
Runway | 06 | Length | 12,248ft | Width | 189ft | Elevation | 294ft | Surface | Asphalt | Heading | 37 |
Runway | 24 | Length | 12,248ft | Width | 189ft | Elevation | 294ft | Surface | Asphalt | Heading | 217 |
Airport Frequencies
Type | APP/DEP | Frequency | 125.750 Mhz |
Type | ATIS | Frequency | 127.000 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Tower | Frequency | 118.450 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 122.650 Mhz |
Type | Tower | Frequency | 118.450 Mhz |