LTAI Airport Information
Runway Information
Runway | 18C | Length | 11155 ft | width | 148 ft | Elevation | 176 ft | Threshold | N/A | Heading | 186 |
Runway | 36C | Length | 11155 ft | Width | 148 ft | Elevation | 176 ft | Threshold | N/A | Heading | 6 |
Runway | 18R | Length | 9811 ft | width | 148 ft | Elevation | 172 ft | Threshold | N/A | Heading | 186 |
Runway | 36L | Length | 9811 ft | Width | 148 ft | Elevation | 176 ft | Threshold | N/A | Heading | 6 |
Runway | 18L | Length | 11155 ft | width | 148 ft | Elevation | 176 ft | Threshold | N/A | Heading | 186 |
Runway | 36R | Length | 11155 ft | Width | 148 ft | Elevation | 158 ft | Threshold | N/A | Heading | 6 |
Airport Frequencies
Type | APP | Name | upper | Frequency | 122.05 MHZ |
Type | ATIS | Name | ATIS | Frequency | 118.275 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 123.175 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | TWR | Name | TWR west | Frequency | 126.1 MHZ |
Type | TWR | Name | TWR east | Frequency | 125 MHZ |
Type | Approach | Name | arrival | Frequency | 119.65 MHZ |
Airport Navaids
Type | DME | Name | Antalya | Frequency | 109100 KHZ |
Type | TACAN | Name | Antalya | Frequency | 115500 KHZ |
Type | VOR-DME | Name | Antalya | Frequency | 114000 KHZ |
Type | NDB | Name | Antalya | Frequency | 413 KHZ |
Type | VOR-DME | Name | Lara | Frequency | 113600 KHZ |
Type | NDB | Name | Antalya | Frequency | 302 KHZ |
Airport Weather Information & NOTAM