Search flights
Sheremetyevo Airport, Moscow (UUEE)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AFL1236 | UWUU | Fenix A320... | 2026-07-13 14:52:08 |
| AFL2168 | LTBS | Fenix A321... | 2026-07-11 15:54:34 |
| AFL1850 | UBBB | Fenix A320... | 2026-07-07 17:33:42 |
| AFV2731 | ZMCK | ToLissA320... | 2026-07-06 14:43:04 |
| AFL1236 | UWUU | Fenix A320... | 2026-07-06 11:49:20 |
| AFL1192 | UWKD | ToLissA321... | 2026-07-04 16:06:45 |
| AFL1882 | UCFM | Fenix A321... | 2026-07-01 12:43:37 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AFL1489 | UNKL | ToLissA321... | 2026-07-14 01:12:37 |
| AFL2129 | LTAI | Fenix A320... | 2026-07-13 01:10:11 |
| AFL581 | VTBS | Airbus A33... | 2026-07-12 06:22:15 |
| AFV4425 | UNKL | ToLissA320... | 2026-07-05 09:13:07 |
| AFL1723 | UHHH | Airbus A33... | 2026-07-03 02:05:52 |
| AFL1259 | UWUU | Fenix A320... | 2026-07-03 17:38:57 |
| AFL1725 | UHHH | JD330XP120... | 2026-06-30 20:40:48 |
| BHF05 | OBBI | Airbus A32... | 2026-01-03 13:54:26 |
Runway Information (Airport elevation: 612ft)
| Runway | 06C | Length | 11,643ft | Width | 184ft | Elevation | 612ft | Surface | Asphalt | Heading | 75 |
| Runway | 06L | Length | 10,189ft | Width | 177ft | Elevation | 612ft | Surface | Asphalt | Heading | 75 |
| Runway | 06R | Length | 12,139ft | Width | 188ft | Elevation | 612ft | Surface | Asphalt | Heading | 75 |
| Runway | 24C | Length | 11,643ft | Width | 184ft | Elevation | 612ft | Surface | Asphalt | Heading | 255 |
| Runway | 24L | Length | 12,139ft | Width | 188ft | Elevation | 612ft | Surface | Asphalt | Heading | 255 |
| Runway | 24R | Length | 10,189ft | Width | 177ft | Elevation | 612ft | Surface | Asphalt | Heading | 255 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | APP/DEP | Frequency | 123.700 Mhz |
| Type | APP/DEP | Frequency | 124.400 Mhz |
| Type | ATIS | Frequency | 120.375 Mhz |
| Type | ATIS | Frequency | 122.075 Mhz |
| Type | ATIS | Frequency | 125.125 Mhz |
| Type | ATIS | Frequency | 126.375 Mhz |
| Type | Clearance | Frequency | 120.875 Mhz |
| Type | Clearance | Frequency | 128.600 Mhz |
| Type | Ground | Frequency | 119.000 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 122.900 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 123.600 Mhz |
| Type | Ground | Frequency | 130.350 Mhz |
| Type | Ground | Frequency | 134.550 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 119.300 Mhz |
| Type | Tower | Frequency | 120.675 Mhz |
| Type | Tower | Frequency | 120.700 Mhz |
| Type | Tower | Frequency | 122.700 Mhz |
| Type | Tower | Frequency | 126.600 Mhz |
| Type | Tower | Frequency | 131.500 Mhz |
| Type | Tower | Frequency | 135.175 Mhz |
| Type | APP/DEP | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 118.550 Mhz |
| Type | APP/DEP | Frequency | 118.950 Mhz |
| Type | APP/DEP | Frequency | 120.675 Mhz |
| Type | APP/DEP | Frequency | 122.700 Mhz |
| Type | APP/DEP | Frequency | 124.200 Mhz |
| Type | APP/DEP | Frequency | 126.600 Mhz |
| Type | APP/DEP | Frequency | 127.200 Mhz |
| Type | APP/DEP | Frequency | 128.000 Mhz |
| Type | APP/DEP | Frequency | 130.375 Mhz |
| Type | APP/DEP | Frequency | 131.200 Mhz |
| Type | APP/DEP | Frequency | 134.000 Mhz |
| Type | APP/DEP | Frequency | 135.175 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 123.600 Mhz |
| Type | Ground | Frequency | 130.350 Mhz |
| Type | Ground | Frequency | 134.550 Mhz |
Airport Navaids
| Type | NDB | Ident | A | Frequency | 338 Khz |
| Type | NDB | Ident | AD | Frequency | 700 Khz |
| Type | NDB | Ident | B | Frequency | 770 Khz |
| Type | NDB | Ident | BW | Frequency | 380 Khz |
| Type | NDB | Ident | M | Frequency | 338 Khz |
| Type | VOR-DME | Ident | MR | Frequency | 114600 Khz |
| Type | NDB | Ident | MR | Frequency | 700 Khz |
| Type | NDB | Ident | N | Frequency | 770 Khz |
| Type | NDB | Ident | NL | Frequency | 380 Khz |
