Flight Operations
Sheremetyevo Airport , Moscow
UUEE
Airport Location
Live MapAirport Weather & NOTAM's
METAR / NOTAMLive Departures & Arrivals
Live TrafficThere are currently no arrivals or departures for this airport.
Departures History
Last 12 Months| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AFL1236 | UWUU | Fenix A320... | 2026-07-13 14:52:08 |
| AFL2168 | LTBS | Fenix A321... | 2026-07-11 15:54:34 |
| AFL1850 | UBBB | Fenix A320... | 2026-07-07 17:33:42 |
| AFV2731 | ZMCK | ToLissA320... | 2026-07-06 14:43:04 |
| AFL1236 | UWUU | Fenix A320... | 2026-07-06 11:49:20 |
| AFL1192 | UWKD | ToLissA321... | 2026-07-04 16:06:45 |
| AFL1882 | UCFM | Fenix A321... | 2026-07-01 12:43:37 |
Arrivals History
Last 12 Months| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AFL1489 | UNKL | ToLissA321... | 2026-07-14 01:12:37 |
| AFL2129 | LTAI | Fenix A320... | 2026-07-13 01:10:11 |
| AFL581 | VTBS | Airbus A33... | 2026-07-12 06:22:15 |
| AFV4425 | UNKL | ToLissA320... | 2026-07-05 09:13:07 |
| AFL1723 | UHHH | Airbus A33... | 2026-07-03 02:05:52 |
| AFL1259 | UWUU | Fenix A320... | 2026-07-03 17:38:57 |
| AFL1725 | UHHH | JD330XP120... | 2026-06-30 20:40:48 |
| BHF05 | OBBI | Airbus A32... | 2026-01-03 13:54:26 |
Runway Information
Elevation: 612ft| Runway | Length | Width | Elevation | Surface | Heading |
|---|---|---|---|---|---|
| 06C | 11,643ft | 184ft | 612ft | Asphalt | 75° |
| 06L | 10,189ft | 177ft | 612ft | Asphalt | 75° |
| 06R | 12,139ft | 188ft | 612ft | Asphalt | 75° |
| 24C | 11,643ft | 184ft | 612ft | Asphalt | 255° |
| 24L | 12,139ft | 188ft | 612ft | Asphalt | 255° |
| 24R | 10,189ft | 177ft | 612ft | Asphalt | 255° |
Airport Frequencies
Communications| Type | Frequency |
|---|---|
| APP/DEP | 119.300 MHz |
| APP/DEP | 123.700 MHz |
| APP/DEP | 124.400 MHz |
| ATIS | 120.375 MHz |
| ATIS | 122.075 MHz |
| ATIS | 125.125 MHz |
| ATIS | 126.375 MHz |
| Clearance | 120.875 MHz |
| Clearance | 128.600 MHz |
| Ground | 119.000 MHz |
| Ground | 121.800 MHz |
| Ground | 122.900 MHz |
| Ground | 121.900 MHz |
| Ground | 123.600 MHz |
| Ground | 130.350 MHz |
| Ground | 134.550 MHz |
| Tower | 118.100 MHz |
| Tower | 118.700 MHz |
| Tower | 119.300 MHz |
| Tower | 120.675 MHz |
| Tower | 120.700 MHz |
| Tower | 122.700 MHz |
| Tower | 126.600 MHz |
| Tower | 131.500 MHz |
| Tower | 135.175 MHz |
| APP/DEP | 118.100 MHz |
| APP/DEP | 118.550 MHz |
| APP/DEP | 118.950 MHz |
| APP/DEP | 120.675 MHz |
| APP/DEP | 122.700 MHz |
| APP/DEP | 124.200 MHz |
| APP/DEP | 126.600 MHz |
| APP/DEP | 127.200 MHz |
| APP/DEP | 128.000 MHz |
| APP/DEP | 130.375 MHz |
| APP/DEP | 131.200 MHz |
| APP/DEP | 134.000 MHz |
| APP/DEP | 135.175 MHz |
| Ground | 121.900 MHz |
| Ground | 123.600 MHz |
| Ground | 130.350 MHz |
| Ground | 134.550 MHz |
Airport Navaids
Navigation| Type | Ident | Frequency |
|---|---|---|
| NDB | A | 338 Khz |
| NDB | AD | 700 Khz |
| NDB | B | 770 Khz |
| NDB | BW | 380 Khz |
| NDB | M | 338 Khz |
| VOR-DME | MR | 114600 Khz |
| NDB | MR | 700 Khz |
| NDB | N | 770 Khz |
| NDB | NL | 380 Khz |
