Search flights 
                        
                        
                    Geneva Airport, Geneva (LSGG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date | 
|---|---|---|---|
| TMC4527 | LOWW | Cessna Cit... | 2025-07-29 12:09:54 | 
| TMC196 | LOWS | Douglas DC... | 2025-05-01 12:37:42 | 
| FIN1532 | EFHK | ToLissA321... | 2025-04-17 20:25:30 | 
| AFV2207 | LFPO | ToLissA320... | 2025-03-12 20:51:34 | 
| TMC1302 | LFMN | TBM 930 As... | 2025-02-13 07:53:12 | 
| TMC118 | LFPO | E190 | 2025-01-11 16:30:00 | 
| TMC196 | LOWW | BKSQ TMC M... | 2024-12-25 16:43:05 | 
| TMC4518 | LFPB | Epic E1000... | 2024-12-17 20:31:09 | 
| CXA522 | EDDM | Fenix A320... | 2024-11-18 15:31:32 | 
| CXA522 | EGPH | Fenix A320... | 2024-11-18 12:43:01 | 
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date | 
|---|---|---|---|
| TMC118 | EDDH | Embraer E-... | 2025-06-27 21:14:13 | 
| TMC4536 | ELLX | Phenom 300... | 2025-05-19 20:40:47 | 
| TMC196 | LFBD | Douglas DC... | 2025-04-30 20:00:50 | 
| TMC4533 | LFMN | Epic E1000... | 2025-01-07 10:32:13 | 
| AF1042 | LFPG | ToLissA321... | 2024-12-15 22:00:04 | 
| CXA522 | LPMA | Fenix A320... | 2024-11-17 16:56:55 | 
Runway Information (Airport elevation: 1,388ft)
| Runway | 04 | Length | 12,801ft | Width | 179ft | Elevation | 1,388ft | Surface | Concrete | Heading | 45 | 
| Runway | 22 | Length | 12,801ft | Width | 179ft | Elevation | 1,388ft | Surface | Concrete | Heading | 225 | 
Airport Frequencies
| Type | APP/DEP | Frequency | 120.305 Mhz | 
| Type | APP/DEP | Frequency | 130.555 Mhz | 
| Type | APP/DEP | Frequency | 136.450 Mhz | 
| Type | APP/DEP | Frequency | 136.255 Mhz | 
| Type | ATIS | Frequency | 124.755 Mhz | 
| Type | ATIS | Frequency | 135.580 Mhz | 
| Type | Clearance | Frequency | 121.680 Mhz | 
| Type | D | Frequency | 119.530 Mhz | 
| Type | D | Frequency | 131.330 Mhz | 
| Type | Ground | Frequency | 119.700 Mhz | 
| Type | Ground | Frequency | 121.680 Mhz | 
| Type | UC | Frequency | 126.350 Mhz | 
| Type | Ground | Frequency | 121.750 Mhz | 
| Type | Ground | Frequency | 121.855 Mhz | 
| Type | Tower | Frequency | 118.700 Mhz | 
| Type | Tower | Frequency | 119.700 Mhz | 
| Type | Tower | Frequency | 119.905 Mhz | 
| Type | APP/DEP | Frequency | 120.305 Mhz | 
| Type | APP/DEP | Frequency | 136.450 Mhz | 
| Type | Ground | Frequency | 121.855 Mhz | 
Airport Navaids
| Type | NDB | Ident | GLA | Frequency | 375 Khz | 
| Type | VOR-DME | Ident | GVA | Frequency | 115750 Khz | 
| Type | VOR-DME | Ident | PAS | Frequency | 116600 Khz | 
