Search flights 
                        
                        
                    Lynden Pindling Intl Airport, Nassau (MYNN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date | 
|---|---|---|---|
| CXA522 | KFXE | Cirrus Vis... | 2025-06-28 13:04:28 | 
| CXA522 | KFXE | Cessna Cit... | 2025-06-28 10:45:56 | 
| TMC196 | MYLD | ATR 42 Bah... | 2025-06-22 16:38:05 | 
| TMCUN01 | TNCA | A21N | 2025-06-21 11:30:00 | 
| TMC196 | MYEM | Cessna 208... | 2025-05-12 14:14:19 | 
| AFLFA00 | TFFF | Airbus A35... | 2025-02-24 12:09:31 | 
| TMCAN01 | MUCF | AS50 | 2025-02-14 08:45:00 | 
Runway Information (Airport elevation: 13ft)
| Runway | 10 | Length | 8,298ft | Width | 154ft | Elevation | 13ft | Surface | Asphalt | Heading | 90 | 
| Runway | 14 | Length | 11,129ft | Width | 143ft | Elevation | 13ft | Surface | Asphalt | Heading | 135 | 
| Runway | 28 | Length | 8,298ft | Width | 154ft | Elevation | 13ft | Surface | Asphalt | Heading | 270 | 
| Runway | 32 | Length | 11,129ft | Width | 143ft | Elevation | 13ft | Surface | Asphalt | Heading | 315 | 
Airport Frequencies
| Type | APP/DEP | Frequency | 121.000 Mhz | 
| Type | APP/DEP | Frequency | 125.300 Mhz | 
| Type | APP/DEP | Frequency | 132.550 Mhz | 
| Type | ATIS | Frequency | 118.700 Mhz | 
| Type | Clearance | Frequency | 118.300 Mhz | 
| Type | Ground | Frequency | 121.700 Mhz | 
| Type | FSS | Frequency | 128.000 Mhz | 
| Type | Tower | Frequency | 119.500 Mhz | 
| Type | Tower | Frequency | 134.550 Mhz | 
| Type | Clearance | Frequency | 118.300 Mhz | 
| Type | Ground | Frequency | 121.700 Mhz | 
Airport Navaids
| Type | VOR-DME | Ident | ZQA | Frequency | 112700 Khz | 
| Type | NDB | Ident | ZQA | Frequency | 251 Khz | 
