Flight Operations
Newark Liberty Intl Airport , Newark
KEWR
Airport Location
Live MapAirport Weather & NOTAM's
METAR / NOTAMLive Departures & Arrivals
Live TrafficThere are currently no arrivals or departures for this airport.
Departures History
Last 12 Months| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AF830 | EGPF | B737-800 X... | 2026-08-01 08:54:26 |
| AFV188 | EGLL | ToLissA346... | 2026-07-29 12:29:11 |
| AF830 | EGPF | A21N | 2026-07-28 12:35:00 |
| NKS3 | KDTW | Fenix A320... | 2026-05-06 16:10:05 |
| TMCAC06 | MYNN | A20N | 2026-03-24 13:00:00 |
| AFV2541 | MYNN | ToLissA320... | 2026-03-24 20:01:15 |
| SAS910 | EKCH | Airbus A35... | 2026-02-02 22:30:41 |
| CXA522 | KPIT | FenixA319... | 2026-01-28 17:56:56 |
| UAL2122 | MDPC | A20N | 2026-01-25 13:40:00 |
| NKS2223 | KLAX | Fenix A320... | 2026-01-11 16:25:21 |
| NKS291 | KCAE | Fenix A319... | 2026-01-08 15:39:42 |
Arrivals History
Last 12 Months| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AF829 | KORD | B737-800 X... | 2026-07-31 13:01:11 |
| AFV2751 | KSFO | ToLissA346... | 2026-07-28 17:53:08 |
| AF829 | KORD | A21N | 2026-07-28 08:52:00 |
| TMCAC05 | CYQX | A20N | 2026-03-24 11:11:00 |
| AFV2540 | CYQX | ToLissA320... | 2026-03-24 19:43:51 |
| CXA522 | BGBW | FenixA319... | 2026-01-28 16:55:24 |
| UAL81 | BGGH | A20N | 2026-01-24 17:30:00 |
| NKS478 | KLAS | Fenix A320... | 2026-01-11 02:14:31 |
| NKS3123 | KFLL | Fenix A319... | 2026-01-08 15:18:05 |
Runway Information
Elevation: 11ft| Runway | Length | Width | Elevation | Surface | Heading |
|---|---|---|---|---|---|
| 04L | 11,002ft | 150ft | 11ft | Asphalt | 26° |
| 04R | 10,005ft | 150ft | 11ft | Asphalt | 26° |
| 11 | 6,728ft | 150ft | 11ft | Asphalt | 95° |
| 22L | 10,005ft | 150ft | 11ft | Asphalt | 206° |
| 22R | 11,002ft | 150ft | 11ft | Asphalt | 206° |
| 29 | 6,728ft | 150ft | 11ft | Asphalt | 275° |
Airport Frequencies
Communications| Type | Frequency |
|---|---|
| APP/DEP | 127.600 MHz |
| APP/DEP | 128.550 MHz |
| APP/DEP | 132.700 MHz |
| APP/DEP | 132.800 MHz |
| ATIS | 134.825 MHz |
| CPT | 118.850 MHz |
| D | 119.200 MHz |
| Ground | 121.800 MHz |
| Ground | 126.150 MHz |
| Ground | 132.450 MHz |
| Tower | 118.300 MHz |
| Tower | 134.050 MHz |
| UC | 122.950 MHz |
| APP/DEP | 125.850 MHz |
| Clearance | 118.850 MHz |
| D | 127.850 MHz |
| Ground | 122.850 MHz |
| Ground | 123.850 MHz |
| Ground | 129.325 MHz |
| Ground | 129.575 MHz |
| Ground | 130.375 MHz |
| Ground | 131.075 MHz |
| Ground | 131.450 MHz |
| UC | 122.950 MHz |
Airport Navaids
Navigation| Type | Ident | Frequency |
|---|---|---|
| NDB | EW | 241 Khz |
| NDB | EZ | 373 Khz |
