Search flights
Newark Liberty Intl Airport, Newark (KEWR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
UAL2424 | KMSP | ToLissA321... | 2024-11-08 21:03:07 |
TMCPF12 | EGLL | A21N | 2024-11-08 10:10:00 |
TMC051 | CYQX | ToLissA321... | 2024-11-08 11:13:30 |
TM12B | CYQX | A321 | 2024-11-08 12:25:00 |
UAL1717 | KIAH | ToLissA321... | 2024-10-17 11:57:47 |
UAL2301 | KTPA | Fenix A320... | 2024-10-14 17:59:45 |
FDX1380 | KMEM | Airbus A32... | 2024-07-25 15:01:37 |
UAL272 | TFFR | B738 | 2024-06-28 12:18:00 |
FDX5047 | KMEM | Airbus A32... | 2024-06-14 20:31:57 |
ACA585 | CYYC | Airbus A32... | 2024-06-06 20:51:55 |
TMCUA2295 | KMIA | Airbus A33... | 2024-05-01 11:11:59 |
AUA90 | LOWW | Airbus A35... | 2024-04-30 07:25:17 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
UAL1051 | MMUN | Fenix A320... | 2024-11-19 01:41:43 |
UAL2108 | KORD | Fenix A320... | 2024-11-13 18:16:05 |
TMCTM11B | KORD | Airbus A32... | 2024-11-07 15:18:28 |
TMC051 | KORD | ToLissA321... | 2024-11-07 15:22:03 |
TMCPF11 | KSFO | A21N | 2024-11-05 13:00:00 |
UAL392 | KATL | Fenix A320... | 2024-10-20 21:24:03 |
UAL1642 | KTPA | Fenix A320... | 2024-10-15 20:06:34 |
UAL1289 | KCHS | Fenix A320... | 2024-10-14 17:38:31 |
UA2372 | KMIA | Airbus A33... | 2024-05-02 14:15:27 |
SKYUA3680 | CYUL | Airbus A32... | 2024-04-30 13:37:59 |
TMCUA3680 | CYUL | Airbus A33... | 2024-04-28 12:59:29 |
Runway Information (Airport elevation: 11ft)
Runway | 04L | Length | 11,002ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 26 |
Runway | 04R | Length | 10,005ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 26 |
Runway | 11 | Length | 6,728ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 95 |
Runway | 22L | Length | 10,005ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 206 |
Runway | 22R | Length | 11,002ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 206 |
Runway | 29 | Length | 6,728ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 275 |
Airport Frequencies
Type | APP/DEP | Frequency | 127.600 Mhz |
Type | APP/DEP | Frequency | 128.550 Mhz |
Type | APP/DEP | Frequency | 132.700 Mhz |
Type | APP/DEP | Frequency | 132.800 Mhz |
Type | ATIS | Frequency | 134.825 Mhz |
Type | CPT | Frequency | 118.850 Mhz |
Type | D | Frequency | 119.200 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 126.150 Mhz |
Type | Ground | Frequency | 132.450 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 134.050 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 125.850 Mhz |
Type | Clearance | Frequency | 118.850 Mhz |
Type | D | Frequency | 127.850 Mhz |
Type | Ground | Frequency | 122.850 Mhz |
Type | Ground | Frequency | 123.850 Mhz |
Type | Ground | Frequency | 129.325 Mhz |
Type | Ground | Frequency | 129.575 Mhz |
Type | Ground | Frequency | 130.375 Mhz |
Type | Ground | Frequency | 131.075 Mhz |
Type | Ground | Frequency | 131.450 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | EW | Frequency | 241 Khz |
Type | NDB | Ident | EZ | Frequency | 373 Khz |