Search flights
Newark Liberty Intl Airport, Newark (KEWR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TMCAC06 | MYNN | A20N | 2026-03-24 13:00:00 |
| AFV2541 | MYNN | ToLissA320... | 2026-03-24 20:01:15 |
| SAS910 | EKCH | Airbus A35... | 2026-02-02 22:30:41 |
| CXA522 | KPIT | FenixA319... | 2026-01-28 17:56:56 |
| UAL2122 | MDPC | A20N | 2026-01-25 13:40:00 |
| NKS2223 | KLAX | Fenix A320... | 2026-01-11 16:25:21 |
| NKS291 | KCAE | Fenix A319... | 2026-01-08 15:39:42 |
| UAL2445 | KLAX | Airbus A33... | 2025-09-29 07:53:28 |
| AF CWN16 | LEMD | A321 XLR | 2025-09-21 06:56:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TMCAC05 | CYQX | A20N | 2026-03-24 11:11:00 |
| AFV2540 | CYQX | ToLissA320... | 2026-03-24 19:43:51 |
| CXA522 | BGBW | FenixA319... | 2026-01-28 16:55:24 |
| UAL81 | BGGH | A20N | 2026-01-24 17:30:00 |
| NKS478 | KLAS | Fenix A320... | 2026-01-11 02:14:31 |
| NKS3123 | KFLL | Fenix A319... | 2026-01-08 15:18:05 |
| CXA522 | KDTW | Fenix A320... | 2025-10-03 15:38:12 |
| UAL963 | EDDL | KEWR | 2025-09-28 19:14:00 |
| AFCWN03 | LFPG | Airbus A32... | 2025-09-03 14:55:56 |
Runway Information (Airport elevation: 11ft)
| Runway | 04L | Length | 11,002ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 26 |
| Runway | 04R | Length | 10,005ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 26 |
| Runway | 11 | Length | 6,728ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 95 |
| Runway | 22L | Length | 10,005ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 206 |
| Runway | 22R | Length | 11,002ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 206 |
| Runway | 29 | Length | 6,728ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 275 |
Airport Frequencies
| Type | APP/DEP | Frequency | 127.600 Mhz |
| Type | APP/DEP | Frequency | 128.550 Mhz |
| Type | APP/DEP | Frequency | 132.700 Mhz |
| Type | APP/DEP | Frequency | 132.800 Mhz |
| Type | ATIS | Frequency | 134.825 Mhz |
| Type | CPT | Frequency | 118.850 Mhz |
| Type | D | Frequency | 119.200 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 126.150 Mhz |
| Type | Ground | Frequency | 132.450 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 134.050 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 125.850 Mhz |
| Type | Clearance | Frequency | 118.850 Mhz |
| Type | D | Frequency | 127.850 Mhz |
| Type | Ground | Frequency | 122.850 Mhz |
| Type | Ground | Frequency | 123.850 Mhz |
| Type | Ground | Frequency | 129.325 Mhz |
| Type | Ground | Frequency | 129.575 Mhz |
| Type | Ground | Frequency | 130.375 Mhz |
| Type | Ground | Frequency | 131.075 Mhz |
| Type | Ground | Frequency | 131.450 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | EW | Frequency | 241 Khz |
| Type | NDB | Ident | EZ | Frequency | 373 Khz |
