VOMM Airport Information
Runway Information
Runway | 07 | Length | 12001 ft | width | 148 ft | Elevation | 40 ft | Threshold | N/A | Heading | 69 |
Runway | 25 | Length | 12001 ft | Width | 148 ft | Elevation | 52 ft | Threshold | N/A | Heading | 249 |
Runway | 12 | Length | 6708 ft | width | 148 ft | Elevation | 30 ft | Threshold | N/A | Heading | 118 |
Runway | 30 | Length | 6708 ft | Width | 148 ft | Elevation | 43 ft | Threshold | 787 ft | Heading | 298 |
Airport Frequencies
Type | ACC | Name | CHENNAI CN | Frequency | 118.9 MHZ |
Type | APP | Name | APP | Frequency | 127.9 MHZ |
Type | ATIS | Name | ATIS | Frequency | 127.45 MHZ |
Type | GCA | Name | SCHENNAI R | Frequency | 125.7 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | TWR | Name | TWR | Frequency | 118.1 MHZ |
Airport Navaids
Type | NDB | Name | Chennai | Frequency | 228 KHZ |
Type | VOR-DME | Name | Chennai | Frequency | 112500 KHZ |
Airport Weather Information & NOTAM