Flight Operations
Kuala Lumpur Intl - Sepang Airport , Kuala Lumpur
WMKK
Airport Location
Live MapAirport Weather & NOTAM's
METAR / NOTAMLive Departures & Arrivals
Live TrafficThere are currently no arrivals or departures for this airport.
Departures History
Last 12 Months| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| CLX7545 | UBBB | Boeing 747... | 2026-10-14 12:30:13 |
| TMC011 | VDPP | Rotate-MD-... | 2026-07-26 13:53:59 |
| TMC011 | WIII | ToLissA339... | 2026-07-25 15:18:45 |
| EVA218 | RCTP | Boeing 787... | 2026-07-22 16:04:09 |
| EVA228 | RCTP | Boeing 787... | 2026-07-21 12:51:22 |
| AXM892 | VTBD | Fenix A320... | 2026-05-01 14:59:32 |
| AXM6130 | WMKP | Just Fligh... | 2026-05-01 12:28:33 |
| AXM380 | WIII | Canadian X... | 2026-05-01 20:09:10 |
| AXM9070 | WBGS | Fenix A320... | 2026-04-29 15:51:38 |
| AXM5196 | WBKS | Fenix A320... | 2026-04-29 11:49:53 |
| AXM584 | RPLL | Fenix A320... | 2026-04-24 12:37:45 |
| AXM11 | VOMM | Fenix A320... | 2026-04-23 15:21:08 |
| AXM376 | WADD | Fenix A321... | 2026-04-22 15:15:33 |
| AXM5868 | WBGS | ToLissA321... | 2026-04-21 19:26:56 |
| AXM9066 | WBKK | ToLissA321... | 2026-04-20 17:58:28 |
| AXM168 | ZGNN | Fenix A320... | 2026-04-20 20:12:57 |
| AXM391 | WIMM | Fenix A320... | 2026-04-17 12:30:44 |
| AXM11 | VOMM | Fenix A320... | 2026-04-17 20:14:22 |
| AXM351 | WIII | Fenix A320... | 2026-04-14 12:05:08 |
| AXM278 | WBSB | Fenix A320... | 2026-04-14 19:05:50 |
| AXM5878 | WBGS | Fenix A320... | 2026-04-12 12:12:38 |
| AXM25 | VOTR | Fenix A321... | 2026-04-12 17:55:56 |
| AXM604 | YPPH | Fenix A321... | 2026-04-11 19:15:28 |
| AXM5142 | WBKK | Fenix A320... | 2026-04-10 12:05:38 |
| TMC051 | YPPH | ToLissA321... | 2026-03-08 08:45:32 |
| AXM606 | YPPH | A339 | 2026-03-08 08:15:00 |
| MAS66 | RKSI | A346 | 2025-12-10 07:50:00 |
| AXM606 | YPPH | A339 | 2025-10-25 06:55:00 |
Arrivals History
Last 12 Months| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| MAU646 | FIMP | JD330XP120... | 2026-07-31 20:02:21 |
| TMC011 | WIII | Rotate-MD-... | 2026-07-26 11:21:55 |
| AXM5227 | WBGG | FlyJSim_Q4... | 2026-05-03 01:37:49 |
| AXM104 | ZPPP | Fenix A320... | 2026-05-03 15:53:10 |
| AXM5873 | WBGS | Canadian X... | 2026-05-02 15:06:14 |
| AXM311 | WATO | ToLissA321... | 2026-04-30 18:06:57 |
| AXM24 | VOTR | Fenix A320... | 2026-04-30 00:26:15 |
| AXM8 | VOTV | ToLissA321... | 2026-04-28 00:57:25 |
| AXM385 | WIII | Fenix A320... | 2026-04-28 15:07:46 |
| AXM127 | ZGSZ | Fenix A320... | 2026-04-28 20:43:22 |
| AXM5105 | WBKK | ToLissA321... | 2026-04-27 14:29:41 |
| AXM75 | VRMM | Fenix A320... | 2026-04-25 02:35:30 |
| AXM5743 | WBKW | Fenix A320... | 2026-04-24 01:20:25 |
| AXM104 | ZPPP | ToLissA321... | 2026-04-23 00:47:56 |
| AXM5877 | WBGS | ToLissA321... | 2026-04-22 14:06:06 |
| AXM168R | ZGNN | Fenix A320... | 2026-04-20 14:50:15 |
| AXM205 | VVCR | Fenix A320... | 2026-04-19 15:28:22 |
| AXM392 | WIMM | Fenix A320... | 2026-04-17 15:02:47 |
| AXM5115 | WBKK | Fenix A320... | 2026-04-16 20:02:08 |
| AXM279 | WBSB | Fenix A320... | 2026-04-15 15:41:12 |
| AXM857 | VTCC | Fenix A320... | 2026-04-14 00:32:39 |
| AXM352 | WIII | Fenix A320... | 2026-04-14 18:23:40 |
| AXM28 | VOTR | Fenix A321... | 2026-04-13 15:41:16 |
| AXM9071 | WBGS | Fenix A321... | 2026-04-12 17:11:52 |
| AXM607 | YPPH | Fenix A321... | 2026-04-11 17:22:26 |
| AXM5105 | WBKK | Fenix A320... | 2026-04-10 18:42:21 |
| XAX533 | RJBB | A339 | 2026-03-07 15:45:00 |
| TMC051 | RJBB | ToLissA321... | 2026-03-07 22:39:39 |
| MAU646 | FIMP | A346 | 2025-12-09 13:35:00 |
| XAX601 | UAAA | A339 | 2025-10-24 14:10:00 |
Runway Information
Elevation: 47ft| Runway | Length | Width | Elevation | Surface | Heading |
|---|---|---|---|---|---|
| 14L | 13,195ft | 194ft | 47ft | Asphalt | 146° |
| 14R | 13,137ft | 195ft | 47ft | Asphalt | 146° |
| 15 | 12,982ft | 194ft | 47ft | Asphalt | 146° |
| 32L | 13,137ft | 195ft | 47ft | Asphalt | 326° |
| 32R | 13,195ft | 194ft | 47ft | Asphalt | 326° |
| 33 | 12,982ft | 194ft | 47ft | Asphalt | 326° |
Airport Frequencies
Communications| Type | Frequency |
|---|---|
| APP/DEP | 118.650 MHz |
| APP/DEP | 119.450 MHz |
| APP/DEP | 120.350 MHz |
| APP/DEP | 121.250 MHz |
| APP/DEP | 124.200 MHz |
| APP/DEP | 124.650 MHz |
| APP/DEP | 125.100 MHz |
| APP/DEP | 125.850 MHz |
| APP/DEP | 135.750 MHz |
| ATIS | 126.450 MHz |
| ATIS | 128.050 MHz |
| Clearance | 126.000 MHz |
| Clearance | 128.150 MHz |
| D | 135.250 MHz |
| Ground | 118.050 MHz |
| Ground | 121.650 MHz |
| Ground | 121.725 MHz |
| Ground | 121.800 MHz |
| Ground | 122.150 MHz |
| Ground | 122.275 MHz |
| Ground | 122.525 MHz |
| Ground | 122.550 MHz |
| Ground | 122.850 MHz |
| Ground | 123.250 MHz |
| Ground | 130.750 MHz |
| Tower | 118.500 MHz |
| Tower | 118.800 MHz |
| Tower | 119.800 MHz |
| APP/DEP | 135.250 MHz |
| ATIS | 122.525 MHz |
Airport Navaids
Navigation| Type | Ident | Frequency |
|---|---|---|
| VOR-DME | VKL | 116100 Khz |
