Search flights
Kuala Lumpur Intl - Sepang Airport, Kuala Lumpur (WMKK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AXM892 | VTBD | Fenix A320... | 2026-05-01 14:59:32 |
| AXM6130 | WMKP | Just Fligh... | 2026-05-01 12:28:33 |
| AXM380 | WIII | Canadian X... | 2026-05-01 20:09:10 |
| AXM9070 | WBGS | Fenix A320... | 2026-04-29 15:51:38 |
| AXM5196 | WBKS | Fenix A320... | 2026-04-29 11:49:53 |
| AXM584 | RPLL | Fenix A320... | 2026-04-24 12:37:45 |
| AXM11 | VOMM | Fenix A320... | 2026-04-23 15:21:08 |
| AXM376 | WADD | Fenix A321... | 2026-04-22 15:15:33 |
| AXM5868 | WBGS | ToLissA321... | 2026-04-21 19:26:56 |
| AXM9066 | WBKK | ToLissA321... | 2026-04-20 17:58:28 |
| AXM168 | ZGNN | Fenix A320... | 2026-04-20 20:12:57 |
| AXM391 | WIMM | Fenix A320... | 2026-04-17 12:30:44 |
| AXM11 | VOMM | Fenix A320... | 2026-04-17 20:14:22 |
| AXM351 | WIII | Fenix A320... | 2026-04-14 12:05:08 |
| AXM278 | WBSB | Fenix A320... | 2026-04-14 19:05:50 |
| AXM5878 | WBGS | Fenix A320... | 2026-04-12 12:12:38 |
| AXM25 | VOTR | Fenix A321... | 2026-04-12 17:55:56 |
| AXM604 | YPPH | Fenix A321... | 2026-04-11 19:15:28 |
| AXM5142 | WBKK | Fenix A320... | 2026-04-10 12:05:38 |
| TMC051 | YPPH | ToLissA321... | 2026-03-08 08:45:32 |
| AXM606 | YPPH | A339 | 2026-03-08 08:15:00 |
| MAS66 | RKSI | A346 | 2025-12-10 07:50:00 |
| AXM606 | YPPH | A339 | 2025-10-25 06:55:00 |
| PAL528 | RPLL | Fenix A320... | 2025-09-02 15:30:02 |
| PAL530 | RPLL | Fenix A320... | 2025-08-28 16:00:11 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AXM5227 | WBGG | FlyJSim_Q4... | 2026-05-03 01:37:49 |
| AXM104 | ZPPP | Fenix A320... | 2026-05-03 15:53:10 |
| AXM5873 | WBGS | Canadian X... | 2026-05-02 15:06:14 |
| AXM311 | WATO | ToLissA321... | 2026-04-30 18:06:57 |
| AXM24 | VOTR | Fenix A320... | 2026-04-30 00:26:15 |
| AXM8 | VOTV | ToLissA321... | 2026-04-28 00:57:25 |
| AXM385 | WIII | Fenix A320... | 2026-04-28 15:07:46 |
| AXM127 | ZGSZ | Fenix A320... | 2026-04-28 20:43:22 |
| AXM5105 | WBKK | ToLissA321... | 2026-04-27 14:29:41 |
| AXM75 | VRMM | Fenix A320... | 2026-04-25 02:35:30 |
| AXM5743 | WBKW | Fenix A320... | 2026-04-24 01:20:25 |
| AXM104 | ZPPP | ToLissA321... | 2026-04-23 00:47:56 |
| AXM5877 | WBGS | ToLissA321... | 2026-04-22 14:06:06 |
| AXM168R | ZGNN | Fenix A320... | 2026-04-20 14:50:15 |
| AXM205 | VVCR | Fenix A320... | 2026-04-19 15:28:22 |
| AXM392 | WIMM | Fenix A320... | 2026-04-17 15:02:47 |
| AXM5115 | WBKK | Fenix A320... | 2026-04-16 20:02:08 |
| AXM279 | WBSB | Fenix A320... | 2026-04-15 15:41:12 |
| AXM857 | VTCC | Fenix A320... | 2026-04-14 00:32:39 |
| AXM352 | WIII | Fenix A320... | 2026-04-14 18:23:40 |
| AXM28 | VOTR | Fenix A321... | 2026-04-13 15:41:16 |
| AXM9071 | WBGS | Fenix A321... | 2026-04-12 17:11:52 |
| AXM607 | YPPH | Fenix A321... | 2026-04-11 17:22:26 |
| AXM5105 | WBKK | Fenix A320... | 2026-04-10 18:42:21 |
| XAX533 | RJBB | A339 | 2026-03-07 15:45:00 |
| TMC051 | RJBB | ToLissA321... | 2026-03-07 22:39:39 |
| MAU646 | FIMP | A346 | 2025-12-09 13:35:00 |
| XAX601 | UAAA | A339 | 2025-10-24 14:10:00 |
| PAL527 | RPLL | Fenix A320... | 2025-08-25 17:29:44 |
| PAL529 | RPLL | Fenix A320... | 2025-08-23 01:32:18 |
Runway Information (Airport elevation: 47ft)
| Runway | 14L | Length | 13,195ft | Width | 194ft | Elevation | 47ft | Surface | Asphalt | Heading | 146 |
| Runway | 14R | Length | 13,137ft | Width | 195ft | Elevation | 47ft | Surface | Asphalt | Heading | 146 |
| Runway | 15 | Length | 12,982ft | Width | 194ft | Elevation | 47ft | Surface | Asphalt | Heading | 146 |
| Runway | 32L | Length | 13,137ft | Width | 195ft | Elevation | 47ft | Surface | Asphalt | Heading | 326 |
| Runway | 32R | Length | 13,195ft | Width | 194ft | Elevation | 47ft | Surface | Asphalt | Heading | 326 |
| Runway | 33 | Length | 12,982ft | Width | 194ft | Elevation | 47ft | Surface | Asphalt | Heading | 326 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.650 Mhz |
| Type | APP/DEP | Frequency | 119.450 Mhz |
| Type | APP/DEP | Frequency | 120.350 Mhz |
| Type | APP/DEP | Frequency | 121.250 Mhz |
| Type | APP/DEP | Frequency | 124.200 Mhz |
| Type | APP/DEP | Frequency | 124.650 Mhz |
| Type | APP/DEP | Frequency | 125.100 Mhz |
| Type | APP/DEP | Frequency | 125.850 Mhz |
| Type | APP/DEP | Frequency | 135.750 Mhz |
| Type | ATIS | Frequency | 126.450 Mhz |
| Type | ATIS | Frequency | 128.050 Mhz |
| Type | Clearance | Frequency | 126.000 Mhz |
| Type | Clearance | Frequency | 128.150 Mhz |
| Type | D | Frequency | 135.250 Mhz |
| Type | Ground | Frequency | 118.050 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.725 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 122.150 Mhz |
| Type | Ground | Frequency | 122.275 Mhz |
| Type | Ground | Frequency | 122.525 Mhz |
| Type | Ground | Frequency | 122.550 Mhz |
| Type | Ground | Frequency | 122.850 Mhz |
| Type | Ground | Frequency | 123.250 Mhz |
| Type | Ground | Frequency | 130.750 Mhz |
| Type | Tower | Frequency | 118.500 Mhz |
| Type | Tower | Frequency | 118.800 Mhz |
| Type | Tower | Frequency | 119.800 Mhz |
| Type | APP/DEP | Frequency | 135.250 Mhz |
| Type | ATIS | Frequency | 122.525 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | VKL | Frequency | 116100 Khz |
