KMSP Airport Information
Runway Information
Runway | 04 | Length | 11006 ft | width | 150 ft | Elevation | 832 ft | Threshold | 1550 ft | Heading | 45 |
Runway | 22 | Length | 11006 ft | Width | 150 ft | Elevation | 827 ft | Threshold | 988 ft | Heading | 225 |
Runway | 12R | Length | 10000 ft | width | 200 ft | Elevation | 841 ft | Threshold | N/A | Heading | 121 |
Runway | 30L | Length | 10000 ft | Width | 200 ft | Elevation | 813 ft | Threshold | N/A | Heading | 301 |
Runway | 12L | Length | 8000 ft | width | 150 ft | Elevation | 838 ft | Threshold | N/A | Heading | 121 |
Runway | 30R | Length | 8000 ft | Width | 150 ft | Elevation | 819 ft | Threshold | N/A | Heading | 301 |
Runway | 17 | Length | 8000 ft | width | 150 ft | Elevation | 840 ft | Threshold | N/A | Heading | 170 |
Runway | 35 | Length | 8000 ft | Width | 150 ft | Elevation | 833 ft | Threshold | N/A | Heading | 350 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 118.72 MHZ |
Type | ATIS | Name | ATIS | Frequency | 120.8 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 133.2 MHZ |
Type | DEP | Name | DEP | Frequency | 132.975 MHZ |
Type | GND | Name | GND | Frequency | 121.8 MHZ |
Type | MISC | Name | 934 AW BAS | Frequency | 28.267 MHZ |
Type | OPS | Name | 133 AW COM | Frequency | 31.12 MHZ |
Type | POST | Name | 934 AW COM | Frequency | 25.21 MHZ |
Type | PTD | Name | PTD | Frequency | 28.267 MHZ |
Type | RDO | Name | PRINCETON | Frequency | 122.3 MHZ |
Type | TWR | Name | TWR | Frequency | 123.675 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | NDB | Name | Vagey | Frequency | 338 KHZ |
Type | NDB | Name | Narco | Frequency | 266 KHZ |
Type | VOR-DME | Name | Minneapolis | Frequency | 115300 KHZ |
Airport Weather Information & NOTAM