Search flights
Minneapolis-St Paul Intl Airport, Minneapolis (KMSP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TMC011 | SPJC | Rotate-MD-... | 2026-06-01 09:58:03 |
| CXA522 | KORD | FenixA319... | 2026-01-23 15:14:34 |
| TMC011 | CYWG | FlyJSim_Q4... | 2025-11-16 11:30:07 |
| WJA1549 | CYXE | Fenix A320... | 2025-10-11 18:16:24 |
| CXA522 | CYUL | ToLissA321... | 2025-09-18 18:47:42 |
| ICE656 | BIKF | Airbus A35... | 2025-07-22 16:07:36 |
Runway Information (Airport elevation: 831ft)
| Runway | 04 | Length | 11,125ft | Width | 145ft | Elevation | 831ft | Surface | Asphalt | Heading | 45 |
| Runway | 12L | Length | 8,198ft | Width | 148ft | Elevation | 831ft | Surface | Asphalt | Heading | 121 |
| Runway | 12R | Length | 9,990ft | Width | 197ft | Elevation | 831ft | Surface | Asphalt | Heading | 121 |
| Runway | 17 | Length | 7,989ft | Width | 147ft | Elevation | 831ft | Surface | Asphalt | Heading | 170 |
| Runway | 22 | Length | 11,125ft | Width | 145ft | Elevation | 831ft | Surface | Asphalt | Heading | 225 |
| Runway | 30L | Length | 9,990ft | Width | 197ft | Elevation | 831ft | Surface | Asphalt | Heading | 301 |
| Runway | 30R | Length | 8,198ft | Width | 148ft | Elevation | 831ft | Surface | Asphalt | Heading | 301 |
| Runway | 35 | Length | 7,989ft | Width | 147ft | Elevation | 831ft | Surface | Asphalt | Heading | 350 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.725 Mhz |
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | APP/DEP | Frequency | 126.950 Mhz |
| Type | ATIS | Frequency | 120.800 Mhz |
| Type | ATIS | Frequency | 135.350 Mhz |
| Type | CPT | Frequency | 133.200 Mhz |
| Type | D | Frequency | 124.700 Mhz |
| Type | D | Frequency | 125.750 Mhz |
| Type | D | Frequency | 132.975 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 127.925 Mhz |
| Type | Ground | Frequency | 133.575 Mhz |
| Type | Tower | Frequency | 123.675 Mhz |
| Type | Tower | Frequency | 123.950 Mhz |
| Type | Tower | Frequency | 126.700 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 133.200 Mhz |
| Type | D | Frequency | 121.200 Mhz |
| Type | D | Frequency | 126.500 Mhz |
| Type | D | Frequency | 134.700 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | AP | Frequency | 338 Khz |
| Type | NDB | Ident | MS | Frequency | 266 Khz |
| Type | VOR-DME | Ident | MSP | Frequency | 115300 Khz |
