Search flights
Minneapolis-St Paul Intl Airport, Minneapolis (KMSP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
DAL260 | BIKF | Airbus A35... | 2024-10-12 15:44:22 |
DAL881 | KSEA | ToLissA321... | 2024-10-09 21:05:25 |
DAL2612 | KFLL | ToLissA321... | 2024-09-27 12:52:33 |
DAL2114 | KLAX | FenixA320... | 2024-08-23 17:41:49 |
DAL799 | KATL | FenixA320... | 2024-08-21 20:10:52 |
DAL2225 | KMCO | FenixA320... | 2024-08-20 13:22:03 |
DAL1515 | KDFW | Fenix A320... | 2024-08-19 20:20:22 |
DAL2261 | KLAS | Fenix A320... | 2024-08-18 20:15:08 |
FDX320 | KFAR | Airbus A32... | 2024-06-11 14:59:27 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
DAL2971 | KDFW | ToLissA321... | 2024-10-08 20:55:07 |
DAL1222 | KMCO | ToLissA321... | 2024-09-26 21:11:14 |
DAL2545 | KLAS | FenixA320... | 2024-08-22 01:12:06 |
DAL2958 | KDCA | FenixA320... | 2024-08-20 19:38:28 |
DAL1603 | KBIL | FenixA320... | 2024-08-20 12:46:30 |
DAL2156 | KSJC | Fenix A320... | 2024-08-18 16:40:00 |
SCX366 | KTPA | Airbus A32... | 2023-11-17 20:59:32 |
Runway Information (Airport elevation: 831ft)
Runway | 04 | Length | 11,125ft | Width | 145ft | Elevation | 831ft | Surface | Asphalt | Heading | 45 |
Runway | 12L | Length | 8,198ft | Width | 148ft | Elevation | 831ft | Surface | Asphalt | Heading | 121 |
Runway | 12R | Length | 9,990ft | Width | 197ft | Elevation | 831ft | Surface | Asphalt | Heading | 121 |
Runway | 17 | Length | 7,989ft | Width | 147ft | Elevation | 831ft | Surface | Asphalt | Heading | 170 |
Runway | 22 | Length | 11,125ft | Width | 145ft | Elevation | 831ft | Surface | Asphalt | Heading | 225 |
Runway | 30L | Length | 9,990ft | Width | 197ft | Elevation | 831ft | Surface | Asphalt | Heading | 301 |
Runway | 30R | Length | 8,198ft | Width | 148ft | Elevation | 831ft | Surface | Asphalt | Heading | 301 |
Runway | 35 | Length | 7,989ft | Width | 147ft | Elevation | 831ft | Surface | Asphalt | Heading | 350 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.725 Mhz |
Type | APP/DEP | Frequency | 119.300 Mhz |
Type | APP/DEP | Frequency | 126.950 Mhz |
Type | ATIS | Frequency | 120.800 Mhz |
Type | ATIS | Frequency | 135.350 Mhz |
Type | CPT | Frequency | 133.200 Mhz |
Type | D | Frequency | 124.700 Mhz |
Type | D | Frequency | 125.750 Mhz |
Type | D | Frequency | 132.975 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 127.925 Mhz |
Type | Ground | Frequency | 133.575 Mhz |
Type | Tower | Frequency | 123.675 Mhz |
Type | Tower | Frequency | 123.950 Mhz |
Type | Tower | Frequency | 126.700 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 133.200 Mhz |
Type | D | Frequency | 121.200 Mhz |
Type | D | Frequency | 126.500 Mhz |
Type | D | Frequency | 134.700 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | AP | Frequency | 338 Khz |
Type | NDB | Ident | MS | Frequency | 266 Khz |
Type | VOR-DME | Ident | MSP | Frequency | 115300 Khz |