Flight Operations
Detroit Metro Wayne Co Airport , Detroit
KDTW
Airport Location
Live MapAirport Weather & NOTAM's
METAR / NOTAMLive Departures & Arrivals
Live TrafficThere are currently no arrivals or departures for this airport.
Departures History
Last 12 Months| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| ACA125 | CYVR | A21N | 2026-11-17 08:48:00 |
| NKS4 | KLAS | FenixA321... | 2026-05-07 15:07:28 |
| CXA522 | KMSP | FenixA319... | 2026-01-23 12:44:31 |
| CXA522 | KMSP | FenixA319... | 2026-01-22 15:36:47 |
| TMC120 | KPWK | Longitude... | 2026-01-10 15:06:07 |
| NKS3188 | KIAH | FenixA321... | 2026-01-07 12:54:42 |
| NKS2258 | KMSY | Fenix A319... | 2026-01-05 19:57:12 |
Arrivals History
Last 12 MonthsRunway Information
Elevation: 636ft| Runway | Length | Width | Elevation | Surface | Heading |
|---|---|---|---|---|---|
| 03L | 8,503ft | 200ft | 636ft | Asphalt | 29° |
| 03R | 10,000ft | 145ft | 636ft | Asphalt | 29° |
| 04L | 10,001ft | 146ft | 636ft | Asphalt | 29° |
| 04R | 12,004ft | 195ft | 636ft | Asphalt | 29° |
| 09L | 8,708ft | 150ft | 636ft | Asphalt | 89° |
| 09R | 8,500ft | 150ft | 636ft | Asphalt | 89° |
| 21L | 10,000ft | 145ft | 636ft | Asphalt | 209° |
| 21R | 8,503ft | 200ft | 636ft | Asphalt | 209° |
| 22L | 12,004ft | 195ft | 636ft | Asphalt | 209° |
| 22R | 10,001ft | 146ft | 636ft | Asphalt | 209° |
| 27L | 8,500ft | 150ft | 636ft | Asphalt | 269° |
| 27R | 8,708ft | 150ft | 636ft | Asphalt | 269° |
Airport Frequencies
Communications| Type | Frequency |
|---|---|
| APP/DEP | 124.050 MHz |
| APP/DEP | 125.150 MHz |
| ATIS | 118.125 MHz |
| ATIS | 133.675 MHz |
| CPT | 120.650 MHz |
| D | 118.950 MHz |
| D | 125.525 MHz |
| D | 132.025 MHz |
| D | 134.300 MHz |
| Ground | 119.250 MHz |
| Ground | 119.450 MHz |
| Ground | 121.800 MHz |
| Ground | 132.725 MHz |
| Tower | 118.400 MHz |
| Tower | 128.125 MHz |
| Tower | 128.750 MHz |
| Tower | 135.000 MHz |
| UC | 122.950 MHz |
| Clearance | 120.650 MHz |
| D | 132.350 MHz |
| Ground | 121.125 MHz |
| Ground | 123.675 MHz |
| Ground | 127.825 MHz |
| Ground | 130.150 MHz |
| Ground | 130.750 MHz |
| Ground | 130.800 MHz |
| Ground | 132.725 MHz |
| Tower | 127.050 MHz |
| Tower | 135.775 MHz |
| UC | 122.950 MHz |
Airport Navaids
Navigation| Type | Ident | Frequency |
|---|---|---|
| NDB | DM | 223 Khz |
| NDB | DT | 388 Khz |
| VOR-DME | DXO | 113400 Khz |
