Search flights
Detroit Metro Wayne Co Airport, Detroit (KDTW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| CXA522 | KMSP | FenixA319... | 2026-01-23 12:44:31 |
| CXA522 | KMSP | FenixA319... | 2026-01-22 15:36:47 |
| TMC120 | KPWK | Longitude... | 2026-01-10 15:06:07 |
| NKS3188 | KIAH | FenixA321... | 2026-01-07 12:54:42 |
| NKS2258 | KMSY | Fenix A319... | 2026-01-05 19:57:12 |
| WJA1583 | CYVR | ToLissA321... | 2025-10-19 21:15:44 |
| CXA522 | KEWR | Fenix A320... | 2025-10-03 14:15:33 |
| TMCPAC1 | PANC | A339 | 2025-06-09 07:20:00 |
| CXA522 | KBOS | Fenix A320... | 2025-04-16 15:06:45 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| CXA522 | KBNA | FenixA319... | 2026-01-22 14:41:58 |
| TMC120 | CYKF | Longitude... | 2026-01-10 14:53:47 |
| NKS2151 | KBOS | Fenix A319... | 2026-01-06 20:46:14 |
| NKS3003 | KRSW | Fenix A319... | 2026-01-04 18:42:53 |
| CXA522 | KBUF | Fenix A320... | 2025-10-03 13:29:32 |
| TMC051 | KBOS | ToLissA321... | 2025-06-15 19:07:31 |
| DAL135 | EHAM | A339 | 2025-06-08 15:45:00 |
| DL8923 (A) | KCLE | PMDG 737-6... | 2025-05-05 20:26:50 |
| CXA522 | KATL | Fenix A320... | 2025-04-16 14:06:26 |
Runway Information (Airport elevation: 636ft)
| Runway | 03L | Length | 8,503ft | Width | 200ft | Elevation | 636ft | Surface | Asphalt | Heading | 29 |
| Runway | 03R | Length | 10,000ft | Width | 145ft | Elevation | 636ft | Surface | Asphalt | Heading | 29 |
| Runway | 04L | Length | 10,001ft | Width | 146ft | Elevation | 636ft | Surface | Asphalt | Heading | 29 |
| Runway | 04R | Length | 12,004ft | Width | 195ft | Elevation | 636ft | Surface | Asphalt | Heading | 29 |
| Runway | 09L | Length | 8,708ft | Width | 150ft | Elevation | 636ft | Surface | Asphalt | Heading | 89 |
| Runway | 09R | Length | 8,500ft | Width | 150ft | Elevation | 636ft | Surface | Asphalt | Heading | 89 |
| Runway | 21L | Length | 10,000ft | Width | 145ft | Elevation | 636ft | Surface | Asphalt | Heading | 209 |
| Runway | 21R | Length | 8,503ft | Width | 200ft | Elevation | 636ft | Surface | Asphalt | Heading | 209 |
| Runway | 22L | Length | 12,004ft | Width | 195ft | Elevation | 636ft | Surface | Asphalt | Heading | 209 |
| Runway | 22R | Length | 10,001ft | Width | 146ft | Elevation | 636ft | Surface | Asphalt | Heading | 209 |
| Runway | 27L | Length | 8,500ft | Width | 150ft | Elevation | 636ft | Surface | Asphalt | Heading | 269 |
| Runway | 27R | Length | 8,708ft | Width | 150ft | Elevation | 636ft | Surface | Asphalt | Heading | 269 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.050 Mhz |
| Type | APP/DEP | Frequency | 125.150 Mhz |
| Type | ATIS | Frequency | 118.125 Mhz |
| Type | ATIS | Frequency | 133.675 Mhz |
| Type | CPT | Frequency | 120.650 Mhz |
| Type | D | Frequency | 118.950 Mhz |
| Type | D | Frequency | 125.525 Mhz |
| Type | D | Frequency | 132.025 Mhz |
| Type | D | Frequency | 134.300 Mhz |
| Type | Ground | Frequency | 119.250 Mhz |
| Type | Ground | Frequency | 119.450 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 132.725 Mhz |
| Type | Tower | Frequency | 118.400 Mhz |
| Type | Tower | Frequency | 128.125 Mhz |
| Type | Tower | Frequency | 128.750 Mhz |
| Type | Tower | Frequency | 135.000 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 120.650 Mhz |
| Type | D | Frequency | 132.350 Mhz |
| Type | Ground | Frequency | 121.125 Mhz |
| Type | Ground | Frequency | 123.675 Mhz |
| Type | Ground | Frequency | 127.825 Mhz |
| Type | Ground | Frequency | 130.150 Mhz |
| Type | Ground | Frequency | 130.750 Mhz |
| Type | Ground | Frequency | 130.800 Mhz |
| Type | Ground | Frequency | 132.725 Mhz |
| Type | Tower | Frequency | 127.050 Mhz |
| Type | Tower | Frequency | 135.775 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | DM | Frequency | 223 Khz |
| Type | NDB | Ident | DT | Frequency | 388 Khz |
| Type | VOR-DME | Ident | DXO | Frequency | 113400 Khz |
