Search flights
Arlanda Airport, Stockholm (ESSA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
CXA522 | EGPH | ToLissA321... | 2024-08-13 16:33:22 |
AUA313 | LOWW | Airbus A32... | 2024-05-14 19:41:41 |
AUA317 | LOWW | ToLissA321... | 2024-05-05 14:37:22 |
THY6022 | ENGM | Airbus A33... | 2024-03-13 21:02:28 |
THY1793 | LTFM | ToLissA321... | 2024-03-02 21:06:34 |
TMC245 | ENBR | TBM 930 Ta... | 2024-02-26 22:13:58 |
Runway Information (Airport elevation: 110ft)
Runway | 01L | Length | 10,786ft | Width | 143ft | Elevation | 114ft | Surface | Asphalt | Heading | 10 |
Runway | 01R | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 10 |
Runway | 08 | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 76 |
Runway | 19L | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 190 |
Runway | 19R | Length | 10,786ft | Width | 143ft | Elevation | 114ft | Surface | Asphalt | Heading | 190 |
Runway | 26 | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 256 |
Airport Frequencies
Type | APP/DEP | Frequency | 123.755 Mhz |
Type | ATIS | Frequency | 119.005 Mhz |
Type | ATIS | Frequency | 121.630 Mhz |
Type | Clearance | Frequency | 121.830 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.930 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Type | Tower | Frequency | 118.505 Mhz |
Type | Tower | Frequency | 125.130 Mhz |
Type | Tower | Frequency | 128.730 Mhz |
Type | APP/DEP | Frequency | 120.155 Mhz |
Type | APP/DEP | Frequency | 126.655 Mhz |
Airport Navaids
Type | VOR-DME | Ident | ARL | Frequency | 116000 Khz |
Type | NDB | Ident | CG | Frequency | 352 Khz |
Type | NDB | Ident | DL | Frequency | 360 Khz |
Type | NDB | Ident | LA | Frequency | 404 Khz |
Type | NDB | Ident | OHT | Frequency | 370 Khz |