Search flights
Arlanda Airport, Stockholm (ESSA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| IBE824 | LEMD | Fenix A321... | 2026-03-20 12:35:30 |
| IBE828 | LEMD | Fenix A321... | 2026-03-17 17:12:41 |
| SAS1819 | GCLP | Fenix A320... | 2026-02-04 12:20:05 |
| TMC011 | EKCH | Embraer E1... | 2025-10-06 10:40:23 |
| TMCUN14 | BIKF | A21N | 2025-07-05 09:20:00 |
| FIN1983 | OTHH | ToLissA346... | 2025-04-27 19:03:03 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SWR1248 | LSZH | Fenix A320... | 2026-02-25 01:16:04 |
| SAS528 | EGLL | Fenix A320... | 2026-02-05 18:56:42 |
| TAP780 | LPPT | Fenix A321... | 2026-01-18 17:20:09 |
| TMC011 | UWUU | ToLissA339... | 2025-10-06 04:39:58 |
| TMCUN11 | EGGP | A21N | 2025-07-04 09:00:00 |
| FIN1984 | OTHH | ToLissA346... | 2025-04-26 01:59:20 |
| FIN7085 | EFHK | Just Fligh... | 2025-04-24 21:08:51 |
Runway Information (Airport elevation: 110ft)
| Runway | 01L | Length | 10,786ft | Width | 143ft | Elevation | 114ft | Surface | Asphalt | Heading | 10 |
| Runway | 01R | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 10 |
| Runway | 08 | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 76 |
| Runway | 19L | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 190 |
| Runway | 19R | Length | 10,786ft | Width | 143ft | Elevation | 114ft | Surface | Asphalt | Heading | 190 |
| Runway | 26 | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 256 |
Airport Frequencies
| Type | APP/DEP | Frequency | 123.755 Mhz |
| Type | ATIS | Frequency | 119.005 Mhz |
| Type | ATIS | Frequency | 121.630 Mhz |
| Type | Clearance | Frequency | 121.830 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.930 Mhz |
| Type | Ground | Frequency | 121.980 Mhz |
| Type | Tower | Frequency | 118.505 Mhz |
| Type | Tower | Frequency | 125.130 Mhz |
| Type | Tower | Frequency | 128.730 Mhz |
| Type | APP/DEP | Frequency | 120.155 Mhz |
| Type | APP/DEP | Frequency | 126.655 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | ARL | Frequency | 116000 Khz |
| Type | NDB | Ident | CG | Frequency | 352 Khz |
| Type | NDB | Ident | DL | Frequency | 360 Khz |
| Type | NDB | Ident | LA | Frequency | 404 Khz |
| Type | NDB | Ident | OHT | Frequency | 370 Khz |
