Search flights
Flughafen Zürich Airport, Zurich (LSZH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TMC007 | LOWI | MetalBlue | 2026-03-01 18:31:00 |
| SWR2140 | LEVC | ToLissA321... | 2026-02-28 21:39:22 |
| SWR1830 | LGAV | Fenix A321... | 2026-02-28 12:06:46 |
| SWR1248 | ESSA | Fenix A320... | 2026-02-25 20:59:12 |
| SWR222 | OLBA | Fenix A320... | 2026-02-21 21:11:28 |
| SWR256 | LLBG | Fenix A320... | 2026-02-19 14:52:41 |
| SWR754 | ELLX | Fenix A319... | 2026-02-13 13:57:23 |
| SWR1830 | LGAV | Fenix A319... | 2026-02-12 18:14:10 |
| SWR1316 | EETN | Fenix A319... | 2026-02-12 13:38:57 |
| SWR1880 | LRCL | Fenix A319... | 2026-02-09 18:49:28 |
| SWR1842 | LGAV | Fenix A321... | 2026-02-08 19:00:42 |
| SWR1390 | LBSF | Fenix A321... | 2026-02-08 13:39:30 |
| BTI294 | EVRA | Fenix A320... | 2025-12-04 16:25:35 |
| FDSEB | LSZA | DA62 Asobo | 2025-08-31 16:10:28 |
| TMCUN21 | LFMP | A339 | 2025-07-10 06:15:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SWR1443 | LATI | ToLissA321... | 2026-02-27 21:12:06 |
| SWR1831 | LGAV | Fenix A320... | 2026-02-23 02:34:35 |
| SWR2115 | LEMG | ToLissA321... | 2026-02-22 02:09:38 |
| SWR239 | HECA | Fenix A320... | 2026-02-17 02:34:53 |
| SWR1851 | LGTS | ToLissA321... | 2026-02-15 03:03:01 |
| SWR1211 | ENGM | Fenix A319... | 2026-02-13 17:28:33 |
| SWR569 | LFMN | Fenix A319... | 2026-02-11 19:51:56 |
| SWR1443 | LATI | ToLissA321... | 2026-02-10 02:14:02 |
| SWR1853 | LGTS | Fenix A319... | 2026-02-09 18:33:31 |
| SWR1339 | EYVI | Fenix A319... | 2026-02-09 15:34:37 |
| SWR2141 | LEVC | Fenix A320... | 2026-02-08 03:04:57 |
| SWR1791 | LMML | Fenix A320... | 2026-02-07 20:05:22 |
| BTI293 | EVRA | Fenix A320... | 2025-12-04 15:57:21 |
| TMC120 | LYTV | Longitude... | 2025-08-31 14:31:43 |
| TMCUN18 | EGPO | A339 | 2025-07-08 08:36:00 |
Runway Information (Airport elevation: 1,417ft)
| Runway | 10 | Length | 8,258ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 96 |
| Runway | 14 | Length | 10,838ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 137 |
| Runway | 16 | Length | 12,192ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 155 |
| Runway | 28 | Length | 8,258ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 276 |
| Runway | 32 | Length | 10,838ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 317 |
| Runway | 34 | Length | 12,192ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 335 |
Airport Frequencies
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 119.700 Mhz |
| Type | Tower | Frequency | 120.230 Mhz |
| Type | APP/DEP | Frequency | 125.330 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Tower | Frequency | 118.975 Mhz |
| Type | Tower | Frequency | 127.755 Mhz |
| Type | APP/DEP | Frequency | 125.330 Mhz |
| Type | APP/DEP | Frequency | 130.560 Mhz |
| Type | APP/DEP | Frequency | 135.230 Mhz |
| Type | ATIS | Frequency | 125.730 Mhz |
| Type | ATIS | Frequency | 129.005 Mhz |
| Type | Clearance | Frequency | 121.930 Mhz |
| Type | D | Frequency | 125.955 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | KLO | Frequency | 114850 Khz |
| Type | VOR-DME | Ident | ZUE | Frequency | 110050 Khz |
