Flight Operations
Flughafen Zürich Airport , Zurich
LSZH
Airport Location
Live MapAirport Weather & NOTAM's
METAR / NOTAMLive Departures & Arrivals
Live TrafficThere are currently no arrivals or departures for this airport.
Departures History
Last 12 Months| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AFPRE011 | LIRQ | B737-800 X... | 2026-08-23 07:28:15 |
| SWR246 | LEPA | A20N | 2026-08-16 12:08:00 |
| TMC120 | EDMA | Longitude... | 2026-05-02 19:30:42 |
| TMC007 | LOWI | MetalBlue | 2026-03-01 18:31:00 |
| SWR2140 | LEVC | ToLissA321... | 2026-02-28 21:39:22 |
| SWR1830 | LGAV | Fenix A321... | 2026-02-28 12:06:46 |
| SWR1248 | ESSA | Fenix A320... | 2026-02-25 20:59:12 |
| SWR222 | OLBA | Fenix A320... | 2026-02-21 21:11:28 |
| SWR256 | LLBG | Fenix A320... | 2026-02-19 14:52:41 |
| SWR754 | ELLX | Fenix A319... | 2026-02-13 13:57:23 |
| SWR1830 | LGAV | Fenix A319... | 2026-02-12 18:14:10 |
| SWR1316 | EETN | Fenix A319... | 2026-02-12 13:38:57 |
| SWR1880 | LRCL | Fenix A319... | 2026-02-09 18:49:28 |
| SWR1842 | LGAV | Fenix A321... | 2026-02-08 19:00:42 |
| SWR1390 | LBSF | Fenix A321... | 2026-02-08 13:39:30 |
| BTI294 | EVRA | Fenix A320... | 2025-12-04 16:25:35 |
Arrivals History
Last 12 Months| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| GSW447 | HEMA | Fenix A320... | 2026-10-06 18:45:07 |
| AFPSE012 | LEPA | B737-800 X... | 2026-08-22 13:31:35 |
| SWR245 | LEPA | A20N | 2026-08-16 08:30:00 |
| TMC120 | LIME | Longitude... | 2026-05-02 09:43:53 |
| SWR1443 | LATI | ToLissA321... | 2026-02-27 21:12:06 |
| SWR1831 | LGAV | Fenix A320... | 2026-02-23 02:34:35 |
| SWR2115 | LEMG | ToLissA321... | 2026-02-22 02:09:38 |
| SWR239 | HECA | Fenix A320... | 2026-02-17 02:34:53 |
| SWR1851 | LGTS | ToLissA321... | 2026-02-15 03:03:01 |
| SWR1211 | ENGM | Fenix A319... | 2026-02-13 17:28:33 |
| SWR569 | LFMN | Fenix A319... | 2026-02-11 19:51:56 |
| SWR1443 | LATI | ToLissA321... | 2026-02-10 02:14:02 |
| SWR1853 | LGTS | Fenix A319... | 2026-02-09 18:33:31 |
| SWR1339 | EYVI | Fenix A319... | 2026-02-09 15:34:37 |
| SWR2141 | LEVC | Fenix A320... | 2026-02-08 03:04:57 |
| SWR1791 | LMML | Fenix A320... | 2026-02-07 20:05:22 |
| BTI293 | EVRA | Fenix A320... | 2025-12-04 15:57:21 |
Runway Information
Elevation: 1,417ft| Runway | Length | Width | Elevation | Surface | Heading |
|---|---|---|---|---|---|
| 10 | 8,258ft | 197ft | 1,388ft | Concrete | 96° |
| 14 | 10,838ft | 197ft | 1,388ft | Concrete | 137° |
| 16 | 12,192ft | 197ft | 1,388ft | Concrete | 155° |
| 28 | 8,258ft | 197ft | 1,388ft | Concrete | 276° |
| 32 | 10,838ft | 197ft | 1,388ft | Concrete | 317° |
| 34 | 12,192ft | 197ft | 1,388ft | Concrete | 335° |
Airport Frequencies
Communications| Type | Frequency |
|---|---|
| Ground | 121.905 MHz |
| Tower | 118.100 MHz |
| Tower | 119.700 MHz |
| Tower | 120.230 MHz |
| APP/DEP | 125.330 MHz |
| Ground | 121.755 MHz |
| Ground | 121.855 MHz |
| Tower | 118.975 MHz |
| Tower | 127.755 MHz |
| APP/DEP | 125.330 MHz |
| APP/DEP | 130.560 MHz |
| APP/DEP | 135.230 MHz |
| ATIS | 125.730 MHz |
| ATIS | 129.005 MHz |
| Clearance | 121.930 MHz |
| D | 125.955 MHz |
Airport Navaids
Navigation| Type | Ident | Frequency |
|---|---|---|
| VOR-DME | KLO | 114850 Khz |
| VOR-DME | ZUE | 110050 Khz |
