Search flights
Lisbon Airport, Lisbon (LPPT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TMCXFR6 | SBCF | A339 | 2024-12-19 04:55:00 |
TMC051 | SBCF | ToLissA346... | 2024-12-19 20:51:19 |
AFLFA00 | SBCF | Airbus A33... | 2024-12-19 05:31:00 |
TMC051 | KMIA | ToLissA346... | 2024-12-17 08:31:19 |
AFLFA11 | KMIA | A339 | 2024-12-17 05:30:00 |
AFLFA11 | KMIA | Airbus A33... | 2024-12-17 05:31:00 |
TMC51 | KSFO | ToLissA346... | 2024-12-16 18:03:22 |
AFLFA09 | KSFO | Airbus A33... | 2024-12-16 18:51:04 |
AFLFA09 | KSFO | A339 | 2024-12-14 00:00:00 |
CXA522 | LPMA | Fenix A320... | 2024-11-16 19:34:09 |
TAP083 | SBGR | A339 | 2024-10-20 07:10:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TMC051 | KMIA | ToLissA346... | 2024-12-18 04:44:22 |
AFLFA12 | KMIA | A339 | 2024-12-18 13:45:00 |
AFLFA12 | KMIA | Airbus A33... | 2024-12-18 13:16:12 |
TMC051 | KSFO | ToLissA346... | 2024-12-16 17:50:59 |
AFLFA10 | KSFO | Airbus A33... | 2024-12-16 18:07:14 |
AFLFA10 | KSFO | A339 | 2024-12-16 11:00:00 |
AFLFA00 | VRMM | Airbus A33... | 2024-12-15 08:05:32 |
TMCXFR5 | VRMM | A339 | 2024-12-13 13:00:00 |
CXA522 | EDDF | FenixA320... | 2024-11-16 18:58:25 |
Runway Information (Airport elevation: 338ft)
Runway | 02 | Length | 12,482ft | Width | 148ft | Elevation | 338ft | Surface | Bituminous | Heading | 23 |
Runway | 20 | Length | 12,482ft | Width | 148ft | Elevation | 338ft | Surface | Bituminous | Heading | 203 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.105 Mhz |
Type | APP/DEP | Frequency | 119.555 Mhz |
Type | APP/DEP | Frequency | 120.355 Mhz |
Type | APP/DEP | Frequency | 125.130 Mhz |
Type | ATIS | Frequency | 121.955 Mhz |
Type | ATIS | Frequency | 124.155 Mhz |
Type | Clearance | Frequency | 118.505 Mhz |
Type | Clearance | Frequency | 118.955 Mhz |
Type | Tower | Frequency | 119.555 Mhz |
Type | Tower | Frequency | 120.355 Mhz |
Type | Tower | Frequency | 123.980 Mhz |
Type | Ground | Frequency | 118.505 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Tower | Frequency | 118.105 Mhz |
Type | Tower | Frequency | 118.505 Mhz |
Type | APP/DEP | Frequency | 119.105 Mhz |
Type | APP/DEP | Frequency | 123.980 Mhz |
Type | APP/DEP | Frequency | 125.130 Mhz |
Type | Clearance | Frequency | 118.955 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Tower | Frequency | 118.105 Mhz |
Airport Navaids
Type | NDB | Ident | CP | Frequency | 389 Khz |
Type | NDB | Ident | LAR | Frequency | 382 Khz |
Type | VOR-DME | Ident | LIS | Frequency | 114800 Khz |