Flight Operations
Cape Town Intl Airport , Cape Town
FACT
Airport Location
Live MapAirport Weather & NOTAM's
METAR / NOTAMLive Departures & Arrivals
Live TrafficThere are currently no arrivals or departures for this airport.
Departures History
Last 12 Months| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TEST0001 | FACT | Cessna 208... | 2026-09-09 15:06:39 |
| TEST000 | FACT | Cessna 208... | 2026-09-09 14:26:45 |
| MAU844 | FIMP | Airbus A33... | 2026-08-03 18:26:43 |
| MAU844 | FIMP | Airbus A33... | 2026-08-01 12:18:13 |
| AFV2702 | FALE | ToLissA320... | 2026-06-15 17:11:45 |
| TMCAF10 | FALE | A21N | 2026-06-07 14:00:00 |
| TMC011 | FSIA | Rotate-MD-... | 2026-06-05 07:55:21 |
| TMC011 | FNLU | ToLissA339... | 2026-05-25 13:46:09 |
| AFV2656 | WSSS | ToLissA346... | 2026-05-22 11:17:29 |
| TMCRW06 | FMEE | A346 | 2026-05-20 11:40:00 |
| TMC011 | SUMU | FlightFact... | 2026-05-16 08:56:10 |
| EVT175258213 | OERK | Boeing 777... | 2026-04-07 06:17:39 |
| TMC110 | FALW | BKSQ Carav... | 2026-04-06 11:48:57 |
| KQA785 | HKJK | A21N | 2026-02-27 13:35:00 |
| TMC051 | HKJK | ToLissA321... | 2026-02-26 14:28:32 |
| LNK341 | FYWB | A21N | 2026-02-24 06:30:00 |
| TMC051 | FYWB | ToLissA321... | 2026-02-23 19:56:29 |
| CXA522 | FMEE | Boeing 787... | 2026-02-23 18:28:27 |
| CXA522 | FMEE | Fenix A320... | 2026-02-23 12:41:44 |
| CXA522 | ENOE | Fenix A320... | 2026-02-21 13:22:33 |
| CXA522 | ENOE | Fenix A320... | 2026-02-20 12:57:45 |
| CXA522 | ENOE | Fenix A320... | 2026-02-20 19:40:16 |
| TMC011 | DGAA | ToLissA339... | 2026-01-23 10:17:42 |
| TMC110 | FAGG | BKSQ 208B... | 2026-01-18 08:42:37 |
| MAU844 | FIMP | A346 | 2025-12-08 08:25:00 |
| AFMAR13 | GMMX | Airbus A33... | 2025-11-16 07:20:06 |
Arrivals History
Last 12 Months| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TEST0001 | FACT | Cessna 208... | 2026-09-09 15:17:56 |
| TEST000 | FACT | Cessna 208... | 2026-09-09 15:05:36 |
| AFV2698 | FYWB | ToLissA320... | 2026-06-13 21:37:42 |
| TMCAF09 | FYWB | A21N | 2026-06-07 09:14:00 |
| TMC011 | LIRF | Rotate-MD-... | 2026-06-05 05:15:36 |
| TMC011 | VCBI | ToLissA339... | 2026-05-24 18:34:49 |
| AFV2655 | SCEL | ToLissA346... | 2026-05-21 16:01:01 |
| TMCRW05 | SCEL | A346 | 2026-05-19 19:16:00 |
| TMC011 | OMDB | FlightFact... | 2026-05-16 05:53:09 |
| EVT175258212 | SAEZ | Boeing 777... | 2026-04-06 13:51:01 |
| 4Z339 | FHSH | A21N | 2026-02-26 13:45:00 |
| TMC051 | FHSH | ToLissA319... | 2026-02-25 22:26:11 |
| TMC051 | FAOR | ToLissA321... | 2026-02-22 18:32:36 |
| SAA355 | FAOR | A21N | 2026-02-22 16:50:00 |
| CXA522 | ENOE | Fenix A320... | 2026-02-22 19:20:02 |
| CXA522 | SFAL | C17 Canadi... | 2026-02-18 22:22:13 |
| TMC011 | FQBR | ToLissA319... | 2026-01-23 09:46:50 |
| AFR872 | LFPG | A346 | 2025-12-07 18:20:00 |
Runway Information
Elevation: 151ft| Runway | Length | Width | Elevation | Surface | Heading |
|---|---|---|---|---|---|
| 01 | 10,506ft | 193ft | 146ft | Asphalt | 345° |
| 16 | 5,580ft | 148ft | 146ft | Asphalt | 135° |
| 19 | 10,506ft | 193ft | 146ft | Asphalt | 165° |
| 34 | 5,580ft | 148ft | 146ft | Asphalt | 315° |
Airport Frequencies
Communications| Type | Frequency |
|---|---|
| APP/DEP | 119.700 MHz |
| ATIS | 127.000 MHz |
| Ground | 121.900 MHz |
| UC | 131.125 MHz |
| Tower | 118.100 MHz |
| APP/DEP | 120.050 MHz |
| APP/DEP | 124.350 MHz |
| Clearance | 122.100 MHz |
| Ground | 122.650 MHz |
| UC | 127.575 MHz |
| UC | 131.125 MHz |
Airport Navaids
Navigation| Type | Ident | Frequency |
|---|---|---|
| NDB | CB | 463 Khz |
| VORTAC | CTV | 115700 Khz |
