Flight Operations
Johannesburg Intl Airport , Johannesburg
FAOR
Airport Location
Live MapAirport Weather & NOTAM's
METAR / NOTAMLive Departures & Arrivals
Live TrafficThere are currently no arrivals or departures for this airport.
Departures History
Last 12 Months| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SBW250 | HAAB | Airbus A33... | 2026-09-13 12:10:22 |
| SIA479 | WSSS | A346 | 2026-03-16 10:25:00 |
| TMC051 | SBGR | ToLissA346... | 2026-03-11 15:04:16 |
| TAM8059 | SBGR | A339 | 2026-03-10 10:00:00 |
| TMC051 | FACT | ToLissA321... | 2026-02-22 16:32:52 |
| SAA355 | FACT | A21N | 2026-02-22 14:30:00 |
| TMC110 | FALE | BKSQ 208B... | 2025-12-05 17:14:39 |
Arrivals History
Last 12 Months| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TMC110 | FLKK | Cessna Cit... | 2026-09-26 18:13:21 |
| SBW249 | HKJK | Fenix A320... | 2026-09-06 18:39:52 |
| AFR990 | LFPG | A346 | 2026-03-14 20:30:00 |
| TMC051 | YPPH | ToLissA346... | 2026-03-10 19:05:00 |
| QFA65 | YPPH | A339 | 2026-03-09 22:20:00 |
| FSH001 | FHSH | B737-800 X... | 2026-03-06 14:55:28 |
| ETH849 | HAAB | A21N | 2026-02-21 15:10:00 |
Runway Information
Elevation: 5,517ft| Runway | Length | Width | Elevation | Surface | Heading |
|---|---|---|---|---|---|
| 03L | 14,480ft | 195ft | 5,499ft | Asphalt | 16° |
| 03R | 11,156ft | 192ft | 5,517ft | Asphalt | 16° |
| 21L | 11,156ft | 192ft | 5,517ft | Asphalt | 196° |
| 21R | 14,480ft | 195ft | 5,499ft | Asphalt | 196° |
Airport Frequencies
Communications| Type | Frequency |
|---|---|
| CTR | 120.300 MHz |
| APP/DEP | 121.400 MHz |
| APP/DEP | 123.700 MHz |
| APP/DEP | 124.500 MHz |
| ATIS | 126.200 MHz |
| Clearance | 121.700 MHz |
| Ground | 121.900 MHz |
| UC | 119.500 MHz |
| UC | 126.700 MHz |
| UC | 127.400 MHz |
| Ground | 122.650 MHz |
| Tower | 118.100 MHz |
| Tower | 118.600 MHz |
| APP/DEP | 123.700 MHz |
| Clearance | 121.700 MHz |
| Ground | 121.900 MHz |
| Ground | 122.650 MHz |
| Tower | 118.100 MHz |
| Tower | 118.600 MHz |
| Tower | 121.900 MHz |
Airport Navaids
Navigation| Type | Ident | Frequency |
|---|---|---|
| NDB | JB | 202 Khz |
| VOR-DME | JSV | 115200 Khz |
