Search flights
Johannesburg Intl Airport, Johannesburg (FAOR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SIA479 | WSSS | A346 | 2026-03-16 10:25:00 |
| TMC051 | SBGR | ToLissA346... | 2026-03-11 15:04:16 |
| TAM8059 | SBGR | A339 | 2026-03-10 10:00:00 |
| TMC051 | FACT | ToLissA321... | 2026-02-22 16:32:52 |
| SAA355 | FACT | A21N | 2026-02-22 14:30:00 |
| TMC110 | FALE | BKSQ 208B... | 2025-12-05 17:14:39 |
| AFR995 | LFPG | A346 | 2025-09-25 05:00:00 |
Arrivals History (last 12 months)
Runway Information (Airport elevation: 5,517ft)
| Runway | 03L | Length | 14,480ft | Width | 195ft | Elevation | 5,499ft | Surface | Asphalt | Heading | 16 |
| Runway | 03R | Length | 11,156ft | Width | 192ft | Elevation | 5,517ft | Surface | Asphalt | Heading | 16 |
| Runway | 21L | Length | 11,156ft | Width | 192ft | Elevation | 5,517ft | Surface | Asphalt | Heading | 196 |
| Runway | 21R | Length | 14,480ft | Width | 195ft | Elevation | 5,499ft | Surface | Asphalt | Heading | 196 |
Airport Frequencies
| Type | CTR | Frequency | 120.300 Mhz |
| Type | APP/DEP | Frequency | 121.400 Mhz |
| Type | APP/DEP | Frequency | 123.700 Mhz |
| Type | APP/DEP | Frequency | 124.500 Mhz |
| Type | ATIS | Frequency | 126.200 Mhz |
| Type | Clearance | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | UC | Frequency | 119.500 Mhz |
| Type | UC | Frequency | 126.700 Mhz |
| Type | UC | Frequency | 127.400 Mhz |
| Type | Ground | Frequency | 122.650 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | APP/DEP | Frequency | 123.700 Mhz |
| Type | Clearance | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 122.650 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | Tower | Frequency | 121.900 Mhz |
Airport Navaids
| Type | NDB | Ident | JB | Frequency | 202 Khz |
| Type | VOR-DME | Ident | JSV | Frequency | 115200 Khz |
