Search flights
Johannesburg Intl Airport, Johannesburg (FAOR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SIA479 | WSSS | A346 | 2026-03-16 10:25:00 |
| TMC051 | SBGR | ToLissA346... | 2026-03-11 15:04:16 |
| TAM8059 | SBGR | A339 | 2026-03-10 10:00:00 |
| TMC051 | FACT | ToLissA321... | 2026-02-22 16:32:52 |
| SAA355 | FACT | A21N | 2026-02-22 14:30:00 |
| TMC110 | FALE | BKSQ 208B... | 2025-12-05 17:14:39 |
| AFR995 | LFPG | A346 | 2025-09-25 05:00:00 |
| AFR995 | LFPG | A339 | 2025-08-22 07:20:00 |
| FLW64 | FMNM | ToLissA320... | 2025-08-16 03:25:06 |
| TMC196 | FALE | ATR 72 USA... | 2025-05-17 15:42:16 |
| DAL201 | KATL | A346 | 2025-05-04 00:00:00 |
| 7V0001 | FBNP | BS Grand C... | 2025-04-27 18:02:58 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AFR990 | LFPG | A346 | 2026-03-14 20:30:00 |
| TMC051 | YPPH | ToLissA346... | 2026-03-10 19:05:00 |
| QFA65 | YPPH | A339 | 2026-03-09 22:20:00 |
| FSH001 | FHSH | B737-800 X... | 2026-03-06 14:55:28 |
| ETH849 | HAAB | A21N | 2026-02-21 15:10:00 |
| QFA63 | YSSY | A346 | 2025-09-24 20:05:00 |
| SAA346 | FACT | A339 | 2025-08-22 06:55:00 |
| FLW64 | FACT | ToLissA320... | 2025-08-15 14:56:46 |
| TMC120 | FACT | Longitude... | 2025-06-28 12:13:27 |
| DLH572 | EDDF | A346 | 2025-05-03 15:10:00 |
| 7V0002 | FBNP | BS Grand C... | 2025-04-27 20:34:14 |
Runway Information (Airport elevation: 5,517ft)
| Runway | 03L | Length | 14,480ft | Width | 195ft | Elevation | 5,499ft | Surface | Asphalt | Heading | 16 |
| Runway | 03R | Length | 11,156ft | Width | 192ft | Elevation | 5,517ft | Surface | Asphalt | Heading | 16 |
| Runway | 21L | Length | 11,156ft | Width | 192ft | Elevation | 5,517ft | Surface | Asphalt | Heading | 196 |
| Runway | 21R | Length | 14,480ft | Width | 195ft | Elevation | 5,499ft | Surface | Asphalt | Heading | 196 |
Airport Frequencies
| Type | CTR | Frequency | 120.300 Mhz |
| Type | APP/DEP | Frequency | 121.400 Mhz |
| Type | APP/DEP | Frequency | 123.700 Mhz |
| Type | APP/DEP | Frequency | 124.500 Mhz |
| Type | ATIS | Frequency | 126.200 Mhz |
| Type | Clearance | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | UC | Frequency | 119.500 Mhz |
| Type | UC | Frequency | 126.700 Mhz |
| Type | UC | Frequency | 127.400 Mhz |
| Type | Ground | Frequency | 122.650 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | APP/DEP | Frequency | 123.700 Mhz |
| Type | Clearance | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 122.650 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | Tower | Frequency | 121.900 Mhz |
Airport Navaids
| Type | NDB | Ident | JB | Frequency | 202 Khz |
| Type | VOR-DME | Ident | JSV | Frequency | 115200 Khz |
