Flight Operations
Dallas-Ft Worth Intl Airport , Dallas-Ft Worth
KDFW
Airport Location
Live MapAirport Weather & NOTAM's
METAR / NOTAMLive Departures & Arrivals
Live TrafficThere are currently no arrivals or departures for this airport.
Departures History
Last 12 MonthsRunway Information
Elevation: 568ft| Runway | Length | Width | Elevation | Surface | Heading |
|---|---|---|---|---|---|
| 13L | 9,001ft | 194ft | 568ft | Concrete | 135° |
| 13R | 9,308ft | 149ft | 568ft | Concrete | 139° |
| 17C | 13,397ft | 149ft | 568ft | Asphalt | 180° |
| 17L | 8,495ft | 143ft | 568ft | Concrete | 180° |
| 17R | 13,394ft | 197ft | 568ft | Concrete | 180° |
| 18L | 13,400ft | 191ft | 568ft | Concrete | 180° |
| 18R | 13,399ft | 149ft | 568ft | Asphalt | 180° |
| 31L | 9,308ft | 149ft | 568ft | Concrete | 319° |
| 31R | 9,001ft | 194ft | 568ft | Concrete | 315° |
| 35C | 13,397ft | 149ft | 568ft | Asphalt | 0° |
| 35L | 13,394ft | 197ft | 568ft | Concrete | 0° |
| 35R | 8,495ft | 143ft | 568ft | Concrete | 0° |
| 36L | 13,399ft | 149ft | 568ft | Asphalt | 0° |
| 36R | 13,400ft | 191ft | 568ft | Concrete | 0° |
Airport Frequencies
Communications| Type | Frequency |
|---|---|
| APP/DEP | 118.100 MHz |
| APP/DEP | 118.425 MHz |
| APP/DEP | 119.400 MHz |
| APP/DEP | 119.875 MHz |
| APP/DEP | 124.300 MHz |
| APP/DEP | 125.025 MHz |
| APP/DEP | 125.200 MHz |
| APP/DEP | 127.075 MHz |
| APP/DEP | 133.150 MHz |
| APP/DEP | 133.525 MHz |
| APP/DEP | 133.625 MHz |
| APP/DEP | 135.500 MHz |
| APP/DEP | 135.975 MHz |
| ATIS | 123.775 MHz |
| ATIS | 135.925 MHz |
| Clearance | 125.900 MHz |
| Clearance | 128.250 MHz |
| D | 118.100 MHz |
| D | 118.550 MHz |
| D | 124.825 MHz |
| D | 125.125 MHz |
| D | 126.475 MHz |
| D | 135.975 MHz |
| Ground | 121.650 MHz |
| Ground | 121.800 MHz |
| Ground | 121.850 MHz |
| Ground | 129.825 MHz |
| Ground | 130.100 MHz |
| Ground | 131.000 MHz |
| Ground | 131.275 MHz |
| Ground | 131.800 MHz |
| Tower | 124.150 MHz |
| Tower | 126.550 MHz |
| Tower | 127.500 MHz |
| Tower | 134.900 MHz |
| UC | 122.950 MHz |
| D | 124.300 MHz |
| D | 125.200 MHz |
| Ground | 128.825 MHz |
| Ground | 129.825 MHz |
| Ground | 130.100 MHz |
| Ground | 131.000 MHz |
| Ground | 131.275 MHz |
| Ground | 131.800 MHz |
| UC | 122.950 MHz |
Airport Navaids
Navigation| Type | Ident | Frequency |
|---|---|---|
| NDB | FL | 219 Khz |
