Search flights
Miami Intl Airport, Miami (KMIA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TMC118 | TJSJ | E190 | 2025-03-16 16:40:00 |
TMC051 | LPPT | ToLissA346... | 2024-12-18 21:05:14 |
AFLFA12 | LPPT | A339 | 2024-12-18 05:30:00 |
AFLFA12 | LPPT | Airbus A33... | 2024-12-18 05:27:33 |
DAL1386 | KATL | ToLissA321... | 2024-08-28 16:55:22 |
CXA522 | KFLL | Airbus A32... | 2024-07-19 11:57:16 |
UA2372 | KEWR | Airbus A33... | 2024-05-02 11:23:56 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
DL704 | KSLC | REDWING SU... | 2025-01-02 02:50:31 |
TMC051 | LPPT | ToLissA346... | 2024-12-17 16:45:56 |
AFLFA11 | LPPT | A339 | 2024-12-17 15:00:00 |
AFLFA11 | LPPT | Airbus A33... | 2024-12-17 14:33:24 |
CXA522 | CYYZ | Airbus A32... | 2024-07-18 14:52:46 |
FDX1707 | KIND | Airbus A32... | 2024-07-06 15:38:00 |
FDX258 | TJBQ | Airbus A32... | 2024-06-15 14:24:56 |
TMCUA2295 | KEWR | Airbus A33... | 2024-05-01 13:52:01 |
Runway Information (Airport elevation: 9ft)
Runway | 08L | Length | 8,588ft | Width | 149ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 |
Runway | 08R | Length | 10,495ft | Width | 199ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 |
Runway | 09 | Length | 13,020ft | Width | 145ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 |
Runway | 12 | Length | 9,359ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 120 |
Runway | 26L | Length | 10,495ft | Width | 199ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 |
Runway | 26R | Length | 8,588ft | Width | 149ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 |
Runway | 27 | Length | 13,020ft | Width | 145ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 |
Runway | 30 | Length | 9,359ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 300 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.500 Mhz |
Type | APP/DEP | Frequency | 124.850 Mhz |
Type | APP/DEP | Frequency | 125.750 Mhz |
Type | ASOS | Frequency | 119.150 Mhz |
Type | ATIS | Frequency | 119.150 Mhz |
Type | ATIS | Frequency | 133.675 Mhz |
Type | Clearance | Frequency | 135.350 Mhz |
Type | D | Frequency | 119.450 Mhz |
Type | D | Frequency | 120.500 Mhz |
Type | D | Frequency | 125.500 Mhz |
Type | D | Frequency | 125.750 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 127.500 Mhz |
Type | Ground | Frequency | 120.350 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 123.900 Mhz |
Type | UC | Frequency | 123.000 Mhz |
Type | APP/DEP | Frequency | 118.100 Mhz |
Type | APP/DEP | Frequency | 119.450 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 124.600 Mhz |
Type | APP/DEP | Frequency | 125.250 Mhz |
Type | APP/DEP | Frequency | 125.500 Mhz |
Type | APP/DEP | Frequency | 126.050 Mhz |
Type | APP/DEP | Frequency | 128.600 Mhz |
Type | APP/DEP | Frequency | 133.775 Mhz |
Type | D | Frequency | 119.700 Mhz |
Type | D | Frequency | 126.050 Mhz |
Type | D | Frequency | 128.600 Mhz |
Type | Ground | Frequency | 120.350 Mhz |
Type | Ground | Frequency | 128.025 Mhz |
Type | Ground | Frequency | 129.000 Mhz |
Type | Ground | Frequency | 129.075 Mhz |
Type | Ground | Frequency | 130.325 Mhz |
Type | Ground | Frequency | 130.500 Mhz |
Type | Ground | Frequency | 130.950 Mhz |
Type | Ground | Frequency | 131.600 Mhz |
Type | Ground | Frequency | 132.375 Mhz |
Type | UC | Frequency | 123.000 Mhz |
Airport Navaids
Type | VORTAC | Ident | DHP | Frequency | 113900 Khz |
Type | NDB | Ident | MI | Frequency | 248 Khz |