Search flights
Miami Intl Airport, Miami (KMIA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAL3019 | KORD | Fenix A320... | 2026-04-06 13:06:59 |
| TMC051 | CYUL | ToLissA346... | 2026-03-13 19:21:42 |
| ACA1205 | CYUL | A339 | 2026-03-12 16:37:00 |
| AF617 | TFFR | Airbus-A32... | 2026-03-02 13:13:06 |
| TMC011 | SVMI | ToLissA319... | 2026-02-10 13:07:16 |
| CXA522 | KSAT | FenixA319... | 2026-02-01 13:06:59 |
| NKS3838 | KBOS | Fenix A320... | 2026-01-06 15:03:37 |
| FDX1261 | KMEM | FenixA319... | 2026-01-01 15:13:20 |
| FDX5501 | SAEZ | Boeing 747... | 2025-12-31 18:45:20 |
| GTI55577 | SKBO | Airbus A35... | 2025-12-22 21:30:04 |
| GTI5793 | SYCJ | Airbus A35... | 2025-12-18 21:24:56 |
| GTI59004 | SBEG | ToLissA321... | 2025-12-16 13:03:34 |
| GTI58637 | SEQM | Boeing 727... | 2025-12-13 13:38:55 |
| GTI58621 | TJSJ | Fenix A320... | 2025-12-12 14:54:44 |
| CXA522 | CYUL | Fenix A320... | 2025-10-18 17:21:56 |
| KAL251 | KJFK | ToLissA321... | 2025-05-22 19:49:32 |
| CXA522 | KIAH | Fenix A320... | 2025-05-06 14:53:34 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAL882 | KDCA | Fenix A319... | 2026-04-03 01:14:05 |
| SBW5611 | TNCM | Fenix A321... | 2026-03-21 15:11:06 |
| TMC051 | SBGR | ToLissA346... | 2026-03-12 17:00:00 |
| TAM8194 | SBGR | A339 | 2026-03-11 17:45:00 |
| TMC011 | CYEG | ToLissA346... | 2026-02-10 09:44:01 |
| CXA522 | KMSY | FenixA319... | 2026-01-31 19:26:47 |
| SCF009 | SLVR | Airbus A32... | 2026-01-11 14:57:13 |
| NKS2666 | KATL | Fenix A319... | 2026-01-06 14:50:26 |
| FDX9745 | SCEL | Boeing 787... | 2026-01-01 03:32:03 |
| FDX1461 | KMEM | Boeing 747... | 2025-12-30 17:50:35 |
| GTI58950 | PANC | ToLissA346... | 2025-12-15 21:46:25 |
| GTI59005 | SEQM | Airbus A35... | 2025-12-14 19:50:41 |
| GTI58638 | SEQM | FenixA320... | 2025-12-13 22:21:15 |
| GTI58618 | SKRG | Fenix A320... | 2025-12-13 02:16:33 |
| GTI58043 | MKJP | Boeing B72... | 2025-12-12 14:29:43 |
| CXA522 | CYYZ | Fenix A320... | 2025-10-18 15:36:15 |
| TMC118 | MKJP | Embraer E-... | 2025-06-28 10:38:05 |
| CXA522 | KPIT | Fenix A320... | 2025-05-06 13:46:52 |
Runway Information (Airport elevation: 9ft)
| Runway | 08L | Length | 8,588ft | Width | 149ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 |
| Runway | 08R | Length | 10,495ft | Width | 199ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 |
| Runway | 09 | Length | 13,020ft | Width | 145ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 |
| Runway | 12 | Length | 9,359ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 120 |
| Runway | 26L | Length | 10,495ft | Width | 199ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 |
| Runway | 26R | Length | 8,588ft | Width | 149ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 |
| Runway | 27 | Length | 13,020ft | Width | 145ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 |
| Runway | 30 | Length | 9,359ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 300 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.500 Mhz |
| Type | APP/DEP | Frequency | 124.850 Mhz |
| Type | APP/DEP | Frequency | 125.750 Mhz |
| Type | ASOS | Frequency | 119.150 Mhz |
| Type | ATIS | Frequency | 119.150 Mhz |
| Type | ATIS | Frequency | 133.675 Mhz |
| Type | Clearance | Frequency | 135.350 Mhz |
| Type | D | Frequency | 119.450 Mhz |
| Type | D | Frequency | 120.500 Mhz |
| Type | D | Frequency | 125.500 Mhz |
| Type | D | Frequency | 125.750 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 127.500 Mhz |
| Type | Ground | Frequency | 120.350 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 123.900 Mhz |
| Type | UC | Frequency | 123.000 Mhz |
| Type | APP/DEP | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 119.450 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 124.600 Mhz |
| Type | APP/DEP | Frequency | 125.250 Mhz |
| Type | APP/DEP | Frequency | 125.500 Mhz |
| Type | APP/DEP | Frequency | 126.050 Mhz |
| Type | APP/DEP | Frequency | 128.600 Mhz |
| Type | APP/DEP | Frequency | 133.775 Mhz |
| Type | D | Frequency | 119.700 Mhz |
| Type | D | Frequency | 126.050 Mhz |
| Type | D | Frequency | 128.600 Mhz |
| Type | Ground | Frequency | 120.350 Mhz |
| Type | Ground | Frequency | 128.025 Mhz |
| Type | Ground | Frequency | 129.000 Mhz |
| Type | Ground | Frequency | 129.075 Mhz |
| Type | Ground | Frequency | 130.325 Mhz |
| Type | Ground | Frequency | 130.500 Mhz |
| Type | Ground | Frequency | 130.950 Mhz |
| Type | Ground | Frequency | 131.600 Mhz |
| Type | Ground | Frequency | 132.375 Mhz |
| Type | UC | Frequency | 123.000 Mhz |
Airport Navaids
| Type | VORTAC | Ident | DHP | Frequency | 113900 Khz |
| Type | NDB | Ident | MI | Frequency | 248 Khz |
