Flight Operations
Miami Intl Airport , Miami
KMIA
Airport Location
Live MapAirport Weather & NOTAM's
METAR / NOTAMLive Departures & Arrivals
Live TrafficThere are currently no arrivals or departures for this airport.
Departures History
Last 12 Months| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| FGE004 | SYCJ | A21N | 2026-09-19 13:43:00 |
| AFV913 | SKBO | ToLissA346... | 2026-09-17 15:49:00 |
| AFGEO04 | SYCJ | B737-800 X... | 2026-09-14 09:21:26 |
| TMC011 | TNCM | Boeing757-... | 2026-08-17 12:43:05 |
| DL976 | KDFW | ToLissA321... | 2026-08-17 13:16:21 |
| AAL3019 | KORD | Fenix A320... | 2026-04-06 13:06:59 |
| TMC051 | CYUL | ToLissA346... | 2026-03-13 19:21:42 |
| ACA1205 | CYUL | A339 | 2026-03-12 16:37:00 |
| AF617 | TFFR | Airbus-A32... | 2026-03-02 13:13:06 |
| TMC011 | SVMI | ToLissA319... | 2026-02-10 13:07:16 |
| CXA522 | KSAT | FenixA319... | 2026-02-01 13:06:59 |
| NKS3838 | KBOS | Fenix A320... | 2026-01-06 15:03:37 |
| FDX1261 | KMEM | FenixA319... | 2026-01-01 15:13:20 |
| FDX5501 | SAEZ | Boeing 747... | 2025-12-31 18:45:20 |
| GTI55577 | SKBO | Airbus A35... | 2025-12-22 21:30:04 |
| GTI5793 | SYCJ | Airbus A35... | 2025-12-18 21:24:56 |
| GTI59004 | SBEG | ToLissA321... | 2025-12-16 13:03:34 |
| GTI58637 | SEQM | Boeing 727... | 2025-12-13 13:38:55 |
| GTI58621 | TJSJ | Fenix A320... | 2025-12-12 14:54:44 |
Arrivals History
Last 12 Months| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FGE003 | SYCJ | A21N | 2026-09-19 13:20:00 |
| AFV8498 | KJFK | ToLissA346... | 2026-09-16 13:36:42 |
| AFGEO03 | SYCJ | B737-800 X... | 2026-09-13 11:10:40 |
| TMC011 | KSTL | Boeing757-... | 2026-08-17 10:40:45 |
| AAL882 | KDCA | Fenix A319... | 2026-04-03 01:14:05 |
| SBW5611 | TNCM | Fenix A321... | 2026-03-21 15:11:06 |
| TMC051 | SBGR | ToLissA346... | 2026-03-12 17:00:00 |
| TAM8194 | SBGR | A339 | 2026-03-11 17:45:00 |
| TMC011 | CYEG | ToLissA346... | 2026-02-10 09:44:01 |
| CXA522 | KMSY | FenixA319... | 2026-01-31 19:26:47 |
| SCF009 | SLVR | Airbus A32... | 2026-01-11 14:57:13 |
| NKS2666 | KATL | Fenix A319... | 2026-01-06 14:50:26 |
| FDX9745 | SCEL | Boeing 787... | 2026-01-01 03:32:03 |
| FDX1461 | KMEM | Boeing 747... | 2025-12-30 17:50:35 |
| GTI58950 | PANC | ToLissA346... | 2025-12-15 21:46:25 |
| GTI59005 | SEQM | Airbus A35... | 2025-12-14 19:50:41 |
| GTI58638 | SEQM | FenixA320... | 2025-12-13 22:21:15 |
| GTI58618 | SKRG | Fenix A320... | 2025-12-13 02:16:33 |
| GTI58043 | MKJP | Boeing B72... | 2025-12-12 14:29:43 |
Runway Information
Elevation: 9ft| Runway | Length | Width | Elevation | Surface | Heading |
|---|---|---|---|---|---|
| 08L | 8,588ft | 149ft | 9ft | Asphalt | 87° |
| 08R | 10,495ft | 199ft | 9ft | Asphalt | 87° |
| 09 | 13,020ft | 145ft | 9ft | Asphalt | 87° |
| 12 | 9,359ft | 147ft | 9ft | Asphalt | 120° |
| 26L | 10,495ft | 199ft | 9ft | Asphalt | 267° |
| 26R | 8,588ft | 149ft | 9ft | Asphalt | 267° |
| 27 | 13,020ft | 145ft | 9ft | Asphalt | 267° |
| 30 | 9,359ft | 147ft | 9ft | Asphalt | 300° |
Airport Frequencies
Communications| Type | Frequency |
|---|---|
| APP/DEP | 120.500 MHz |
| APP/DEP | 124.850 MHz |
| APP/DEP | 125.750 MHz |
| ASOS | 119.150 MHz |
| ATIS | 119.150 MHz |
| ATIS | 133.675 MHz |
| Clearance | 135.350 MHz |
| D | 119.450 MHz |
| D | 120.500 MHz |
| D | 125.500 MHz |
| D | 125.750 MHz |
| Ground | 121.800 MHz |
| Ground | 127.500 MHz |
| Ground | 120.350 MHz |
| Tower | 118.300 MHz |
| Tower | 123.900 MHz |
| UC | 123.000 MHz |
| APP/DEP | 118.100 MHz |
| APP/DEP | 119.450 MHz |
| APP/DEP | 119.700 MHz |
| APP/DEP | 124.600 MHz |
| APP/DEP | 125.250 MHz |
| APP/DEP | 125.500 MHz |
| APP/DEP | 126.050 MHz |
| APP/DEP | 128.600 MHz |
| APP/DEP | 133.775 MHz |
| D | 119.700 MHz |
| D | 126.050 MHz |
| D | 128.600 MHz |
| Ground | 120.350 MHz |
| Ground | 128.025 MHz |
| Ground | 129.000 MHz |
| Ground | 129.075 MHz |
| Ground | 130.325 MHz |
| Ground | 130.500 MHz |
| Ground | 130.950 MHz |
| Ground | 131.600 MHz |
| Ground | 132.375 MHz |
| UC | 123.000 MHz |
Airport Navaids
Navigation| Type | Ident | Frequency |
|---|---|---|
| VORTAC | DHP | 113900 Khz |
| NDB | MI | 248 Khz |
