Search flights 
                        
                        
                    Miami Intl Airport, Miami (KMIA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date | 
|---|---|---|---|
| CXA522 | CYUL | Fenix A320... | 2025-10-18 17:21:56 | 
| KAL251 | KJFK | ToLissA321... | 2025-05-22 19:49:32 | 
| CXA522 | KIAH | Fenix A320... | 2025-05-06 14:53:34 | 
| TMC118 | TJSJ | E190 | 2025-03-16 16:40:00 | 
| TMC051 | LPPT | ToLissA346... | 2024-12-18 21:05:14 | 
| AFLFA12 | LPPT | A339 | 2024-12-18 05:30:00 | 
| AFLFA12 | LPPT | Airbus A33... | 2024-12-18 05:27:33 | 
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date | 
|---|---|---|---|
| CXA522 | CYYZ | Fenix A320... | 2025-10-18 15:36:15 | 
| TMC118 | MKJP | Embraer E-... | 2025-06-28 10:38:05 | 
| CXA522 | KPIT | Fenix A320... | 2025-05-06 13:46:52 | 
| DL704 | KSLC | REDWING SU... | 2025-01-02 02:50:31 | 
| TMC051 | LPPT | ToLissA346... | 2024-12-17 16:45:56 | 
| AFLFA11 | LPPT | A339 | 2024-12-17 15:00:00 | 
| AFLFA11 | LPPT | Airbus A33... | 2024-12-17 14:33:24 | 
Runway Information (Airport elevation: 9ft)
| Runway | 08L | Length | 8,588ft | Width | 149ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 | 
| Runway | 08R | Length | 10,495ft | Width | 199ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 | 
| Runway | 09 | Length | 13,020ft | Width | 145ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 | 
| Runway | 12 | Length | 9,359ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 120 | 
| Runway | 26L | Length | 10,495ft | Width | 199ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 | 
| Runway | 26R | Length | 8,588ft | Width | 149ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 | 
| Runway | 27 | Length | 13,020ft | Width | 145ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 | 
| Runway | 30 | Length | 9,359ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 300 | 
Airport Frequencies
| Type | APP/DEP | Frequency | 120.500 Mhz | 
| Type | APP/DEP | Frequency | 124.850 Mhz | 
| Type | APP/DEP | Frequency | 125.750 Mhz | 
| Type | ASOS | Frequency | 119.150 Mhz | 
| Type | ATIS | Frequency | 119.150 Mhz | 
| Type | ATIS | Frequency | 133.675 Mhz | 
| Type | Clearance | Frequency | 135.350 Mhz | 
| Type | D | Frequency | 119.450 Mhz | 
| Type | D | Frequency | 120.500 Mhz | 
| Type | D | Frequency | 125.500 Mhz | 
| Type | D | Frequency | 125.750 Mhz | 
| Type | Ground | Frequency | 121.800 Mhz | 
| Type | Ground | Frequency | 127.500 Mhz | 
| Type | Ground | Frequency | 120.350 Mhz | 
| Type | Tower | Frequency | 118.300 Mhz | 
| Type | Tower | Frequency | 123.900 Mhz | 
| Type | UC | Frequency | 123.000 Mhz | 
| Type | APP/DEP | Frequency | 118.100 Mhz | 
| Type | APP/DEP | Frequency | 119.450 Mhz | 
| Type | APP/DEP | Frequency | 119.700 Mhz | 
| Type | APP/DEP | Frequency | 124.600 Mhz | 
| Type | APP/DEP | Frequency | 125.250 Mhz | 
| Type | APP/DEP | Frequency | 125.500 Mhz | 
| Type | APP/DEP | Frequency | 126.050 Mhz | 
| Type | APP/DEP | Frequency | 128.600 Mhz | 
| Type | APP/DEP | Frequency | 133.775 Mhz | 
| Type | D | Frequency | 119.700 Mhz | 
| Type | D | Frequency | 126.050 Mhz | 
| Type | D | Frequency | 128.600 Mhz | 
| Type | Ground | Frequency | 120.350 Mhz | 
| Type | Ground | Frequency | 128.025 Mhz | 
| Type | Ground | Frequency | 129.000 Mhz | 
| Type | Ground | Frequency | 129.075 Mhz | 
| Type | Ground | Frequency | 130.325 Mhz | 
| Type | Ground | Frequency | 130.500 Mhz | 
| Type | Ground | Frequency | 130.950 Mhz | 
| Type | Ground | Frequency | 131.600 Mhz | 
| Type | Ground | Frequency | 132.375 Mhz | 
| Type | UC | Frequency | 123.000 Mhz | 
Airport Navaids
| Type | VORTAC | Ident | DHP | Frequency | 113900 Khz | 
| Type | NDB | Ident | MI | Frequency | 248 Khz | 
