Flight Operations
Cancun Intl Airport , Cancun
MMUN
Airport Location
Live MapAirport Weather & NOTAM's
METAR / NOTAMLive Departures & Arrivals
Live TrafficThere are currently no arrivals or departures for this airport.
Departures History
Last 12 Months| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SWG2572 | CYYZ | FenixA320... | 2026-08-03 13:32:16 |
| TMCAC11 | MHTG | A20N | 2026-03-28 12:55:00 |
| AFV2547 | MHRO | ToLissA320... | 2026-03-27 20:29:56 |
| TMC011 | MUVR | Embraer E1... | 2026-03-25 14:35:57 |
| NKS344 | KDFW | Fenix A320... | 2026-01-05 14:58:46 |
| NKS1281 | KMSY | A20N | 2025-11-27 07:20:00 |
| CXA522 | CYQR | ToLissA321... | 2025-11-05 14:57:04 |
| WJA2263 | CYYZ | Airbus A35... | 2025-09-22 13:49:57 |
Arrivals History
Last 12 Months| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TMCAC10 | MMVR | A20N | 2026-03-27 15:30:00 |
| AFV2546 | MMVR | ToLissA320... | 2026-03-27 15:41:53 |
| TMC011 | MHRO | Embraer E1... | 2026-03-24 18:44:58 |
| NKS1280 | KMSY | Fenix A320... | 2026-01-05 14:47:13 |
| VCV3736 | SVMI | A20N | 2025-11-25 11:20:00 |
| CXA522 | CYWG | ToLissA321... | 2025-11-04 21:41:16 |
| WJA2442 | CYYZ | ToLissA321... | 2025-11-01 01:11:48 |
Runway Information
Elevation: 19ft| Runway | Length | Width | Elevation | Surface | Heading |
|---|---|---|---|---|---|
| 12L | 9,171ft | 139ft | 19ft | Asphalt | 124° |
| 12R | 11,480ft | 177ft | 19ft | Bituminous | 124° |
| 30L | 11,480ft | 177ft | 19ft | Bituminous | 304° |
| 30R | 9,171ft | 139ft | 19ft | Asphalt | 304° |
Airport Frequencies
Communications| Type | Frequency |
|---|---|
| APP/DEP | 120.400 MHz |
| APP/DEP | 120.820 MHz |
| APP/DEP | 120.825 MHz |
| APP/DEP | 122.700 MHz |
| APP/DEP | 123.200 MHz |
| APP/DEP | 123.500 MHz |
| APP/DEP | 124.200 MHz |
| APP/DEP | 124.700 MHz |
| ATIS | 127.600 MHz |
| ATIS | 127.700 MHz |
| ATIS | 127.800 MHz |
| Clearance | 122.100 MHz |
| D | 120.820 MHz |
| Ground | 121.000 MHz |
| Ground | 121.700 MHz |
| UC | 122.300 MHz |
| Ground | 130.500 MHz |
| Tower | 118.100 MHz |
| Tower | 118.600 MHz |
| Tower | 118.900 MHz |
| CTR | 125.200 MHz |
| CTR | 125.800 MHz |
| CTR | 128.200 MHz |
| D | 120.825 MHz |
| D | 123.500 MHz |
| D | 124.200 MHz |
| Ground | 121.000 MHz |
| Ground | 121.700 MHz |
| Ground | 130.500 MHz |
| UC | 122.300 MHz |
Airport Navaids
Navigation| Type | Ident | Frequency |
|---|---|---|
| VOR-DME | CUN | 113600 Khz |
