Search flights
Cancun Intl Airport, Cancun (MMUN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TMCAC11 | MHTG | A20N | 2026-03-28 12:55:00 |
| AFV2547 | MHRO | ToLissA320... | 2026-03-27 20:29:56 |
| TMC011 | MUVR | Embraer E1... | 2026-03-25 14:35:57 |
| NKS344 | KDFW | Fenix A320... | 2026-01-05 14:58:46 |
| NKS1281 | KMSY | A20N | 2025-11-27 07:20:00 |
| CXA522 | CYQR | ToLissA321... | 2025-11-05 14:57:04 |
| WJA2263 | CYYZ | Airbus A35... | 2025-09-22 13:49:57 |
| VOI4117 | MMMX | ToLissA321... | 2025-06-22 13:38:47 |
| VOI43450 | MMMY | FenixA320... | 2025-06-19 19:25:36 |
| VOI4101 | MMMX | FenixA320... | 2025-06-18 15:21:21 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TMCAC10 | MMVR | A20N | 2026-03-27 15:30:00 |
| AFV2546 | MMVR | ToLissA320... | 2026-03-27 15:41:53 |
| TMC011 | MHRO | Embraer E1... | 2026-03-24 18:44:58 |
| NKS1280 | KMSY | Fenix A320... | 2026-01-05 14:47:13 |
| VCV3736 | SVMI | A20N | 2025-11-25 11:20:00 |
| CXA522 | CYWG | ToLissA321... | 2025-11-04 21:41:16 |
| WJA2442 | CYYZ | ToLissA321... | 2025-11-01 01:11:48 |
| VOI43503 | MMLO | ToLissA321... | 2025-06-25 19:54:56 |
| VOI43451 | MMMY | FenixA320... | 2025-06-15 16:58:06 |
Runway Information (Airport elevation: 19ft)
| Runway | 12L | Length | 9,171ft | Width | 139ft | Elevation | 19ft | Surface | Asphalt | Heading | 124 |
| Runway | 12R | Length | 11,480ft | Width | 177ft | Elevation | 19ft | Surface | Bituminous | Heading | 124 |
| Runway | 30L | Length | 11,480ft | Width | 177ft | Elevation | 19ft | Surface | Bituminous | Heading | 304 |
| Runway | 30R | Length | 9,171ft | Width | 139ft | Elevation | 19ft | Surface | Asphalt | Heading | 304 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | APP/DEP | Frequency | 120.820 Mhz |
| Type | APP/DEP | Frequency | 120.825 Mhz |
| Type | APP/DEP | Frequency | 122.700 Mhz |
| Type | APP/DEP | Frequency | 123.200 Mhz |
| Type | APP/DEP | Frequency | 123.500 Mhz |
| Type | APP/DEP | Frequency | 124.200 Mhz |
| Type | APP/DEP | Frequency | 124.700 Mhz |
| Type | ATIS | Frequency | 127.600 Mhz |
| Type | ATIS | Frequency | 127.700 Mhz |
| Type | ATIS | Frequency | 127.800 Mhz |
| Type | Clearance | Frequency | 122.100 Mhz |
| Type | D | Frequency | 120.820 Mhz |
| Type | Ground | Frequency | 121.000 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | UC | Frequency | 122.300 Mhz |
| Type | Ground | Frequency | 130.500 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | Tower | Frequency | 118.900 Mhz |
| Type | CTR | Frequency | 125.200 Mhz |
| Type | CTR | Frequency | 125.800 Mhz |
| Type | CTR | Frequency | 128.200 Mhz |
| Type | D | Frequency | 120.825 Mhz |
| Type | D | Frequency | 123.500 Mhz |
| Type | D | Frequency | 124.200 Mhz |
| Type | Ground | Frequency | 121.000 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 130.500 Mhz |
| Type | UC | Frequency | 122.300 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CUN | Frequency | 113600 Khz |
