Search flights
Louisville Intl-Standiford Fie Airport, Louisville (KSDF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| UPS013 | KBFI | B777 v2 UP... | 2026-04-29 10:58:01 |
| UPS009 | KONT | B777 v2 UP... | 2026-04-28 11:46:55 |
| UPS001 | PANC | Boeing 777... | 2026-03-26 07:35:13 |
| RAP017 | VHHH | B77F V2 | 2026-03-14 20:14:00 |
| UPS023 | ZGSZ | B77F V2 | 2026-03-07 20:06:00 |
| UPS021 | ZSPD | B77F V2 | 2026-03-03 21:00:00 |
| AFUPS001 | PANC | Boeing 777... | 2026-02-28 07:58:32 |
Runway Information (Airport elevation: 479ft)
| Runway | 11 | Length | 7,248ft | Width | 150ft | Elevation | 479ft | Surface | Asphalt | Heading | 111 |
| Runway | 17L | Length | 8,581ft | Width | 150ft | Elevation | 479ft | Surface | Asphalt | Heading | 165 |
| Runway | 17R | Length | 11,889ft | Width | 145ft | Elevation | 479ft | Surface | Asphalt | Heading | 165 |
| Runway | 29 | Length | 7,248ft | Width | 150ft | Elevation | 479ft | Surface | Asphalt | Heading | 291 |
| Runway | 35L | Length | 11,889ft | Width | 145ft | Elevation | 479ft | Surface | Asphalt | Heading | 345 |
| Runway | 35R | Length | 8,581ft | Width | 150ft | Elevation | 479ft | Surface | Asphalt | Heading | 345 |
Airport Frequencies
| Type | APP/DEP | Frequency | 132.075 Mhz |
| Type | APP/DEP | Frequency | 134.150 Mhz |
| Type | ATIS | Frequency | 118.725 Mhz |
| Type | Clearance | Frequency | 126.100 Mhz |
| Type | D | Frequency | 132.075 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 124.200 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 123.675 Mhz |
| Type | Clearance | Frequency | 126.100 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
