Flight Operations
Pudong Airport , Shanghai
ZSPD
Airport Location
Live MapAirport Weather & NOTAM's
METAR / NOTAMLive Departures & Arrivals
Live TrafficThere are currently no arrivals or departures for this airport.
Departures History
Last 12 Months| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TMC120 | RKSI | FBW Airbus... | 2026-09-27 12:36:23 |
| THA663 | VTBS | A346 | 2026-08-23 08:57:00 |
| GEC8401 | EDDF | Boeing 747... | 2026-08-15 12:58:03 |
| TMC011 | UHPP | Embraer Le... | 2026-08-13 11:30:07 |
| GEC8429 | VOHS | Fenix Airb... | 2026-08-07 12:26:31 |
| TMC011 | VMMC | Embraer ER... | 2026-08-04 13:08:35 |
| EVA705 | RCKH | Fenix A321... | 2026-07-27 14:35:23 |
| TMC011 | ZBAA | Embraer E1... | 2026-02-07 15:26:36 |
| SIA833 | WSSS | A346 | 2026-01-17 12:30:00 |
| TMC011 | WAAA | ToLissA339... | 2025-12-29 12:58:06 |
| FDX5282 | RJBB | Virtualcol... | 2025-12-24 17:36:34 |
| FDX60 | RJAA | FenixA320... | 2025-12-22 18:28:09 |
Arrivals History
Last 12 Months| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TMC120 | VHHH | FBW Airbus... | 2026-09-27 11:33:54 |
| CKS970 | PANC | A346 | 2026-08-22 15:24:00 |
| GEC8402 | EDDF | Boeing 747... | 2026-08-14 00:44:52 |
| TMC011 | RPLL | Embraer Le... | 2026-08-13 09:48:31 |
| TMC011 | ZBAA | Embraer ER... | 2026-08-04 09:58:29 |
| EVA706 | RCKH | ToLissA321... | 2026-07-26 20:41:17 |
| UPS021 | KSDF | B77F V2 | 2026-03-03 11:52:00 |
| TMC011 | VVNB | Embraer E1... | 2026-02-07 09:21:45 |
| EVA722 | RCTP | A346 | 2026-01-17 09:00:00 |
| BHF03 | OBBI | Boeing 777... | 2026-01-04 16:05:27 |
| TMC011 | VOCI | ToLissA339... | 2025-12-28 19:53:55 |
| FDX31 | RJAA | Boeing 727... | 2025-12-24 16:59:59 |
| FDX81 | PGUM | FenixA319... | 2025-12-22 17:59:01 |
Runway Information
Elevation: 11ft| Runway | Length | Width | Elevation | Surface | Heading |
|---|---|---|---|---|---|
| 16L | 12,467ft | 194ft | 11ft | Asphalt | 162° |
| 16R | 12,468ft | 194ft | 11ft | Asphalt | 162° |
| 17L | 13,122ft | 184ft | 11ft | Asphalt | 162° |
| 17R | 11,155ft | 189ft | 11ft | Asphalt | 162° |
| 34L | 12,468ft | 194ft | 11ft | Asphalt | 342° |
| 34R | 12,467ft | 194ft | 11ft | Asphalt | 342° |
| 35L | 11,155ft | 189ft | 11ft | Asphalt | 342° |
| 35R | 13,122ft | 184ft | 11ft | Asphalt | 342° |
Airport Frequencies
Communications| Type | Frequency |
|---|---|
| APP/DEP | 119.075 MHz |
| APP/DEP | 119.200 MHz |
| APP/DEP | 119.750 MHz |
| APP/DEP | 120.300 MHz |
| APP/DEP | 120.650 MHz |
| APP/DEP | 121.100 MHz |
| APP/DEP | 121.375 MHz |
| APP/DEP | 123.800 MHz |
| APP/DEP | 124.050 MHz |
| APP/DEP | 125.400 MHz |
| APP/DEP | 125.625 MHz |
| APP/DEP | 125.850 MHz |
| APP/DEP | 126.300 MHz |
| APP/DEP | 126.650 MHz |
| APP/DEP | 127.750 MHz |
| APP/DEP | 128.050 MHz |
| ATIS | 127.850 MHz |
| ATIS | 128.650 MHz |
| Clearance | 121.625 MHz |
| Clearance | 121.950 MHz |
| Ground | 121.625 MHz |
| Ground | 121.700 MHz |
| Ground | 121.800 MHz |
| Ground | 121.875 MHz |
| Ground | 121.650 MHz |
| Ground | 121.975 MHz |
| Ground | 122.125 MHz |
| Ground | 122.600 MHz |
| Ground | 122.700 MHz |
| Tower | 118.325 MHz |
| Tower | 118.400 MHz |
| Tower | 118.575 MHz |
| Tower | 118.725 MHz |
| Tower | 118.800 MHz |
| Tower | 124.350 MHz |
| ATIS | 131.450 MHz |
| Clearance | 121.950 MHz |
| Ground | 121.650 MHz |
| Ground | 121.975 MHz |
| Ground | 122.600 MHz |
| Ground | 122.700 MHz |
Airport Navaids
Navigation| Type | Ident | Frequency |
|---|---|---|
| VOR-DME | HSH | 114400 Khz |
| VOR-DME | NHW | 114600 Khz |
| VOR-DME | PDL | 109400 Khz |
| VOR-DME | PUD | 116900 Khz |
| VOR-DME | SHY | 113600 Khz |
