Search flights
Pudong Airport, Shanghai (ZSPD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| THA663 | VTBS | A346 | 2026-08-23 08:57:00 |
| GEC8401 | EDDF | Boeing 747... | 2026-08-15 12:58:03 |
| TMC011 | UHPP | Embraer Le... | 2026-08-13 11:30:07 |
| GEC8429 | VOHS | Fenix Airb... | 2026-08-07 12:26:31 |
| TMC011 | VMMC | Embraer ER... | 2026-08-04 13:08:35 |
| EVA705 | RCKH | Fenix A321... | 2026-07-27 14:35:23 |
| TMC011 | ZBAA | Embraer E1... | 2026-02-07 15:26:36 |
| SIA833 | WSSS | A346 | 2026-01-17 12:30:00 |
| TMC011 | WAAA | ToLissA339... | 2025-12-29 12:58:06 |
| FDX5282 | RJBB | Virtualcol... | 2025-12-24 17:36:34 |
| FDX60 | RJAA | FenixA320... | 2025-12-22 18:28:09 |
| AFCMA05 | RJAA | B737-800 X... | 2025-09-16 10:57:14 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| CKS970 | PANC | A346 | 2026-08-22 15:24:00 |
| GEC8402 | EDDF | Boeing 747... | 2026-08-14 00:44:52 |
| TMC011 | RPLL | Embraer Le... | 2026-08-13 09:48:31 |
| TMC011 | ZBAA | Embraer ER... | 2026-08-04 09:58:29 |
| EVA706 | RCKH | ToLissA321... | 2026-07-26 20:41:17 |
| UPS021 | KSDF | B77F V2 | 2026-03-03 11:52:00 |
| TMC011 | VVNB | Embraer E1... | 2026-02-07 09:21:45 |
| EVA722 | RCTP | A346 | 2026-01-17 09:00:00 |
| BHF03 | OBBI | Boeing 777... | 2026-01-04 16:05:27 |
| TMC011 | VOCI | ToLissA339... | 2025-12-28 19:53:55 |
| FDX31 | RJAA | Boeing 727... | 2025-12-24 16:59:59 |
| FDX81 | PGUM | FenixA319... | 2025-12-22 17:59:01 |
| AFCMA06 | RJAA | B737-800 X... | 2025-09-17 14:24:44 |
| AFCMA08 | RJTT | B737-800 X... | 2025-09-15 14:23:52 |
Runway Information (Airport elevation: 11ft)
| Runway | 16L | Length | 12,467ft | Width | 194ft | Elevation | 11ft | Surface | Asphalt | Heading | 162 |
| Runway | 16R | Length | 12,468ft | Width | 194ft | Elevation | 11ft | Surface | Asphalt | Heading | 162 |
| Runway | 17L | Length | 13,122ft | Width | 184ft | Elevation | 11ft | Surface | Asphalt | Heading | 162 |
| Runway | 17R | Length | 11,155ft | Width | 189ft | Elevation | 11ft | Surface | Asphalt | Heading | 162 |
| Runway | 34L | Length | 12,468ft | Width | 194ft | Elevation | 11ft | Surface | Asphalt | Heading | 342 |
| Runway | 34R | Length | 12,467ft | Width | 194ft | Elevation | 11ft | Surface | Asphalt | Heading | 342 |
| Runway | 35L | Length | 11,155ft | Width | 189ft | Elevation | 11ft | Surface | Asphalt | Heading | 342 |
| Runway | 35R | Length | 13,122ft | Width | 184ft | Elevation | 11ft | Surface | Asphalt | Heading | 342 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.075 Mhz |
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | APP/DEP | Frequency | 119.750 Mhz |
| Type | APP/DEP | Frequency | 120.300 Mhz |
| Type | APP/DEP | Frequency | 120.650 Mhz |
| Type | APP/DEP | Frequency | 121.100 Mhz |
| Type | APP/DEP | Frequency | 121.375 Mhz |
| Type | APP/DEP | Frequency | 123.800 Mhz |
| Type | APP/DEP | Frequency | 124.050 Mhz |
| Type | APP/DEP | Frequency | 125.400 Mhz |
| Type | APP/DEP | Frequency | 125.625 Mhz |
| Type | APP/DEP | Frequency | 125.850 Mhz |
| Type | APP/DEP | Frequency | 126.300 Mhz |
| Type | APP/DEP | Frequency | 126.650 Mhz |
| Type | APP/DEP | Frequency | 127.750 Mhz |
| Type | APP/DEP | Frequency | 128.050 Mhz |
| Type | ATIS | Frequency | 127.850 Mhz |
| Type | ATIS | Frequency | 128.650 Mhz |
| Type | Clearance | Frequency | 121.625 Mhz |
| Type | Clearance | Frequency | 121.950 Mhz |
| Type | Ground | Frequency | 121.625 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 121.875 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.975 Mhz |
| Type | Ground | Frequency | 122.125 Mhz |
| Type | Ground | Frequency | 122.600 Mhz |
| Type | Ground | Frequency | 122.700 Mhz |
| Type | Tower | Frequency | 118.325 Mhz |
| Type | Tower | Frequency | 118.400 Mhz |
| Type | Tower | Frequency | 118.575 Mhz |
| Type | Tower | Frequency | 118.725 Mhz |
| Type | Tower | Frequency | 118.800 Mhz |
| Type | Tower | Frequency | 124.350 Mhz |
| Type | ATIS | Frequency | 131.450 Mhz |
| Type | Clearance | Frequency | 121.950 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.975 Mhz |
| Type | Ground | Frequency | 122.600 Mhz |
| Type | Ground | Frequency | 122.700 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | HSH | Frequency | 114400 Khz |
| Type | VOR-DME | Ident | NHW | Frequency | 114600 Khz |
| Type | VOR-DME | Ident | PDL | Frequency | 109400 Khz |
| Type | VOR-DME | Ident | PUD | Frequency | 116900 Khz |
| Type | VOR-DME | Ident | SHY | Frequency | 113600 Khz |
